Home › Pricing › Price list (Canada) › Perpetual licences (software)
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Access LTSC 2024 | ||
| Access LTSC 2024 DG7GMGF0PN5J:0002 | Perpetual, one-time one-time | 240.00 |
| BizTalk Server 2020 Branch | ||
| BizTalk Server 2020 Branch DG7GMGF0G49Z:0002 | Perpetual, one-time one-time | 1,688.00 |
| BizTalk Server 2020 Enterprise | ||
| BizTalk Server 2020 Enterprise DG7GMGF0G49X:0001 | Perpetual, one-time one-time | 29,544.00 |
| BizTalk Server 2020 Standard | ||
| BizTalk Server 2020 Standard DG7GMGF0G49W:0002 | Perpetual, one-time one-time | 6,773.00 |
| Excel LTSC 2024 | ||
| Excel LTSC 2024 DG7GMGF0PN5H:0002 | Perpetual, one-time one-time | 240.00 |
| Excel LTSC for Mac 2024 | ||
| Excel LTSC for Mac 2024 DG7GMGF0PN5G:0001 | Perpetual, one-time one-time | 240.00 |
| Exchange Server Enterprise CAL 2019 | ||
| Exchange Server Enterprise 2019 User CAL DG7GMGF0F4MD:0004 | Perpetual, one-time one-time | 84.00 |
| Exchange Server Enterprise 2019 Device CAL DG7GMGF0F4MD:0005 | Perpetual, one-time one-time | 66.00 |
| Exchange Server Standard CAL 2019 | ||
| Exchange Server Standard 2019 User CAL DG7GMGF0F4MB:0004 | Perpetual, one-time one-time | 137.00 |
| Exchange Server Standard 2019 Device CAL DG7GMGF0F4MB:0005 | Perpetual, one-time one-time | 106.00 |
| Extended Security Updates for SQL Server | ||
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000G | Perpetual, one-time per year | 21,415.00 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000W | Perpetual, one-time one-time | 21,415.00 |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000H | Perpetual, one-time one-time | 1,396.00 |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000J | Perpetual, one-time one-time | 21,415.00 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000K | Perpetual, one-time one-time | 5,586.00 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000L | Perpetual, one-time one-time | 13,382.00 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000M | Perpetual, one-time per year | 13,382.00 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000Z | Perpetual, one-time one-time | 13,382.00 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000N | Perpetual, one-time per year | 1,396.00 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000T | Perpetual, one-time one-time | 1,396.00 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000P | Perpetual, one-time per year | 5,586.00 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000S | Perpetual, one-time one-time | 5,586.00 |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000Q | Perpetual, one-time one-time | 21,415.00 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000R | Perpetual, one-time one-time | 5,586.00 |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000V | Perpetual, one-time one-time | 1,396.00 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000X | Perpetual, one-time one-time | 13,382.00 |
| Extended Security Updates for Windows Server DC Core | ||
| Win Server DC Core Ext Security 2012 8 Core Y3 (October 2025-2026) DG7GMGF0HPVW:0001 | Perpetual, one-time per year | 4,358.00 |
| Win Server DC Core Ext Security 2012 8 Core Y1 (October 2023-2024) DG7GMGF0HPVW:0006 | Perpetual, one-time one-time | 4,358.00 |
| Win Server DC Core Ext Security 2012 8 Core Y2 (October 2024-2025) DG7GMGF0HPVW:0007 | Perpetual, one-time one-time | 4,358.00 |
| Win Server DC Core Ext Security 2012 2 Core Y2 (October 2024-2025) DG7GMGF0HPVW:0008 | Perpetual, one-time one-time | 1,089.00 |
| Win Server DC Core Ext Security 2012 2 Core Y1 (October 2023-2024) DG7GMGF0HPVW:0009 | Perpetual, one-time one-time | 1,089.00 |
| Win Server DC Core Ext Security 2012 2 Core Y3 (October 2025-2026) DG7GMGF0HPVW:000B | Perpetual, one-time per year | 1,089.00 |
| Win Server DC Core Ext Security 2016 2 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000P | Perpetual, one-time one-time | 1,019.00 |
| Win Server DC Core Ext Security 2016 2 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000Q | Perpetual, one-time one-time | 1,019.00 |
| Win Server DC Core Ext Security 2016 2 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000R | Perpetual, one-time one-time | 1,019.00 |
| Win Server DC Core Ext Security 2016 8 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000S | Perpetual, one-time one-time | 4,078.00 |
| Win Server DC Core Ext Security 2016 8 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000T | Perpetual, one-time one-time | 4,078.00 |
| Win Server DC Core Ext Security 2016 8 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000V | Perpetual, one-time one-time | 4,078.00 |
| Win Server DC Core Ext Security 2016 16 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000W | Perpetual, one-time one-time | 8,157.00 |
| Win Server DC Core Ext Security 2016 16 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000X | Perpetual, one-time one-time | 8,157.00 |
| Win Server DC Core Ext Security 2016 16 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000Z | Perpetual, one-time one-time | 8,157.00 |
| Extended Security Updates for Windows Server Standard Core | ||
| Win Server Std Core Ext Security 2012 8 Core Y1 (October 2023-2024) DG7GMGF0HPVV:0001 | Perpetual, one-time one-time | 756.00 |
| Win Server Std Core Ext Security 2012 2 Core Y2 (October 2024-2025) DG7GMGF0HPVV:0006 | Perpetual, one-time one-time | 189.00 |
| Win Server Std Core Ext Security 2012 2 Core Y1 (October 2023-2024) DG7GMGF0HPVV:0007 | Perpetual, one-time one-time | 189.00 |
| Win Server Std Core Ext Security 2012 8 Core Y2 (October 2024-2025) DG7GMGF0HPVV:0008 | Perpetual, one-time one-time | 756.00 |
| Win Server Std Core Ext Security 2012 2 Core Y3 (October 2025-2026) DG7GMGF0HPVV:0009 | Perpetual, one-time per year | 189.00 |
| Win Server Std Core Ext Security 2012 8 Core Y3 (October 2025-2026) DG7GMGF0HPVV:000B | Perpetual, one-time per year | 756.00 |
| Win Server Std Core Ext Security 2016 2 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:000R | Perpetual, one-time one-time | 175.00 |
| Win Server Std Core Ext Security 2016 8 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:000T | Perpetual, one-time one-time | 702.00 |
| Win Server Std Core Ext Security 2016 16 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:000V | Perpetual, one-time one-time | 1,404.00 |
| Win Server Std Core Ext Security 2016 2 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:000W | Perpetual, one-time one-time | 175.00 |
| Win Server Std Core Ext Security 2016 2 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:000X | Perpetual, one-time one-time | 175.00 |
| Win Server Std Core Ext Security 2016 8 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:000Z | Perpetual, one-time one-time | 702.00 |
| Win Server Std Core Ext Security 2016 8 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:0010 | Perpetual, one-time one-time | 702.00 |
| Win Server Std Core Ext Security 2016 16 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:0011 | Perpetual, one-time one-time | 1,404.00 |
| Win Server Std Core Ext Security 2016 16 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:0012 | Perpetual, one-time one-time | 1,404.00 |
| Office LTSC Professional Plus 2024 | ||
| Office LTSC Professional Plus 2024 DG7GMGF0PN5F:0002 | Perpetual, one-time one-time | 955.00 |
| Office LTSC Standard 2024 | ||
| Office LTSC Standard 2024 DG7GMGF0PN5D:0002 | Perpetual, one-time one-time | 701.00 |
| Office LTSC Standard for Mac 2024 | ||
| Office LTSC Standard for Mac 2024 DG7GMGF0PN5C:0001 | Perpetual, one-time one-time | 701.00 |
| Outlook LTSC 2024 | ||
| Outlook LTSC 2024 DG7GMGF0PN5V:0001 | Perpetual, one-time one-time | 240.00 |
| Outlook LTSC for Mac 2024 | ||
| Outlook LTSC for Mac 2024 DG7GMGF0PN5W:0001 | Perpetual, one-time one-time | 240.00 |
| PowerPoint LTSC 2024 | ||
| PowerPoint LTSC 2024 DG7GMGF0PN47:0001 | Perpetual, one-time one-time | 240.00 |
| PowerPoint LTSC for Mac 2024 | ||
| PowerPoint LTSC for Mac 2024 DG7GMGF0PN46:0002 | Perpetual, one-time one-time | 240.00 |
| Project Professional 2024 | ||
| Project Professional 2024 DG7GMGF0PN45:0001 | Perpetual, one-time one-time | 1,600.00 |
| Project Server CAL 2019 | ||
| Project Server 2019 User CAL DG7GMGF0F4LF:0001 | Perpetual, one-time one-time | 342.00 |
| Project Server 2019 Device CAL DG7GMGF0F4LF:0003 | Perpetual, one-time one-time | 263.00 |
| Project Standard 2024 | ||
| Project Standard 2024 DG7GMGF0PN44:0001 | Perpetual, one-time one-time | 962.00 |
| SQL Server 2016 ESU | ||
| ESU for SQL 2016 EE Per Server Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0001 | Perpetual, one-time one-time | 13,382.00 |
| ESU for SQL 2016 EE Per Server Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:0002 | Perpetual, one-time one-time | 13,382.00 |
| ESU for SQL 2016 Std 2 Core pack Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0003 | Perpetual, one-time one-time | 5,586.00 |
| ESU for SQL 2016 EE 2 Core pack Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0004 | Perpetual, one-time one-time | 21,415.00 |
| ESU for SQL 2016 Std 2 Core pack Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0005 | Perpetual, one-time one-time | 5,586.00 |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:0006 | Perpetual, one-time one-time | 1,396.00 |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0007 | Perpetual, one-time one-time | 21,415.00 |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0008 | Perpetual, one-time one-time | 13,382.00 |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0009 | Perpetual, one-time one-time | 1,396.00 |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:000B | Perpetual, one-time one-time | 1,396.00 |
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:000C | Perpetual, one-time one-time | 21,415.00 |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:000D | Perpetual, one-time one-time | 5,586.00 |
| SQL Server 2025 CAL | ||
| SQL Server 2025 - 1 Device CAL DG7GMGF0VNHV:0001 | Perpetual, one-time one-time | 325.00 |
| SQL Server 2025 - 1 User CAL DG7GMGF0VNHV:0002 | Perpetual, one-time one-time | 325.00 |
| SQL Server 2025 Enterprise - 2 core License Pack | ||
| SQL Server 2025 Enterprise - 2 core License Pack - 1 year DG7GMGF0VNGX:0002 | 1-year commitment, billed annually per year | 10,115.00 |
| SQL Server 2025 Enterprise - 2 core License Pack - 3 year DG7GMGF0VNGX:0005 | 3-year commitment, paid upfront for 3 years, paid upfront | 25,395.00 |
| SQL Server 2025 Enterprise core - 2 core License Pack DG7GMGF0VNGX:0006 | Perpetual, one-time one-time | 21,416.00 |
| SQL Server 2025 Standard - 2 core License Pack | ||
| SQL Server 2025 Standard core - 2 core License Pack DG7GMGF0VNH2:0002 | Perpetual, one-time one-time | 5,586.00 |
| SQL Server 2025 Standard - 2 core License Pack - 1 year DG7GMGF0VNH2:0003 | 1-year commitment, billed annually per year | 2,638.00 |
| SQL Server 2025 Standard - 2 core License Pack - 3 year DG7GMGF0VNH2:0006 | 3-year commitment, paid upfront for 3 years, paid upfront | 6,626.00 |
| SQL Server 2025 Standard Edition (Japan Only) | ||
| SQL Server 2025 Standard Edition (Japan Only) DG7GMGF0VNJS:0003 | Perpetual, one-time one-time | 1,398.00 |
| SQL Server 2025 Standard edition | ||
| SQL Server 2025 Standard edition Perpetual 1 Server License DG7GMGF0VNJS:0002 | Perpetual, one-time one-time | 1,398.00 |
| SQL Server Big Data Node Cores | ||
| SQL Server Big Data Node Cores - 1 Year Subscription DG7GMGF0FKZX:0003 | 1-year commitment, billed annually per year | 529.00 |
| SharePoint Enterprise CAL 2019 | ||
| SharePoint Enterprise 2019 User CAL DG7GMGF0F4LV:0002 | Perpetual, one-time one-time | 169.00 |
| SharePoint Enterprise 2019 Device CAL DG7GMGF0F4LV:0003 | Perpetual, one-time one-time | 130.00 |
| SharePoint Standard CAL 2019 | ||
| SharePoint Standard 2019 User CAL DG7GMGF0F4LS:0002 | Perpetual, one-time one-time | 191.00 |
| SharePoint Standard 2019 Device CAL DG7GMGF0F4LS:0003 | Perpetual, one-time one-time | 150.00 |
| System Center 2025 Datacenter | ||
| System Center 2025 Datacenter - 2 core License Pack 3 Year DG7GMGF0PP48:0003 | 3-year commitment, paid upfront for 3 years, paid upfront | 552.00 |
| System Center 2025 Standard | ||
| System Center 2025 Standard - 2 Core License Pack 1 Year DG7GMGF0PP47:0001 | 1-year commitment, billed annually per year | 81.00 |
| System Center 2025 Standard - 2 Core License Pack 3 Year DG7GMGF0PP47:0003 | 3-year commitment, paid upfront for 3 years, paid upfront | 202.00 |
| Visio LTSC Professional 2024 | ||
| Visio LTSC Professional 2024 DG7GMGF0PN43:0002 | Perpetual, one-time one-time | 821.00 |
| Visio LTSC Standard 2024 | ||
| Visio LTSC Standard 2024 DG7GMGF0PN42:0002 | Perpetual, one-time one-time | 439.00 |
| Visual Studio Professional 2026 | ||
| Visual Studio Professional 2026 DG7GMGF0VJ96:0002 | Perpetual, one-time one-time | 706.00 |
| Windows 10 ESU | ||
| Windows 10 ESU Year 2 (2026 - 2027) DG7GMGF0SSGZ:0001 | Perpetual, one-time one-time | 172.00 |
| Windows 10 ESU Year 3 (2027 - 2028) DG7GMGF0SSGZ:0002 | Perpetual, one-time one-time | 345.00 |
| Windows 10 ESU Year 1 (2025 - 2026) DG7GMGF0SSGZ:0004 | Perpetual, one-time one-time | 86.00 |
| Windows 10 Enterprise LTSB 2016 ESU | ||
| Windows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) DG7GMGDZT98X:0001 | Perpetual, one-time one-time | 345.00 |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) DG7GMGDZT98X:0002 | Perpetual, one-time one-time | 172.00 |
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) DG7GMGDZT98X:0003 | Perpetual, one-time one-time | 86.00 |
| Windows 10 Enterprise LTSC 2021 Upgrade | ||
| Windows 10 Enterprise LTSC 2021 Upgrade DG7GMGF0D19L:0001 | Perpetual, one-time one-time | 417.00 |
| Windows 10 Enterprise N LTSC 2021 Upgrade | ||
| Windows 10 Enterprise N LTSC 2021 Upgrade DG7GMGF0D19M:0001 | Perpetual, one-time one-time | 417.00 |
| Windows 10 IoT Enterprise LTSC 2021 | ||
| Windows 10 IoT Enterprise LTSC 2021 DG7GMGF0H3RD:0002 | Perpetual, one-time one-time | 417.00 |
| Windows 11 Enterprise LTSC 2024 Upgrade | ||
| Windows 11 Enterprise LTSC 2024 Upgrade DG7GMGF0PP46:0002 | Perpetual, one-time one-time | 417.00 |
| Windows 11 Enterprise N LTSC 2024 Upgrade | ||
| Windows 11 Enterprise N LTSC 2024 Upgrade DG7GMGF0PP45:0002 | Perpetual, one-time one-time | 417.00 |
| Windows 11 GGWA | ||
| Windows GGWA - Windows 11 Pro N - Legalization Get Genuine DG7GMGF0L4TL:0001 | Perpetual, one-time one-time | 266.00 |
| Windows GGWA - Windows 11 Pro - Legalization Get Genuine DG7GMGF0L4TL:0003 | Perpetual, one-time one-time | 266.00 |
| Windows 11 IoT Enterprise LTSC 2024 | ||
| Windows 11 IoT Enterprise LTSC 2024 DG7GMGF0PP49:0001 | Perpetual, one-time one-time | 417.00 |
| Windows 11 Pro | ||
| Windows 11 Home to Pro Upgrade for Microsoft 365 Business DG7GMGF0D8H4:0002 | Perpetual, one-time one-time | 69.00 |
| Windows 11 Pro Upgrade DG7GMGF0D8H4:0004 | Perpetual, one-time one-time | 264.00 |
| Windows 11 Pro N | ||
| Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business DG7GMGF0D8H3:0002 | Perpetual, one-time one-time | 69.00 |
| Windows 11 Pro N Upgrade DG7GMGF0D8H3:0004 | Perpetual, one-time one-time | 264.00 |
| Windows Remote Desktop External Connector 2025 | ||
| Windows Server 2025 Remote Desktop Services External Connector - License 1 DG7GMGF0PWHS:0001 | Perpetual, one-time one-time | 24,738.00 |
| Windows Rights Management Services CAL 2025 | ||
| Windows Server 2025 RMS CAL - 1 Device CAL - 1 year DG7GMGF0PWHF:0001 | 1-year commitment, billed annually per year | 29.00 |
| Windows Server 2025 RMS CAL - 1 Device CAL - 3 year DG7GMGF0PWHF:0002 | 3-year commitment, paid upfront for 3 years, paid upfront | 87.00 |
| Windows Server 2025 RMS CAL - 1 User CAL - 1 year DG7GMGF0PWHF:0003 | 1-year commitment, billed annually per year | 35.00 |
| Windows Server 2025 RMS CAL - 1 User CAL - 3 year DG7GMGF0PWHF:0004 | 3-year commitment, paid upfront for 3 years, paid upfront | 107.00 |
| Rights Management Services (RMS) 2025 CAL-1 Device DG7GMGF0PWHF:0005 | Perpetual, one-time one-time | 70.00 |
| Rights Management Services (RMS) 2025 CAL- 1 User DG7GMGF0PWHF:0006 | Perpetual, one-time one-time | 90.00 |
| Windows Server 2025 External Connector | ||
| Windows Server 2025 External Connector DG7GMGF0XCZ4:0001 | Perpetual, one-time one-time | 3,459.00 |
| Windows Server 2025 Remote Desktop Services | ||
| Windows Server 2025 Remote Desktop Services - 1 Device CAL DG7GMGF0PWHB:0001 | Perpetual, one-time one-time | 246.00 |
| Windows Server 2025 Remote Desktop Services - 1 User CAL 1 Year DG7GMGF0PWHB:0002 | 1-year commitment, billed annually per year | 128.00 |
| Windows Server 2025 Remote Desktop Services - 1 User CAL 3 Year DG7GMGF0PWHB:0003 | 3-year commitment, paid upfront for 3 years, paid upfront | 285.00 |
| Windows Server 2025 Remote Desktop Services - 1 User CAL DG7GMGF0PWHB:0004 | Perpetual, one-time one-time | 246.00 |
| Windows Server CAL 2025 | ||
| Windows Server 2025 CAL - 1 Device CAL - 3 year DG7GMGF0PWHT:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 51.00 |
| Windows Server 2025 - 1 User CAL DG7GMGF0PWHT:0002 | Perpetual, one-time one-time | 71.00 |
| Windows Server 2025 CAL - 1 Device CAL - 1 year DG7GMGF0PWHT:0003 | 1-year commitment, billed annually per year | 17.00 |
| Windows Server 2025 CAL - 1 User CAL - 1 year DG7GMGF0PWHT:0004 | 1-year commitment, billed annually per year | 20.00 |
| Windows Server 2025 - 1 Device CAL DG7GMGF0PWHT:0005 | Perpetual, one-time one-time | 56.00 |
| Windows Server 2025 CAL - 1 User CAL - 3 year DG7GMGF0PWHT:0006 | 3-year commitment, paid upfront for 3 years, paid upfront | 60.00 |
| Windows Server Data Center Core 2025 | ||
| Windows Server 2025 Datacenter - 16 Core DG7GMGF0PWHD:0001 | Perpetual, one-time one-time | 9,587.00 |
| Windows Server 2025 Datacenter - 2 Core License Pack 1 Year DG7GMGF0PWHD:0002 | 1-year commitment, billed annually per year | 677.00 |
| Windows Server 2025 Datacenter - 8 Core License Pack 1 Year DG7GMGF0PWHD:0003 | 1-year commitment, billed annually per year | 2,710.00 |
| Windows Server 2025 Datacenter - 2 Core DG7GMGF0PWHD:0004 | Perpetual, one-time one-time | 1,198.00 |
| Windows Server 2025 Datacenter - 2 Core License Pack 3 Year DG7GMGF0PWHD:0005 | 3-year commitment, paid upfront for 3 years, paid upfront | 1,416.00 |
| Windows Server 2025 Datacenter - 8 Core License Pack 3 Year DG7GMGF0PWHD:0006 | 3-year commitment, paid upfront for 3 years, paid upfront | 5,664.00 |
| Windows Server Rights Management External Connector | ||
| Windows Rights Management External Connector 2025 DG7GMGF0XCZ2:0001 | Perpetual, one-time one-time | 28,392.00 |
| Windows Server Standard Core 2025 | ||
| Windows Server 2025 Standard - 2 Core License Pack 3 Year DG7GMGF0PWHC:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 248.00 |
| Windows Server 2025 Standard - 8 Core License Pack 1 Year DG7GMGF0PWHC:0002 | 1-year commitment, billed annually per year | 389.00 |
| Windows Server 2025 Standard - 16 Core License Pack DG7GMGF0PWHC:0003 | Perpetual, one-time one-time | 1,665.00 |
| Windows Server 2025 Standard - 2 Core License Pack 1 Year DG7GMGF0PWHC:0004 | 1-year commitment, billed annually per year | 97.00 |
| Windows Server 2025 Standard - 8 Core License Pack 3 Year DG7GMGF0PWHC:0005 | 3-year commitment, paid upfront for 3 years, paid upfront | 996.00 |
| Windows Server 2025 Standard - 2 Core DG7GMGF0PWHC:0006 | Perpetual, one-time one-time | 208.00 |
| Word LTSC 2024 | ||
| Word LTSC 2024 DG7GMGF0PN41:0002 | Perpetual, one-time one-time | 240.00 |
| Word LTSC for Mac 2024 | ||
| Word LTSC for Mac 2024 DG7GMGF0PN40:0001 | Perpetual, one-time one-time | 240.00 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →