Home › Pricing › Price list (Canada) › Windows
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Windows 10/11 Enterprise E3 | ||
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | Monthly, cancel any time per month | 12.48 |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0005 | Monthly, cancel any time per month | — |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | 1-year commitment, billed annually per year | 124.80 |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | 1-year commitment, billed monthly per month; CAD 131.04 per year, 5% more than billed annually | 10.92 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | Monthly, cancel any time per month | 12.48 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | 1-year commitment, billed annually per year | 124.80 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | 1-year commitment, billed monthly per month; CAD 131.04 per year, 5% more than billed annually | 10.92 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | Monthly, cancel any time per month | 23.16 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | 1-year commitment, billed annually per year | 231.60 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | 1-year commitment, billed monthly per month; CAD 243.24 per year, 5% more than billed annually | 20.27 |
| Windows 10/11 Enterprise E5 | ||
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | Monthly, cancel any time per month | 20.88 |
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | 1-year commitment, billed annually per year | 208.80 |
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | 1-year commitment, billed monthly per month; CAD 219.24 per year, 5% more than billed annually | 18.27 |
| Windows 365 Business | ||
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | Monthly, cancel any time per month | 489.10 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | 1-year commitment, billed annually per year | 5,282.28 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | 1-year commitment, billed monthly per month; CAD 5,546.40 per year, 5% more than billed annually | 462.20 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | 1-year commitment, billed monthly per month; CAD 4,885.32 per year | 407.11 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | Monthly, cancel any time per month | 53.70 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | 1-year commitment, billed annually per year | 579.96 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | 1-year commitment, billed monthly per month; CAD 609.00 per year, 5% more than billed annually | 50.75 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | Monthly, cancel any time per month | 67.50 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | 1-year commitment, billed annually per year | 729.00 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | 1-year commitment, billed monthly per month; CAD 765.48 per year, 5% more than billed annually | 63.79 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | Monthly, cancel any time per month | 49.10 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | 1-year commitment, billed annually per year | 530.28 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | 1-year commitment, billed monthly per month; CAD 556.80 per year, 5% more than billed annually | 46.40 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | Monthly, cancel any time per month | 69.00 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:0010 | Monthly, cancel any time per month | — |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | 1-year commitment, billed annually per year | 745.20 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | 1-year commitment, billed monthly per month; CAD 782.52 per year, 5% more than billed annually | 65.21 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | Monthly, cancel any time per month | 82.80 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | 1-year commitment, billed annually per year | 894.24 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | 1-year commitment, billed monthly per month; CAD 939.00 per year, 5% more than billed annually | 78.25 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | Monthly, cancel any time per month | 107.30 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | 1-year commitment, billed annually per year | 1,158.84 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | 1-year commitment, billed monthly per month; CAD 1,216.80 per year, 5% more than billed annually | 101.40 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | Monthly, cancel any time per month | 121.10 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | 1-year commitment, billed annually per year | 1,307.88 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | 1-year commitment, billed monthly per month; CAD 1,373.28 per year, 5% more than billed annually | 114.44 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | 1-year commitment, billed annually per year | 1,738.80 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | 1-year commitment, billed monthly per month; CAD 1,825.80 per year, 5% more than billed annually | 152.15 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | Monthly, cancel any time per month | 194.70 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | 1-year commitment, billed annually per year | 2,102.76 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | 1-year commitment, billed monthly per month; CAD 2,207.88 per year, 5% more than billed annually | 183.99 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | Monthly, cancel any time per month | 208.50 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | 1-year commitment, billed annually per year | 2,251.80 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | 1-year commitment, billed monthly per month; CAD 2,364.36 per year, 5% more than billed annually | 197.03 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | 1-year commitment, billed annually per year | 2,682.72 |
| Windows 365 Cross Region Disaster Recovery | ||
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | Monthly, cancel any time per month | 7.70 |
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | 1-year commitment, billed monthly per month; CAD 87.36 per year | 7.28 |
| Windows 365 Disaster Recovery Plus | ||
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | Monthly, cancel any time per month | 276.00 |
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | 1-year commitment, billed annually per year | 2,980.80 |
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | 1-year commitment, billed monthly per month; CAD 3,129.84 per year, 5% more than billed annually | 260.82 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | Monthly, cancel any time per month | 69.00 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | 1-year commitment, billed annually per year | 745.20 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | 1-year commitment, billed monthly per month; CAD 782.52 per year, 5% more than billed annually | 65.21 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | Monthly, cancel any time per month | 138.00 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | 1-year commitment, billed annually per year | 1,490.40 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | 1-year commitment, billed monthly per month; CAD 1,564.92 per year, 5% more than billed annually | 130.41 |
| Windows 365 Enterprise | ||
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | Monthly, cancel any time per month | 483.00 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | 1-year commitment, billed annually per year | 5,216.40 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | 1-year commitment, billed monthly per month; CAD 5,477.28 per year, 5% more than billed annually | 456.44 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | Monthly, cancel any time per month | 424.70 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | 1-year commitment, billed annually per year | 4,586.76 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | 1-year commitment, billed monthly per month; CAD 4,816.08 per year, 5% more than billed annually | 401.34 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | Monthly, cancel any time per month | 47.50 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | 1-year commitment, billed annually per year | 513.00 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | 1-year commitment, billed monthly per month; CAD 538.68 per year, 5% more than billed annually | 44.89 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | Monthly, cancel any time per month | 61.30 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | 1-year commitment, billed annually per year | 662.04 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | 1-year commitment, billed monthly per month; CAD 695.16 per year, 5% more than billed annually | 57.93 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | Monthly, cancel any time per month | 42.90 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | 1-year commitment, billed annually per year | 463.32 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | 1-year commitment, billed monthly per month; CAD 486.48 per year, 5% more than billed annually | 40.54 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | Monthly, cancel any time per month | 62.90 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0019 | Monthly, cancel any time per month | — |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | 1-year commitment, billed annually per year | 679.32 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | 1-year commitment, billed monthly per month; CAD 713.28 per year, 5% more than billed annually | 59.44 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | Monthly, cancel any time per month | 76.70 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | 1-year commitment, billed annually per year | 828.36 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | 1-year commitment, billed monthly per month; CAD 869.76 per year, 5% more than billed annually | 72.48 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | Monthly, cancel any time per month | 1,019.60 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | 1-year commitment, billed annually per year | 11,011.68 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | 1-year commitment, billed monthly per month; CAD 11,562.24 per year, 5% more than billed annually | 963.52 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | Monthly, cancel any time per month | 1,172.90 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | 1-year commitment, billed annually per year | 12,667.32 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | 1-year commitment, billed monthly per month; CAD 13,300.68 per year, 5% more than billed annually | 1,108.39 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | Monthly, cancel any time per month | 101.20 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | 1-year commitment, billed annually per year | 1,092.96 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | 1-year commitment, billed monthly per month; CAD 1,147.56 per year, 5% more than billed annually | 95.63 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | Monthly, cancel any time per month | 115.00 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | 1-year commitment, billed annually per year | 1,242.00 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | 1-year commitment, billed monthly per month; CAD 1,304.16 per year, 5% more than billed annually | 108.68 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | Monthly, cancel any time per month | 154.90 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | 1-year commitment, billed annually per year | 1,672.92 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | 1-year commitment, billed monthly per month; CAD 1,756.56 per year, 5% more than billed annually | 146.38 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | 1-year commitment, billed annually per year | 2,036.88 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | 1-year commitment, billed monthly per month; CAD 2,138.76 per year, 5% more than billed annually | 178.23 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | Monthly, cancel any time per month | 202.40 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | 1-year commitment, billed annually per year | 2,185.92 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | 1-year commitment, billed monthly per month; CAD 2,295.24 per year, 5% more than billed annually | 191.27 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | Monthly, cancel any time per month | 242.20 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | 1-year commitment, billed annually per year | 2,615.76 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | 1-year commitment, billed monthly per month; CAD 2,746.56 per year, 5% more than billed annually | 228.88 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | Monthly, cancel any time per month | 2,934.50 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | 1-year commitment, billed annually per year | 31,692.60 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | 1-year commitment, billed monthly per month; CAD 33,277.20 per year, 5% more than billed annually | 2,773.10 |
| Windows 365 Enterprise GPU Select, 512GB CFQ7TTC0HHS9:00HZ | Monthly, cancel any time per month | 513.60 |
| Windows 365 Enterprise GPU Select, 512GB CFQ7TTC0HHS9:00HZ | 1-year commitment, billed annually per year | 5,546.88 |
| Windows 365 Enterprise GPU Select, 512GB CFQ7TTC0HHS9:00HZ | 1-year commitment, billed monthly per month; CAD 5,824.20 per year, 5% more than billed annually | 485.35 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | Monthly, cancel any time per month | 823.30 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | 1-year commitment, billed annually per year | 8,891.64 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | 1-year commitment, billed monthly per month; CAD 9,336.24 per year, 5% more than billed annually | 778.02 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | Monthly, cancel any time per month | 1,577.60 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | 1-year commitment, billed annually per year | 17,038.08 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | 1-year commitment, billed monthly per month; CAD 17,889.96 per year, 5% more than billed annually | 1,490.83 |
| Windows 365 Enterprise Select, 256GB CFQ7TTC0HHS9:00J1 | Monthly, cancel any time per month | 475.30 |
| Windows 365 Enterprise Select, 256GB CFQ7TTC0HHS9:00J1 | 1-year commitment, billed annually per year | 5,133.24 |
| Windows 365 Enterprise Select, 256GB CFQ7TTC0HHS9:00J1 | 1-year commitment, billed monthly per month; CAD 5,389.92 per year, 5% more than billed annually | 449.16 |
| Windows 365 Flex | ||
| Windows 365 Flex 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | Monthly, cancel any time per month | 725.20 |
| Windows 365 Flex 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | 1-year commitment, billed annually per year | 7,832.16 |
| Windows 365 Flex 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | 1-year commitment, billed monthly per month; CAD 8,223.72 per year, 5% more than billed annually | 685.31 |
| Windows 365 Flex 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | Monthly, cancel any time per month | 637.80 |
| Windows 365 Flex 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | 1-year commitment, billed annually per year | 6,888.24 |
| Windows 365 Flex 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | 1-year commitment, billed monthly per month; CAD 7,232.64 per year, 5% more than billed annually | 602.72 |
| Windows 365 Flex 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | Monthly, cancel any time per month | 72.10 |
| Windows 365 Flex 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | 1-year commitment, billed annually per year | 778.68 |
| Windows 365 Flex 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | 1-year commitment, billed monthly per month; CAD 817.56 per year, 5% more than billed annually | 68.13 |
| Windows 365 Flex 2 vCPU, 4 GB, 256 GB CFQ7TTC0R595:000F | Monthly, cancel any time per month | 92.00 |
| Windows 365 Flex 2 vCPU, 4 GB, 256 GB CFQ7TTC0R595:000F | 1-year commitment, billed annually per year | 993.60 |
| Windows 365 Flex 2 vCPU, 4 GB, 256 GB CFQ7TTC0R595:000F | 1-year commitment, billed monthly per month; CAD 1,043.28 per year, 5% more than billed annually | 86.94 |
| Windows 365 Flex 2 vCPU, 4 GB, 64 GB CFQ7TTC0R595:000D | Monthly, cancel any time per month | 64.40 |
| Windows 365 Flex 2 vCPU, 4 GB, 64 GB CFQ7TTC0R595:000D | 1-year commitment, billed annually per year | 695.52 |
| Windows 365 Flex 2 vCPU, 4 GB, 64 GB CFQ7TTC0R595:000D | 1-year commitment, billed monthly per month; CAD 730.32 per year, 5% more than billed annually | 60.86 |
| Windows 365 Flex 2 vCPU, 8 GB, 128 GB CFQ7TTC0R595:000G | Monthly, cancel any time per month | 95.10 |
| Windows 365 Flex 2 vCPU, 8 GB, 128 GB CFQ7TTC0R595:000G | 1-year commitment, billed annually per year | 1,027.08 |
| Windows 365 Flex 2 vCPU, 8 GB, 128 GB CFQ7TTC0R595:000G | 1-year commitment, billed monthly per month; CAD 1,078.44 per year, 5% more than billed annually | 89.87 |
| Windows 365 Flex 2 vCPU, 8 GB, 256 GB CFQ7TTC0R595:000J | Monthly, cancel any time per month | 115.00 |
| Windows 365 Flex 2 vCPU, 8 GB, 256 GB CFQ7TTC0R595:000J | 1-year commitment, billed annually per year | 1,242.00 |
| Windows 365 Flex 2 vCPU, 8 GB, 256 GB CFQ7TTC0R595:000J | 1-year commitment, billed monthly per month; CAD 1,304.16 per year, 5% more than billed annually | 108.68 |
| Windows 365 Flex 32 vCPU, 128 GB, 1 TB CFQ7TTC0R595:0080 | Monthly, cancel any time per month | 1,529.30 |
| Windows 365 Flex 32 vCPU, 128 GB, 1 TB CFQ7TTC0R595:0080 | 1-year commitment, billed annually per year | 16,516.44 |
| Windows 365 Flex 32 vCPU, 128 GB, 1 TB CFQ7TTC0R595:0080 | 1-year commitment, billed monthly per month; CAD 17,342.28 per year, 5% more than billed annually | 1,445.19 |
| Windows 365 Flex 32 vCPU, 128 GB, 2 TB CFQ7TTC0R595:007X | Monthly, cancel any time per month | 1,759.30 |
| Windows 365 Flex 32 vCPU, 128 GB, 2 TB CFQ7TTC0R595:007X | 1-year commitment, billed annually per year | 19,000.44 |
| Windows 365 Flex 32 vCPU, 128 GB, 2 TB CFQ7TTC0R595:007X | 1-year commitment, billed monthly per month; CAD 19,950.48 per year, 5% more than billed annually | 1,662.54 |
| Windows 365 Flex 4 vCPU, 16 GB, 128 GB CFQ7TTC0R595:000Q | Monthly, cancel any time per month | 151.80 |
| Windows 365 Flex 4 vCPU, 16 GB, 128 GB CFQ7TTC0R595:000Q | 1-year commitment, billed annually per year | 1,639.44 |
| Windows 365 Flex 4 vCPU, 16 GB, 128 GB CFQ7TTC0R595:000Q | 1-year commitment, billed monthly per month; CAD 1,721.40 per year, 5% more than billed annually | 143.45 |
| Windows 365 Flex 4 vCPU, 16 GB, 256 GB CFQ7TTC0R595:000P | Monthly, cancel any time per month | 173.20 |
| Windows 365 Flex 4 vCPU, 16 GB, 256 GB CFQ7TTC0R595:000P | 1-year commitment, billed annually per year | 1,870.56 |
| Windows 365 Flex 4 vCPU, 16 GB, 256 GB CFQ7TTC0R595:000P | 1-year commitment, billed monthly per month; CAD 1,964.04 per year, 5% more than billed annually | 163.67 |
| Windows 365 Flex 4 vCPU, 16 GB, 512 GB CFQ7TTC0R595:000N | Monthly, cancel any time per month | 233.00 |
| Windows 365 Flex 4 vCPU, 16 GB, 512 GB CFQ7TTC0R595:000N | 1-year commitment, billed annually per year | 2,516.40 |
| Windows 365 Flex 4 vCPU, 16 GB, 512 GB CFQ7TTC0R595:000N | 1-year commitment, billed monthly per month; CAD 2,642.28 per year, 5% more than billed annually | 220.19 |
| Windows 365 Flex 8 vCPU, 32 GB, 128 GB CFQ7TTC0R595:000M | Monthly, cancel any time per month | 283.60 |
| Windows 365 Flex 8 vCPU, 32 GB, 128 GB CFQ7TTC0R595:000M | 1-year commitment, billed annually per year | 3,062.88 |
| Windows 365 Flex 8 vCPU, 32 GB, 128 GB CFQ7TTC0R595:000M | 1-year commitment, billed monthly per month; CAD 3,216.00 per year, 5% more than billed annually | 268.00 |
| Windows 365 Flex 8 vCPU, 32 GB, 256 GB CFQ7TTC0R595:000L | Monthly, cancel any time per month | 303.60 |
| Windows 365 Flex 8 vCPU, 32 GB, 256 GB CFQ7TTC0R595:000L | 1-year commitment, billed annually per year | 3,278.88 |
| Windows 365 Flex 8 vCPU, 32 GB, 256 GB CFQ7TTC0R595:000L | 1-year commitment, billed monthly per month; CAD 3,442.80 per year, 5% more than billed annually | 286.90 |
| Windows 365 Flex 8 vCPU, 32 GB, 512 GB CFQ7TTC0R595:000K | Monthly, cancel any time per month | 363.40 |
| Windows 365 Flex 8 vCPU, 32 GB, 512 GB CFQ7TTC0R595:000K | 1-year commitment, billed annually per year | 3,924.72 |
| Windows 365 Flex 8 vCPU, 32 GB, 512 GB CFQ7TTC0R595:000K | 1-year commitment, billed monthly per month; CAD 4,120.92 per year, 5% more than billed annually | 343.41 |
| Windows 365 Flex GPU Max CFQ7TTC0R595:0015 | Monthly, cancel any time per month | 4,401.80 |
| Windows 365 Flex GPU Max CFQ7TTC0R595:0015 | 1-year commitment, billed annually per year | 47,539.44 |
| Windows 365 Flex GPU Max CFQ7TTC0R595:0015 | 1-year commitment, billed monthly per month; CAD 49,916.40 per year, 5% more than billed annually | 4,159.70 |
| Windows 365 Flex GPU Select, 512GB CFQ7TTC0R595:007S | Monthly, cancel any time per month | 770.40 |
| Windows 365 Flex GPU Select, 512GB CFQ7TTC0R595:007S | 1-year commitment, billed annually per year | 8,320.32 |
| Windows 365 Flex GPU Select, 512GB CFQ7TTC0R595:007S | 1-year commitment, billed monthly per month; CAD 8,736.36 per year, 5% more than billed annually | 728.03 |
| Windows 365 Flex GPU Standard CFQ7TTC0R595:0017 | Monthly, cancel any time per month | 1,235.70 |
| Windows 365 Flex GPU Standard CFQ7TTC0R595:0017 | 1-year commitment, billed annually per year | 13,345.56 |
| Windows 365 Flex GPU Standard CFQ7TTC0R595:0017 | 1-year commitment, billed monthly per month; CAD 14,012.88 per year, 5% more than billed annually | 1,167.74 |
| Windows 365 Flex GPU Super CFQ7TTC0R595:0016 | Monthly, cancel any time per month | 2,367.20 |
| Windows 365 Flex GPU Super CFQ7TTC0R595:0016 | 1-year commitment, billed annually per year | 25,565.76 |
| Windows 365 Flex GPU Super CFQ7TTC0R595:0016 | 1-year commitment, billed monthly per month; CAD 26,844.00 per year, 5% more than billed annually | 2,237.00 |
| Windows 365 Frontline | ||
| Windows 365 Frontline Select, 256GB CFQ7TTC0R595:007V | Monthly, cancel any time per month | 712.90 |
| Windows 365 Frontline Select, 256GB CFQ7TTC0R595:007V | 1-year commitment, billed annually per year | 7,699.32 |
| Windows 365 Frontline Select, 256GB CFQ7TTC0R595:007V | 1-year commitment, billed monthly per month; CAD 8,084.28 per year, 5% more than billed annually | 673.69 |
| Windows 365 Reserve | ||
| Windows 365 Reserve CFQ7TTC13M6X:0001 | 1-year commitment, billed annually per year | 31.20 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →