Home › Pricing › Price list (Canada) › Defender
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Microsoft Defender Suite | ||
| Microsoft Defender Suite CFQ7TTC0LHQB:0001 | Monthly, cancel any time per month | 19.56 |
| Microsoft Defender Suite CFQ7TTC0LHQB:0001 | 1-year commitment, billed annually per year | 195.60 |
| Microsoft Defender Suite CFQ7TTC0LHQB:0001 | 1-year commitment, billed monthly per month; CAD 205.44 per year, 5% more than billed annually | 17.12 |
| Microsoft Defender Suite - 3 year CFQ7TTC0LHQB:000C | 3-year commitment, paid upfront for 3 years, paid upfront | 586.80 |
| Microsoft Defender Vulnerability Management | ||
| Microsoft Defender Vulnerability Management CFQ7TTC0JPGV:0001 | Monthly, cancel any time per month | 4.92 |
| Microsoft Defender Vulnerability Management CFQ7TTC0JPGV:0001 | 1-year commitment, billed annually per year | 49.20 |
| Microsoft Defender Vulnerability Management CFQ7TTC0JPGV:0001 | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Microsoft Defender Vulnerability Management Add-on CFQ7TTC0JPGV:0002 | Monthly, cancel any time per month | 3.24 |
| Microsoft Defender Vulnerability Management Add-on CFQ7TTC0JPGV:0002 | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Defender Vulnerability Management Add-on CFQ7TTC0JPGV:0002 | 1-year commitment, billed monthly per month; CAD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Defender Vulnerability Management Add-On Server CFQ7TTC0JPGV:0005 | Monthly, cancel any time per month | 3.24 |
| Microsoft Defender Vulnerability Management Add-On Server CFQ7TTC0JPGV:0005 | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Defender Vulnerability Management Add-On Server CFQ7TTC0JPGV:0005 | 1-year commitment, billed monthly per month; CAD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0016 | Monthly, cancel any time per month | 3.24 |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0016 | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0016 | 1-year commitment, billed monthly per month; CAD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Defender for Business | ||
| Microsoft Defender for Business CFQ7TTC0HX56:0002 | Monthly, cancel any time per month | 4.92 |
| Microsoft Defender for Business CFQ7TTC0HX56:0002 | 1-year commitment, billed annually per year | 49.20 |
| Microsoft Defender for Business CFQ7TTC0HX56:0002 | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Microsoft Defender for Business servers | ||
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | Monthly, cancel any time per month | 4.92 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0006 | Monthly, cancel any time per month | — |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 1-year commitment, billed annually per year | 49.20 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 3-year commitment, paid upfront for 3 years, paid upfront | 147.60 |
| Microsoft Defender for Cloud Apps | ||
| Microsoft Defender for Cloud Apps CFQ7TTC0LHRR:0001 | Monthly, cancel any time per month | 5.64 |
| Microsoft Defender for Cloud Apps CFQ7TTC0LHRR:0001 | 1-year commitment, billed annually per year | 56.40 |
| Microsoft Defender for Cloud Apps CFQ7TTC0LHRR:0001 | 1-year commitment, billed monthly per month; CAD 59.28 per year, 5% more than billed annually | 4.94 |
| Microsoft Defender for Cloud Apps F1 CFQ7TTC0LHRR:000P | Monthly, cancel any time per month | 3.96 |
| Microsoft Defender for Cloud Apps F1 CFQ7TTC0LHRR:000P | 1-year commitment, billed monthly per month; CAD 41.64 per year | 3.47 |
| Microsoft Defender for Endpoint P1/F1 | ||
| Microsoft Defender for Endpoint F1 CFQ7TTC0J1GB:0005 | Monthly, cancel any time per month | 3.24 |
| Microsoft Defender for Endpoint F1 CFQ7TTC0J1GB:0005 | 1-year commitment, billed monthly per month; CAD 34.08 per year | 2.84 |
| Microsoft Defender for Endpoint P1 CFQ7TTC0J1GB:0003 | Monthly, cancel any time per month | 4.92 |
| Microsoft Defender for Endpoint P1 CFQ7TTC0J1GB:0003 | 1-year commitment, billed annually per year | 49.20 |
| Microsoft Defender for Endpoint P1 CFQ7TTC0J1GB:0003 | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Microsoft Defender for Endpoint P2 | ||
| Microsoft Defender for Endpoint F2 CFQ7TTC0LGV0:000V | Monthly, cancel any time per month | 5.64 |
| Microsoft Defender for Endpoint F2 CFQ7TTC0LGV0:000V | 1-year commitment, billed annually per year | 56.40 |
| Microsoft Defender for Endpoint F2 CFQ7TTC0LGV0:000V | 1-year commitment, billed monthly per month; CAD 59.28 per year, 5% more than billed annually | 4.94 |
| Microsoft Defender for Endpoint P2 CFQ7TTC0LGV0:0001 | Monthly, cancel any time per month | 8.52 |
| Microsoft Defender for Endpoint P2 CFQ7TTC0LGV0:0001 | 1-year commitment, billed annually per year | 85.20 |
| Microsoft Defender for Endpoint P2 CFQ7TTC0LGV0:0001 | 1-year commitment, billed monthly per month; CAD 89.52 per year, 5% more than billed annually | 7.46 |
| Microsoft Defender for Endpoint Server CFQ7TTC0LGV0:0003 | 1-year commitment, billed annually per year | 85.20 |
| Microsoft Defender for Endpoint Server CFQ7TTC0LGV0:0003 | 1-year commitment, billed monthly per month; CAD 89.52 per year, 5% more than billed annually | 7.46 |
| Microsoft Defender for Identity | ||
| Microsoft Defender for Identity CFQ7TTC0LH0D:0001 | Monthly, cancel any time per month | 9.00 |
| Microsoft Defender for Identity CFQ7TTC0LH0D:0001 | 1-year commitment, billed annually per year | 90.00 |
| Microsoft Defender for Identity CFQ7TTC0LH0D:0001 | 1-year commitment, billed monthly per month; CAD 94.56 per year, 5% more than billed annually | 7.88 |
| Microsoft Defender for Identity F1 CFQ7TTC0LH0D:000M | Monthly, cancel any time per month | 6.00 |
| Microsoft Defender for Identity F1 CFQ7TTC0LH0D:000M | 1-year commitment, billed monthly per month; CAD 63.00 per year | 5.25 |
| Microsoft Defender for IoT - EIoT Device License - add-on | ||
| Microsoft Defender for IoT - EIoT Device License - add-on CFQ7TTC0MZH6:0002 | Monthly, cancel any time per month | 1.38 |
| Microsoft Defender for IoT - EIoT Device License - add-on CFQ7TTC0MZH6:0002 | 1-year commitment, billed annually per year | 13.80 |
| Microsoft Defender for IoT - EIoT Device License - add-on CFQ7TTC0MZH6:0002 | 1-year commitment, billed monthly per month; CAD 14.52 per year, 5% more than billed annually | 1.21 |
| Microsoft Defender for Office 365 (Plan 1) | ||
| Microsoft Defender for Office 365 (Plan 1) CFQ7TTC0LH04:0001 | Monthly, cancel any time per month | 3.24 |
| Microsoft Defender for Office 365 (Plan 1) CFQ7TTC0LH04:0001 | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Defender for Office 365 (Plan 1) CFQ7TTC0LH04:0001 | 1-year commitment, billed monthly per month; CAD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Defender for Office 365 F1 CFQ7TTC0LH04:000R | Monthly, cancel any time per month | 2.20 |
| Microsoft Defender for Office 365 F1 CFQ7TTC0LH04:000R | 1-year commitment, billed annually per year | 21.96 |
| Microsoft Defender for Office 365 F1 CFQ7TTC0LH04:000R | 1-year commitment, billed monthly per month; CAD 23.04 per year, 5% more than billed annually | 1.92 |
| Microsoft Defender for Office 365 (Plan 2) | ||
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | Monthly, cancel any time per month | 4.92 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 1-year commitment, billed annually per year | 49.20 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 3-year commitment, paid upfront for 3 years, paid upfront | 147.60 |
| Microsoft Defender for Office 365 (Plan 2) CFQ7TTC0LHXH:0001 | Monthly, cancel any time per month | 8.16 |
| Microsoft Defender for Office 365 (Plan 2) CFQ7TTC0LHXH:0001 | 1-year commitment, billed annually per year | 81.60 |
| Microsoft Defender for Office 365 (Plan 2) CFQ7TTC0LHXH:0001 | 1-year commitment, billed monthly per month; CAD 85.68 per year, 5% more than billed annually | 7.14 |
| Microsoft Defender for Office 365 F2 CFQ7TTC0LHXH:000M | Monthly, cancel any time per month | 5.52 |
| Microsoft Defender for Office 365 F2 CFQ7TTC0LHXH:000M | 1-year commitment, billed monthly per month; CAD 57.96 per year | 4.83 |
Other categories: Azure · Copilot · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →