Home › Pricing › Price list (Canada) › Office 365
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Office 365 Data Loss Prevention | ||
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | Monthly, cancel any time per month | 4.92 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed monthly per month; CAD 51.72 per year | 4.31 |
| Office 365 E1 | ||
| Office 365 E1 CFQ7TTC0LF8Q:0001 | Monthly, cancel any time per month | 16.32 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed annually per year | 163.20 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed monthly per month; CAD 171.36 per year, 5% more than billed annually | 14.28 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | Monthly, cancel any time per month | 11.04 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | 1-year commitment, billed annually per year | 110.40 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | 1-year commitment, billed monthly per month; CAD 115.92 per year, 5% more than billed annually | 9.66 |
| Office 365 E3 | ||
| Office 365 E3 CFQ7TTC0LF8R:0001 | Monthly, cancel any time per month | 42.36 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed annually per year | 423.60 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed monthly per month; CAD 444.84 per year, 5% more than billed annually | 37.07 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 1,166.40 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | Monthly, cancel any time per month | 28.44 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0021 | Monthly, cancel any time per month | — |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | 1-year commitment, billed annually per year | 284.40 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | 1-year commitment, billed monthly per month; CAD 298.68 per year, 5% more than billed annually | 24.89 |
| Office 365 E5 | ||
| Office 365 E5 CFQ7TTC0LF8S:0002 | Monthly, cancel any time per month | 66.72 |
| Office 365 E5 CFQ7TTC0LF8S:0009 | Monthly, cancel any time per month | — |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed annually per year | 667.20 |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed monthly per month; CAD 700.56 per year, 5% more than billed annually | 58.38 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | Monthly, cancel any time per month | 52.80 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001K | Monthly, cancel any time per month | — |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | 1-year commitment, billed annually per year | 528.00 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | 1-year commitment, billed monthly per month; CAD 554.40 per year, 5% more than billed annually | 46.20 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:000B | Monthly, cancel any time per month | — |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed monthly per month; CAD 700.56 per year | 58.38 |
| Office 365 Extra File Storage | ||
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | Monthly, cancel any time per month | 0.32 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed annually per year | 3.24 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed monthly per month; CAD 3.36 per year, 4% more than billed annually | 0.28 |
| Office 365 F3 | ||
| Office 365 F3 CFQ7TTC0LGZW:0001 | Monthly, cancel any time per month | 6.48 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed annually per year | 64.80 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed monthly per month; CAD 68.04 per year, 5% more than billed annually | 5.67 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | Monthly, cancel any time per month | 5.64 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | 1-year commitment, billed annually per year | 56.40 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | 1-year commitment, billed monthly per month; CAD 59.28 per year, 5% more than billed annually | 4.94 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →