Home › Pricing › Price list › Office 365
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| Office 365 Data Loss Prevention | |||||||
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | Monthly, cancel any time | 3.12 | 2.77 | 2.92 | 34.42 | 36.60 | 23.29 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed annually | 31.20 | 27.69 | 29.16 | 344.19 | 366.03 | 232.86 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed monthly | 32.76 | 29.04 | 30.60 | 361.44 | 384.36 | 244.56 |
| Office 365 E1 | |||||||
| Office 365 E1 CFQ7TTC0LF8Q:0001 | Monthly, cancel any time | 10.39 | 9.22 | 9.71 | 114.64 | 121.92 | 77.56 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed annually | 103.92 | 92.23 | 97.14 | 1,146.41 | 1,219.16 | 775.61 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed monthly | 109.08 | 96.84 | 102.00 | 1,203.72 | 1,280.16 | 814.44 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | Monthly, cancel any time | 7.06 | 6.26 | 6.60 | 77.84 | 82.78 | 52.66 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | 1-year commitment, billed annually | 70.56 | 62.62 | 65.96 | 778.39 | 827.79 | 526.63 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | 1-year commitment, billed monthly | 74.04 | 65.76 | 69.24 | 817.32 | 869.16 | 552.96 |
| Office 365 E3 | |||||||
| Office 365 E3 CFQ7TTC0LF8R:0001 | Monthly, cancel any time | 31.52 | 27.97 | 29.47 | 347.79 | 366.37 | 234.80 |
| Office 365 E3 CFQ7TTC0LF8R:0008 | Monthly, cancel any time | — | — | — | — | — | — |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed annually | 315.24 | 279.74 | 294.69 | 3,477.93 | 3,663.73 | 2,348.00 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed monthly | 330.96 | 293.76 | 309.48 | 3,651.84 | 3,846.96 | 2,465.40 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | Monthly, cancel any time | 22.62 | 20.07 | 21.14 | 249.56 | 261.91 | 168.34 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0013 | Monthly, cancel any time | — | — | — | — | — | — |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | 1-year commitment, billed annually | 226.20 | 200.72 | 211.45 | 2,495.64 | 2,619.05 | 1,683.43 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | 1-year commitment, billed monthly | 237.48 | 210.72 | 222.00 | 2,620.44 | 2,750.04 | 1,767.60 |
| Office 365 E5 | |||||||
| Office 365 E5 CFQ7TTC0LF8S:0002 | Monthly, cancel any time | 49.70 | 44.11 | 46.46 | 548.37 | 577.66 | 370.21 |
| Office 365 E5 CFQ7TTC0LF8S:0009 | Monthly, cancel any time | — | — | — | — | — | — |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed annually | 497.04 | 441.07 | 464.64 | 5,483.66 | 5,776.61 | 3,702.09 |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed monthly | 521.88 | 463.08 | 487.92 | 5,757.84 | 6,065.40 | 3,887.16 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | Monthly, cancel any time | 40.81 | 36.22 | 38.16 | 450.32 | 473.39 | 303.89 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000Z | Monthly, cancel any time | — | — | — | — | — | — |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | 1-year commitment, billed annually | 408.12 | 362.21 | 381.60 | 4,503.24 | 4,733.88 | 3,038.88 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | 1-year commitment, billed monthly | 428.52 | 380.28 | 400.68 | 4,728.36 | 4,970.52 | 3,190.80 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | Monthly, cancel any time | 49.70 | 44.11 | 46.46 | 548.37 | 577.66 | 370.21 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:000B | Monthly, cancel any time | — | — | — | — | — | — |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed annually | 497.04 | 441.07 | 464.64 | 5,483.66 | 5,776.61 | 3,702.09 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed monthly | 521.88 | 463.08 | 487.92 | 5,757.84 | 6,065.40 | 3,887.16 |
| Office 365 Extra File Storage | |||||||
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | Monthly, cancel any time | 0.20 | 0.18 | 0.19 | 2.25 | 2.39 | 1.52 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed annually | 2.04 | 1.81 | 1.91 | 22.50 | 23.93 | 15.23 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed monthly | 2.16 | 1.92 | 2.04 | 23.64 | 25.08 | 15.96 |
| Office 365 F3 | |||||||
| Office 365 F3 CFQ7TTC0LGZW:0001 | Monthly, cancel any time | 4.16 | 3.70 | 3.89 | 45.94 | 48.85 | 31.08 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed annually | 41.64 | 36.95 | 38.92 | 459.36 | 488.51 | 310.78 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed monthly | 43.68 | 38.76 | 40.92 | 482.28 | 512.88 | 326.28 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | Monthly, cancel any time | 3.55 | 3.15 | 3.32 | 39.18 | 41.67 | 26.51 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | 1-year commitment, billed annually | 35.52 | 31.52 | 33.20 | 391.84 | 416.71 | 265.11 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | 1-year commitment, billed monthly | 37.32 | 33.12 | 34.92 | 411.48 | 437.52 | 278.40 |
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: Sep_NCE_LicenseBasedPL_GA_EE.csv, Europe region, 2026-09-01. Ask for our price →