Home › Pricing › Price list › Windows
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| Windows 10/11 Enterprise E3 | |||||||
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | Monthly, cancel any time | 7.92 | 7.03 | 7.40 | 87.37 | 92.92 | 59.11 |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0005 | Monthly, cancel any time | — | — | — | — | — | — |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | 1-year commitment, billed annually | 79.20 | 70.29 | 74.03 | 873.71 | 929.15 | 591.11 |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | 1-year commitment, billed monthly | 83.16 | 73.80 | 77.76 | 917.40 | 975.60 | 620.64 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | Monthly, cancel any time | 7.92 | 7.03 | 7.40 | 87.37 | 92.92 | 59.11 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | 1-year commitment, billed annually | 79.20 | 70.29 | 74.03 | 873.71 | 929.15 | 591.11 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | 1-year commitment, billed monthly | 83.16 | 73.80 | 77.76 | 917.40 | 975.60 | 620.64 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | Monthly, cancel any time | 17.28 | 15.34 | 16.15 | 190.64 | 200.86 | 128.72 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | 1-year commitment, billed annually | 172.80 | 153.35 | 161.54 | 1,906.43 | 2,008.64 | 1,287.16 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | 1-year commitment, billed monthly | 181.44 | 161.04 | 169.56 | 2,001.72 | 2,109.12 | 1,351.56 |
| Windows 10/11 Enterprise E5 | |||||||
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | Monthly, cancel any time | 15.48 | 13.74 | 14.47 | 170.78 | 179.94 | 115.31 |
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | 1-year commitment, billed annually | 154.80 | 137.38 | 144.71 | 1,707.85 | 1,799.41 | 1,153.08 |
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | 1-year commitment, billed monthly | 162.60 | 144.24 | 151.92 | 1,793.28 | 1,889.40 | 1,210.68 |
| Windows 365 Business | |||||||
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | Monthly, cancel any time | 238.80 | 221.74 | 223.22 | 2,634.36 | 2,801.54 | 1,782.30 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | 1-year commitment, billed annually | 2,579.04 | 2,394.77 | 2,410.75 | 28,451.06 | 30,256.62 | 19,248.79 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | 1-year commitment, billed monthly | 2,708.04 | 2,514.48 | 2,531.28 | 29,873.64 | 31,769.40 | 20,211.24 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | Monthly, cancel any time | 210.40 | 195.37 | 196.67 | 2,321.06 | 2,468.36 | 1,570.33 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | 1-year commitment, billed annually | 2,272.32 | 2,109.96 | 2,124.04 | 25,067.43 | 26,658.27 | 16,959.57 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | 1-year commitment, billed monthly | 2,385.96 | 2,215.44 | 2,230.20 | 26,320.80 | 27,991.20 | 17,807.52 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | Monthly, cancel any time | 26.20 | 24.33 | 24.49 | 289.03 | 307.37 | 195.54 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | 1-year commitment, billed annually | 282.96 | 262.74 | 264.50 | 3,121.51 | 3,319.61 | 2,111.89 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | 1-year commitment, billed monthly | 297.12 | 275.88 | 277.68 | 3,277.56 | 3,485.64 | 2,217.48 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | Monthly, cancel any time | 32.90 | 30.55 | 30.75 | 362.94 | 385.97 | 245.55 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | 1-year commitment, billed annually | 355.32 | 329.93 | 332.13 | 3,919.76 | 4,168.52 | 2,651.95 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | 1-year commitment, billed monthly | 373.08 | 346.44 | 348.72 | 4,115.76 | 4,377.00 | 2,784.60 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | Monthly, cancel any time | 24.00 | 22.29 | 22.43 | 264.76 | 281.56 | 179.13 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | 1-year commitment, billed annually | 259.20 | 240.68 | 242.29 | 2,859.40 | 3,040.87 | 1,934.55 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | 1-year commitment, billed monthly | 272.16 | 252.72 | 254.40 | 3,002.40 | 3,192.96 | 2,031.24 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | Monthly, cancel any time | 33.70 | 31.29 | 31.50 | 371.77 | 395.36 | 251.52 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:0010 | Monthly, cancel any time | — | — | — | — | — | — |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | 1-year commitment, billed annually | 363.96 | 337.95 | 340.21 | 4,015.08 | 4,269.88 | 2,716.43 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | 1-year commitment, billed monthly | 382.20 | 354.84 | 357.24 | 4,215.84 | 4,483.32 | 2,852.28 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | Monthly, cancel any time | 40.40 | 37.51 | 37.76 | 445.68 | 473.96 | 301.53 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | 1-year commitment, billed annually | 436.32 | 405.14 | 407.85 | 4,813.33 | 5,118.79 | 3,256.50 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | 1-year commitment, billed monthly | 458.16 | 425.40 | 428.28 | 5,054.04 | 5,374.68 | 3,419.28 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | Monthly, cancel any time | 52.40 | 48.66 | 48.98 | 578.06 | 614.74 | 391.09 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | 1-year commitment, billed annually | 565.92 | 525.48 | 528.99 | 6,243.03 | 6,639.23 | 4,223.77 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | 1-year commitment, billed monthly | 594.24 | 551.76 | 555.48 | 6,555.24 | 6,971.16 | 4,434.96 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | Monthly, cancel any time | 59.10 | 54.88 | 55.24 | 651.97 | 693.35 | 441.10 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | 1-year commitment, billed annually | 638.28 | 592.67 | 596.63 | 7,041.28 | 7,488.13 | 4,763.83 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | 1-year commitment, billed monthly | 670.20 | 622.32 | 626.52 | 7,393.32 | 7,862.52 | 5,002.08 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | Monthly, cancel any time | 78.60 | 72.98 | 73.47 | 867.09 | 922.11 | 586.63 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | 1-year commitment, billed annually | 848.88 | 788.23 | 793.49 | 9,364.54 | 9,958.84 | 6,335.66 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | 1-year commitment, billed monthly | 891.36 | 827.64 | 833.16 | 9,832.80 | 10,456.80 | 6,652.44 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | Monthly, cancel any time | 95.10 | 88.31 | 88.89 | 1,049.11 | 1,115.69 | 709.78 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | 1-year commitment, billed annually | 1,027.08 | 953.69 | 960.06 | 11,330.38 | 12,049.43 | 7,665.66 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | 1-year commitment, billed monthly | 1,078.44 | 1,001.40 | 1,008.12 | 11,896.92 | 12,651.96 | 8,049.00 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | Monthly, cancel any time | 101.80 | 94.53 | 95.16 | 1,123.02 | 1,194.29 | 759.79 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | 1-year commitment, billed annually | 1,099.44 | 1,020.88 | 1,027.70 | 12,128.63 | 12,898.34 | 8,205.72 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | 1-year commitment, billed monthly | 1,154.40 | 1,071.96 | 1,079.04 | 12,735.12 | 13,543.32 | 8,616.00 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | Monthly, cancel any time | 121.30 | 112.63 | 113.38 | 1,338.14 | 1,423.06 | 905.33 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | 1-year commitment, billed annually | 1,310.04 | 1,216.44 | 1,224.56 | 14,451.90 | 15,369.05 | 9,777.55 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | 1-year commitment, billed monthly | 1,375.56 | 1,277.28 | 1,285.80 | 15,174.48 | 16,137.48 | 10,266.48 |
| Windows 365 Cross Region Disaster Recovery | |||||||
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | Monthly, cancel any time | 4.70 | 4.36 | 4.39 | 51.85 | 55.14 | 35.08 |
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | 1-year commitment, billed annually | 50.76 | 47.13 | 47.45 | 559.97 | 595.50 | 378.85 |
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | 1-year commitment, billed monthly | 53.28 | 49.44 | 49.80 | 588.00 | 625.32 | 397.80 |
| Windows 365 Disaster Recovery Plus | |||||||
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | Monthly, cancel any time | 168.40 | 156.37 | 157.41 | 1,857.73 | 1,975.62 | 1,256.86 |
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | 1-year commitment, billed annually | 1,818.72 | 1,688.77 | 1,700.04 | 20,063.47 | 21,336.75 | 13,574.10 |
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | 1-year commitment, billed monthly | 1,909.68 | 1,773.24 | 1,785.00 | 21,066.60 | 22,403.64 | 14,252.76 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | Monthly, cancel any time | 42.10 | 39.09 | 39.35 | 464.43 | 493.91 | 314.22 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | 1-year commitment, billed annually | 454.68 | 422.19 | 425.01 | 5,015.87 | 5,334.19 | 3,393.53 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | 1-year commitment, billed monthly | 477.36 | 443.28 | 446.28 | 5,266.68 | 5,600.88 | 3,563.16 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | Monthly, cancel any time | 84.20 | 78.18 | 78.71 | 928.86 | 987.81 | 628.43 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | 1-year commitment, billed annually | 909.36 | 844.39 | 850.02 | 10,031.74 | 10,668.37 | 6,787.05 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | 1-year commitment, billed monthly | 954.84 | 886.56 | 892.56 | 10,533.36 | 11,201.76 | 7,126.44 |
| Windows 365 Enterprise | |||||||
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | Monthly, cancel any time | 294.80 | 273.74 | 275.56 | 3,252.13 | 3,458.52 | 2,200.25 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | 1-year commitment, billed annually | 3,183.84 | 2,956.35 | 2,976.08 | 35,122.99 | 37,351.98 | 23,762.74 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | 1-year commitment, billed monthly | 3,343.08 | 3,104.16 | 3,124.92 | 36,879.12 | 39,219.60 | 24,950.88 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | Monthly, cancel any time | 259.20 | 240.68 | 242.29 | 2,859.40 | 3,040.87 | 1,934.55 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | 1-year commitment, billed annually | 2,799.36 | 2,599.34 | 2,616.69 | 30,881.55 | 32,841.36 | 20,893.16 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | 1-year commitment, billed monthly | 2,939.28 | 2,729.28 | 2,747.52 | 32,425.68 | 34,483.44 | 21,937.80 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | Monthly, cancel any time | 29.00 | 26.93 | 27.11 | 319.92 | 340.22 | 216.44 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | 1-year commitment, billed annually | 313.20 | 290.82 | 292.76 | 3,455.11 | 3,674.38 | 2,337.58 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | 1-year commitment, billed monthly | 328.92 | 305.40 | 307.44 | 3,627.84 | 3,858.12 | 2,454.48 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | Monthly, cancel any time | 37.40 | 34.73 | 34.96 | 412.58 | 438.77 | 279.14 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | 1-year commitment, billed annually | 403.92 | 375.06 | 377.56 | 4,455.90 | 4,738.68 | 3,014.68 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | 1-year commitment, billed monthly | 424.08 | 393.84 | 396.48 | 4,678.68 | 4,975.56 | 3,165.36 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | Monthly, cancel any time | 26.20 | 24.33 | 24.49 | 289.03 | 307.37 | 195.54 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | 1-year commitment, billed annually | 282.96 | 262.74 | 264.50 | 3,121.51 | 3,319.61 | 2,111.89 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | 1-year commitment, billed monthly | 297.12 | 275.88 | 277.68 | 3,277.56 | 3,485.64 | 2,217.48 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | Monthly, cancel any time | 38.40 | 35.66 | 35.89 | 423.62 | 450.50 | 286.60 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0019 | Monthly, cancel any time | — | — | — | — | — | — |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | 1-year commitment, billed annually | 414.72 | 385.09 | 387.66 | 4,575.04 | 4,865.39 | 3,095.28 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | 1-year commitment, billed monthly | 435.48 | 404.40 | 407.04 | 4,803.84 | 5,108.64 | 3,250.08 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | Monthly, cancel any time | 46.80 | 43.46 | 43.75 | 516.28 | 549.05 | 349.29 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | 1-year commitment, billed annually | 505.44 | 469.33 | 472.46 | 5,575.83 | 5,929.69 | 3,772.38 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | 1-year commitment, billed monthly | 530.76 | 492.84 | 496.08 | 5,854.68 | 6,226.20 | 3,960.96 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | Monthly, cancel any time | 622.30 | 577.84 | 581.69 | 6,864.99 | 7,300.66 | 4,644.57 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | 1-year commitment, billed annually | 6,720.84 | 6,240.63 | 6,282.28 | 74,141.93 | 78,847.14 | 50,161.31 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | 1-year commitment, billed monthly | 7,056.84 | 6,552.72 | 6,596.40 | 77,849.04 | 82,789.44 | 52,669.32 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | Monthly, cancel any time | 715.90 | 664.75 | 669.19 | 7,897.56 | 8,398.75 | 5,343.15 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | 1-year commitment, billed annually | 7,731.72 | 7,179.28 | 7,227.20 | 85,293.60 | 90,706.52 | 57,706.06 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | 1-year commitment, billed monthly | 8,118.36 | 7,538.28 | 7,588.56 | 89,558.28 | 95,241.84 | 60,591.36 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | Monthly, cancel any time | 61.80 | 57.38 | 57.77 | 681.76 | 725.02 | 461.25 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | 1-year commitment, billed annually | 667.44 | 619.75 | 623.89 | 7,362.96 | 7,830.23 | 4,981.47 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | 1-year commitment, billed monthly | 700.80 | 650.76 | 655.08 | 7,731.12 | 8,221.80 | 5,230.56 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | Monthly, cancel any time | 70.20 | 65.18 | 65.62 | 774.42 | 823.57 | 523.94 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | 1-year commitment, billed annually | 758.16 | 703.99 | 708.69 | 8,363.75 | 8,894.54 | 5,658.56 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | 1-year commitment, billed monthly | 796.08 | 739.20 | 744.12 | 8,781.96 | 9,339.24 | 5,941.44 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | Monthly, cancel any time | 94.50 | 87.75 | 88.33 | 1,042.49 | 1,108.65 | 705.31 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | 1-year commitment, billed annually | 1,020.60 | 947.68 | 954.00 | 11,258.90 | 11,973.41 | 7,617.30 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | 1-year commitment, billed monthly | 1,071.60 | 995.04 | 1,001.76 | 11,821.80 | 12,572.04 | 7,998.12 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | Monthly, cancel any time | 115.10 | 106.88 | 107.59 | 1,269.74 | 1,350.32 | 859.05 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | 1-year commitment, billed annually | 1,243.08 | 1,154.26 | 1,161.96 | 13,713.22 | 14,583.49 | 9,277.79 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | 1-year commitment, billed monthly | 1,305.24 | 1,212.00 | 1,220.04 | 14,398.92 | 15,312.72 | 9,741.72 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | Monthly, cancel any time | 123.50 | 114.68 | 115.44 | 1,362.41 | 1,448.87 | 921.75 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | 1-year commitment, billed annually | 1,333.80 | 1,238.50 | 1,246.77 | 14,714.01 | 15,647.79 | 9,954.88 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | 1-year commitment, billed monthly | 1,400.52 | 1,300.44 | 1,309.08 | 15,449.76 | 16,430.16 | 10,452.60 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | Monthly, cancel any time | 147.90 | 137.33 | 138.25 | 1,631.58 | 1,735.12 | 1,103.86 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | 1-year commitment, billed annually | 1,597.32 | 1,483.19 | 1,493.09 | 17,621.07 | 18,739.34 | 11,921.67 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | 1-year commitment, billed monthly | 1,677.24 | 1,557.36 | 1,567.80 | 18,502.08 | 19,676.28 | 12,517.80 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | Monthly, cancel any time | 1,791.10 | 1,663.12 | 1,674.22 | 19,758.78 | 21,012.72 | 13,367.96 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | 1-year commitment, billed annually | 19,343.88 | 17,961.74 | 18,081.63 | 213,394.83 | 226,937.35 | 144,373.97 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | 1-year commitment, billed monthly | 20,311.08 | 18,859.80 | 18,985.68 | 224,064.60 | 238,284.24 | 151,592.64 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | Monthly, cancel any time | 502.50 | 466.60 | 469.71 | 5,543.40 | 5,895.20 | 3,750.43 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | 1-year commitment, billed annually | 5,427.00 | 5,039.24 | 5,072.87 | 59,868.74 | 63,668.15 | 40,504.67 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | 1-year commitment, billed monthly | 5,698.32 | 5,291.16 | 5,326.56 | 62,862.12 | 66,851.52 | 42,529.92 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | Monthly, cancel any time | 962.90 | 894.10 | 900.07 | 10,622.37 | 11,296.49 | 7,186.65 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | 1-year commitment, billed annually | 10,399.32 | 9,656.28 | 9,720.73 | 114,721.61 | 122,002.11 | 77,615.82 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | 1-year commitment, billed monthly | 10,919.28 | 10,139.04 | 10,206.72 | 120,457.68 | 128,102.16 | 81,496.56 |
| Windows 365 Enterprise Select, 256GB CFQ7TTC0HHS9:00LD | Monthly, cancel any time | 290.10 | 269.37 | 271.17 | 3,200.28 | 3,403.38 | 2,165.18 |
| Windows 365 Enterprise Select, 256GB CFQ7TTC0HHS9:00LD | 1-year commitment, billed annually | 3,133.08 | 2,909.22 | 2,928.64 | 34,563.03 | 36,756.48 | 23,383.89 |
| Windows 365 Enterprise Select, 256GB CFQ7TTC0HHS9:00LD | 1-year commitment, billed monthly | 3,289.68 | 3,054.72 | 3,075.12 | 36,291.12 | 38,594.28 | 24,553.08 |
| Windows 365 Enterprise Select, 512GB CFQ7TTC0HHS9:00HZ | Monthly, cancel any time | 313.50 | 291.10 | 293.04 | 3,458.42 | 3,677.90 | 2,339.82 |
| Windows 365 Enterprise Select, 512GB CFQ7TTC0HHS9:00HZ | 1-year commitment, billed annually | 3,385.80 | 3,143.88 | 3,164.87 | 37,350.95 | 39,721.32 | 25,270.08 |
| Windows 365 Enterprise Select, 512GB CFQ7TTC0HHS9:00HZ | 1-year commitment, billed monthly | 3,555.12 | 3,301.08 | 3,323.16 | 39,218.52 | 41,707.44 | 26,533.56 |
| Windows 365 Frontline | |||||||
| Windows 365 Frontline 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | Monthly, cancel any time | 442.60 | 410.98 | 413.72 | 4,882.61 | 5,192.47 | 3,303.37 |
| Windows 365 Frontline 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | 1-year commitment, billed annually | 4,780.08 | 4,438.54 | 4,468.16 | 52,732.15 | 56,078.65 | 35,676.35 |
| Windows 365 Frontline 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | 1-year commitment, billed monthly | 5,019.12 | 4,660.44 | 4,691.52 | 55,368.72 | 58,882.56 | 37,460.16 |
| Windows 365 Frontline 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | Monthly, cancel any time | 389.30 | 361.48 | 363.90 | 4,294.62 | 4,567.17 | 2,905.56 |
| Windows 365 Frontline 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | 1-year commitment, billed annually | 4,204.44 | 3,904.03 | 3,930.09 | 46,381.89 | 49,325.39 | 31,380.04 |
| Windows 365 Frontline 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | 1-year commitment, billed monthly | 4,414.68 | 4,099.20 | 4,126.56 | 48,701.04 | 51,791.64 | 32,949.00 |
| Windows 365 Frontline 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | Monthly, cancel any time | 44.00 | 40.86 | 41.13 | 485.39 | 516.20 | 328.40 |
| Windows 365 Frontline 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | 1-year commitment, billed annually | 475.20 | 441.25 | 444.19 | 5,242.24 | 5,574.92 | 3,546.68 |
| Windows 365 Frontline 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | 1-year commitment, billed monthly | 498.96 | 463.32 | 466.44 | 5,504.40 | 5,853.72 | 3,723.96 |
