Home › Pricing › Price list › Teams
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN | |||||||
| Microsoft Teams Audio Conferencing includes dial-out to USA/CAN only CFQ7TTC0JXCZ:0004 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Audio Conferencing includes dial-out to USA/CAN only CFQ7TTC0JXCZ:0004 | 1-year commitment, billed annually | — | — | — | — | — | — |
| Microsoft Teams Audio Conferencing includes dial-out to USA/CAN only CFQ7TTC0JXCZ:0004 | 1-year commitment, billed monthly | — | — | — | — | — | — |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users CFQ7TTC0JXCZ:0009 | Monthly, cancel any time | 2.08 | 1.84 | 1.94 | 22.90 | 24.36 | 15.49 |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users CFQ7TTC0JXCZ:000B | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users CFQ7TTC0JXCZ:0009 | 1-year commitment, billed annually | 20.76 | 18.42 | 19.41 | 229.02 | 243.55 | 154.94 |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users CFQ7TTC0JXCZ:0009 | 1-year commitment, billed monthly | 21.84 | 19.32 | 20.40 | 240.48 | 255.72 | 162.72 |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users CFQ7TTC0JXCZ:0009 | 3-year commitment, billed annually | 62.28 | 55.26 | 58.23 | 687.06 | 730.65 | 464.82 |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users CFQ7TTC0JXCZ:0009 | 3-year commitment, paid upfront | 62.28 | 55.27 | 58.22 | 687.05 | 730.65 | 464.83 |
| Microsoft Teams Calling Plan pay-as-you-go | |||||||
| Microsoft Teams Calling Plan pay-as-you-go (country zone 1) CFQ7TTC0QR79:0001 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 1) CFQ7TTC0QR79:0002 | 1-year commitment, billed annually | 20.76 | 18.42 | 19.41 | 229.02 | 243.55 | 154.94 |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 1) CFQ7TTC0QR79:0002 | 1-year commitment, billed monthly | 21.84 | 19.32 | 20.40 | 240.48 | 255.72 | 162.72 |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 2) CFQ7TTC0QR79:0003 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 2) CFQ7TTC0QR79:0004 | 1-year commitment, billed annually | 31.20 | 27.69 | 29.16 | 344.19 | 366.03 | 232.86 |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 2) CFQ7TTC0QR79:0004 | 1-year commitment, billed monthly | 32.76 | 29.04 | 30.60 | 361.44 | 384.36 | 244.56 |
| Microsoft Teams Domestic Calling Plan | |||||||
| Microsoft Teams Domestic Calling Plan CFQ7TTC0LHXJ:0001 | Monthly, cancel any time | 12.48 | 11.08 | 11.67 | 137.67 | 146.41 | 93.15 |
| Microsoft Teams Domestic Calling Plan CFQ7TTC0LHXJ:0001 | 1-year commitment, billed annually | 124.80 | 110.76 | 116.66 | 1,376.75 | 1,464.12 | 931.45 |
| Microsoft Teams Domestic Calling Plan CFQ7TTC0LHXJ:0001 | 1-year commitment, billed monthly | 131.04 | 116.28 | 122.52 | 1,445.64 | 1,537.32 | 978.00 |
| Microsoft Teams Domestic Calling Plan (120 min) CFQ7TTC0LHXJ:0003 | Monthly, cancel any time | 6.24 | 5.54 | 5.83 | 68.84 | 73.21 | 46.57 |
| Microsoft Teams Domestic Calling Plan (120 min) CFQ7TTC0LHXJ:0003 | 1-year commitment, billed annually | 62.40 | 55.38 | 58.33 | 688.37 | 732.06 | 465.73 |
| Microsoft Teams Domestic Calling Plan (120 min) CFQ7TTC0LHXJ:0003 | 1-year commitment, billed monthly | 65.52 | 58.20 | 61.20 | 722.76 | 768.72 | 489.00 |
| Microsoft Teams Domestic and International Calling Plan | |||||||
| Microsoft Teams Domestic and International Calling Plan CFQ7TTC0LHXT:0001 | Monthly, cancel any time | 24.96 | 22.15 | 23.33 | 275.35 | 292.82 | 186.29 |
| Microsoft Teams Domestic and International Calling Plan CFQ7TTC0LHXT:0001 | 1-year commitment, billed annually | 249.60 | 221.51 | 233.31 | 2,753.50 | 2,928.24 | 1,862.90 |
| Microsoft Teams Domestic and International Calling Plan CFQ7TTC0LHXT:0001 | 1-year commitment, billed monthly | 262.08 | 232.56 | 244.92 | 2,891.16 | 3,074.64 | 1,956.00 |
| Microsoft Teams Enterprise | |||||||
| Microsoft Teams EEA CFQ7TTC0MZJF:0004 | Monthly, cancel any time | 8.89 | 7.89 | 8.31 | 98.09 | 104.32 | 66.37 |
| Microsoft Teams EEA CFQ7TTC0MZJF:0003 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams EEA CFQ7TTC0MZJF:0004 | 1-year commitment, billed annually | 88.92 | 78.91 | 83.12 | 980.93 | 1,043.19 | 663.66 |
| Microsoft Teams EEA CFQ7TTC0MZJF:0004 | 1-year commitment, billed monthly | 93.36 | 82.80 | 87.24 | 1,029.96 | 1,095.36 | 696.84 |
| Microsoft Teams EEA - 3 year CFQ7TTC0MZJF:000Q | 3-year commitment, billed annually | 266.76 | 236.73 | 249.36 | 2,942.79 | 3,129.57 | 1,990.98 |
| Microsoft Teams EEA - 3 year CFQ7TTC0MZJF:000Q | 3-year commitment, paid upfront | 266.76 | 236.74 | 249.35 | 2,942.80 | 3,129.56 | 1,990.98 |
| Microsoft Teams EEA – Unattended License CFQ7TTC0MZJF:000H | 1-year commitment, billed annually | 88.92 | 78.91 | 83.12 | 980.93 | 1,043.19 | 663.66 |
| Microsoft Teams EEA – Unattended License CFQ7TTC0MZJF:000H | 1-year commitment, billed monthly | 93.36 | 82.80 | 87.24 | 1,029.96 | 1,095.36 | 696.84 |
| Microsoft Teams EEA – Unattended License - 3 year CFQ7TTC0MZJF:000N | 3-year commitment, billed annually | 266.76 | 236.73 | 249.36 | 2,942.79 | 3,129.57 | 1,990.98 |
| Microsoft Teams EEA – Unattended License - 3 year CFQ7TTC0MZJF:000N | 3-year commitment, paid upfront | 266.76 | 236.74 | 249.35 | 2,942.80 | 3,129.56 | 1,990.98 |
| Microsoft Teams Essentials | |||||||
| Microsoft Teams Essentials CFQ7TTC0JN4R:0002 | Monthly, cancel any time | 4.20 | 3.73 | 3.93 | 46.33 | 49.27 | 31.35 |
| Microsoft Teams Essentials CFQ7TTC0JN4R:0001 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Essentials CFQ7TTC0JN4R:0002 | 1-year commitment, billed annually | 42.00 | 37.27 | 39.26 | 463.33 | 492.73 | 313.47 |
| Microsoft Teams Essentials CFQ7TTC0JN4R:0002 | 1-year commitment, billed monthly | 44.16 | 39.12 | 41.28 | 486.48 | 517.32 | 329.16 |
| Microsoft Teams Essentials and Microsoft Teams Phone with Domestic Calling | |||||||
| Teams Essentials and Teams Phone with domestic calling CFQ7TTC0MJ3G:0001 | Monthly, cancel any time | 20.76 | 18.42 | 19.41 | 229.02 | 243.55 | 154.94 |
| Teams Essentials and Teams Phone with domestic calling CFQ7TTC0MJ3G:0001 | 1-year commitment, billed annually | 207.60 | 184.24 | 194.05 | 2,290.17 | 2,435.51 | 1,549.43 |
| Teams Essentials and Teams Phone with domestic calling CFQ7TTC0MJ3G:0001 | 1-year commitment, billed monthly | 218.04 | 193.44 | 203.76 | 2,404.68 | 2,557.32 | 1,626.96 |
| Microsoft Teams Essentials and Microsoft Teams Phone with Pay as you go Calling | |||||||
| Teams Essentials and Teams Phone with pay-as-you-go calling (country zone 2) CFQ7TTC0MJ2C:0001 | 1-year commitment, billed annually | 156.00 | 138.44 | 145.82 | 1,720.94 | 1,830.15 | 1,164.31 |
| Teams Essentials and Teams Phone with pay-as-you-go calling (country zone 2) CFQ7TTC0MJ2C:0001 | 1-year commitment, billed monthly | 163.80 | 145.32 | 153.12 | 1,806.96 | 1,921.68 | 1,222.56 |
| Microsoft Teams Essentials with Phone | |||||||
| Microsoft Teams Essential with Phone CFQ7TTC0RC5R:0005 | Monthly, cancel any time | 12.48 | 11.08 | 11.67 | 137.67 | 146.41 | 93.15 |
| Microsoft Teams Essential with Phone CFQ7TTC0RC5R:0005 | 1-year commitment, billed annually | 124.80 | 110.76 | 116.66 | 1,376.75 | 1,464.12 | 931.45 |
| Microsoft Teams Essential with Phone CFQ7TTC0RC5R:0005 | 1-year commitment, billed monthly | 131.04 | 116.28 | 122.52 | 1,445.64 | 1,537.32 | 978.00 |
| Microsoft Teams Phone Resource Account | |||||||
| Microsoft Teams Phone Resource Account CFQ7TTC0LH0R:0001 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Phone Resource Account CFQ7TTC0LH0R:0001 | 1-year commitment, billed annually | — | — | — | — | — | — |
| Microsoft Teams Phone Resource Account CFQ7TTC0LH0R:0001 | 1-year commitment, billed monthly | — | — | — | — | — | — |
| Microsoft Teams Phone Standard | |||||||
| Microsoft Teams Phone Standard CFQ7TTC0LH0T:0001 | Monthly, cancel any time | 10.44 | 9.27 | 9.76 | 115.17 | 122.48 | 77.92 |
| Microsoft Teams Phone Standard CFQ7TTC0LH0T:0001 | 1-year commitment, billed annually | 104.40 | 92.65 | 97.59 | 1,151.70 | 1,224.79 | 779.19 |
| Microsoft Teams Phone Standard CFQ7TTC0LH0T:0001 | 1-year commitment, billed monthly | 109.68 | 97.32 | 102.48 | 1,209.24 | 1,286.04 | 818.16 |
| Teams Phone Standard FLW CFQ7TTC0LH0T:001D | Monthly, cancel any time | 5.16 | 4.58 | 4.82 | 56.92 | 60.54 | 38.51 |
| Teams Phone Standard FLW CFQ7TTC0LH0T:001D | 1-year commitment, billed annually | 51.60 | 45.79 | 48.23 | 569.23 | 605.36 | 385.12 |
| Teams Phone Standard FLW CFQ7TTC0LH0T:001D | 1-year commitment, billed monthly | 54.24 | 48.12 | 50.64 | 597.72 | 635.64 | 404.40 |
| Microsoft Teams Phone with Calling Plan | |||||||
| Teams Phone with Calling Plan (country zone 1 - US) CFQ7TTC0HL73:0001 | Monthly, cancel any time | 22.92 | 20.34 | 21.42 | 252.85 | 268.89 | 171.06 |
| Teams Phone with Calling Plan (country zone 1 - US) CFQ7TTC0HL73:0001 | 1-year commitment, billed annually | 229.20 | 203.41 | 214.24 | 2,528.45 | 2,688.91 | 1,710.65 |
| Teams Phone with Calling Plan (country zone 1 - US) CFQ7TTC0HL73:0001 | 1-year commitment, billed monthly | 240.72 | 213.60 | 225.00 | 2,654.88 | 2,823.36 | 1,796.16 |
| Teams Phone with domestic calling (country zone 1 - UK/Canada) CFQ7TTC0HL73:0008 | Monthly, cancel any time | 17.64 | 15.65 | 16.49 | 194.60 | 206.95 | 131.66 |
| Teams Phone with domestic calling (country zone 1 - UK/Canada) CFQ7TTC0HL73:000B | Monthly, cancel any time | — | — | — | — | — | — |
| Teams Phone with domestic calling (country zone 1 - UK/Canada) CFQ7TTC0HL73:0008 | 1-year commitment, billed annually | 176.40 | 156.55 | 164.89 | 1,945.98 | 2,069.48 | 1,316.57 |
| Teams Phone with domestic calling (country zone 1 - UK/Canada) CFQ7TTC0HL73:0008 | 1-year commitment, billed monthly | 185.28 | 164.40 | 173.16 | 2,043.24 | 2,172.96 | 1,382.40 |
| Teams Phone with domestic calling (country zone 2) CFQ7TTC0HL73:000C | Monthly, cancel any time | 22.92 | 20.34 | 21.42 | 252.85 | 268.89 | 171.06 |
| Teams Phone with domestic calling (country zone 2) CFQ7TTC0HL73:0007 | Monthly, cancel any time | — | — | — | — | — | — |
| Teams Phone with domestic calling (country zone 2) CFQ7TTC0HL73:000C | 1-year commitment, billed annually | 229.20 | 203.41 | 214.24 | 2,528.45 | 2,688.91 | 1,710.65 |
| Teams Phone with domestic calling (country zone 2) CFQ7TTC0HL73:000C | 1-year commitment, billed monthly | 240.72 | 213.60 | 225.00 | 2,654.88 | 2,823.36 | 1,796.16 |
| Microsoft Teams Phone with Pay as you go Calling | |||||||
| Teams Phone with pay-as-you-go calling (country zone 2) CFQ7TTC0MJ20:0003 | 1-year commitment, billed annually | 135.60 | 120.34 | 126.75 | 1,495.89 | 1,590.82 | 1,012.06 |
| Teams Phone with pay-as-you-go calling (country zone 2) CFQ7TTC0MJ20:0003 | 1-year commitment, billed monthly | 142.44 | 126.36 | 133.08 | 1,570.68 | 1,670.40 | 1,062.60 |
| Microsoft Teams Rooms Pro | |||||||
| Microsoft Teams Rooms Pro CFQ7TTC0QW7C:0001 | Monthly, cancel any time | 41.64 | 36.95 | 38.92 | 459.36 | 488.51 | 310.78 |
| Microsoft Teams Rooms Pro CFQ7TTC0QW7C:000B | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Rooms Pro CFQ7TTC0QW7C:0001 | 1-year commitment, billed annually | 416.40 | 369.54 | 389.23 | 4,593.58 | 4,885.10 | 3,107.82 |
| Microsoft Teams Rooms Pro CFQ7TTC0QW7C:0001 | 1-year commitment, billed monthly | 437.28 | 387.96 | 408.72 | 4,823.28 | 5,129.40 | 3,263.16 |
| Microsoft Teams Rooms Pro CFQ7TTC0QW7C:0001 | 3-year commitment, billed annually | 1,249.20 | 1,108.62 | 1,167.69 | 13,780.74 | 14,655.30 | 9,323.46 |
| Microsoft Teams Rooms Pro CFQ7TTC0QW7C:0001 | 3-year commitment, paid upfront | 1,249.20 | 1,108.62 | 1,167.69 | 13,780.73 | 14,655.29 | 9,323.46 |
| Microsoft Teams Rooms Pro without Audio Conferencing CFQ7TTC0QW7C:0006 | Monthly, cancel any time | 41.64 | 36.95 | 38.92 | 459.36 | 488.51 | 310.78 |
| Microsoft Teams Rooms Pro without Audio Conferencing CFQ7TTC0QW7C:0002 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Rooms Pro without Audio Conferencing CFQ7TTC0QW7C:0006 | 1-year commitment, billed annually | 416.40 | 369.54 | 389.23 | 4,593.58 | 4,885.10 | 3,107.82 |
| Microsoft Teams Rooms Pro without Audio Conferencing CFQ7TTC0QW7C:0006 | 1-year commitment, billed monthly | 437.28 | 387.96 | 408.72 | 4,823.28 | 5,129.40 | 3,263.16 |
| Microsoft Teams Rooms Pro without Audio Conferencing CFQ7TTC0QW7C:0006 | 3-year commitment, billed annually | 1,249.20 | 1,108.62 | 1,167.69 | 13,780.74 | 14,655.30 | 9,323.46 |
| Microsoft Teams Rooms Pro without Audio Conferencing CFQ7TTC0QW7C:0006 | 3-year commitment, paid upfront | 1,249.20 | 1,108.62 | 1,167.69 | 13,780.73 | 14,655.29 | 9,323.46 |
| Microsoft Teams Shared Space | |||||||
| Microsoft Teams Shared Space CFQ7TTC0LH0V:0001 | Monthly, cancel any time | 8.28 | 7.35 | 7.74 | 91.34 | 97.14 | 61.80 |
| Microsoft Teams Shared Space CFQ7TTC0LH0V:0001 | 1-year commitment, billed annually | 82.80 | 73.48 | 77.40 | 913.42 | 971.39 | 617.98 |
| Microsoft Teams Shared Space CFQ7TTC0LH0V:0001 | 1-year commitment, billed monthly | 87.00 | 77.16 | 81.24 | 959.04 | 1,020.00 | 648.84 |
| Microsoft Teams Shared Space - Single Space CFQ7TTC0LH0V:0026 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft Teams Shared Space - Single Space CFQ7TTC0LH0V:0026 | 1-year commitment, billed annually | — | — | — | — | — | — |
| Microsoft Teams Shared Space - Single Space CFQ7TTC0LH0V:0026 | 1-year commitment, billed monthly | — | — | — | — | — | — |
| Teams Essentials and Teams Phone with domestic and international calling | |||||||
| Teams Essentials and Teams Phone with domestic and international calling CFQ7TTC0PGPL:0001 | Monthly, cancel any time | 37.44 | 33.23 | 35.00 | 413.02 | 439.24 | 279.44 |
| Teams Essentials and Teams Phone with domestic and international calling CFQ7TTC0PGPL:0001 | 1-year commitment, billed annually | 374.40 | 332.27 | 349.97 | 4,130.25 | 4,392.36 | 2,794.35 |
| Teams Essentials and Teams Phone with domestic and international calling CFQ7TTC0PGPL:0001 | 1-year commitment, billed monthly | 393.12 | 348.84 | 367.44 | 4,336.80 | 4,611.96 | 2,934.12 |
| Teams Events | |||||||
| Teams Events Attendee Pack - 100k attendees CFQ7TTBZZJP0:000H | Monthly, cancel any time | 27,683.76 | 24,568.31 | 25,877.30 | 305,397.43 | 324,778.65 | 206,619.06 |
| Teams Events Attendee Pack - 100k attendees CFQ7TTBZZJP0:000H | 1-year commitment, billed annually | 276,837.60 | 245,683.11 | 258,773.04 | 3,053,974.30 | 3,247,786.50 | 2,066,190.58 |
| Teams Events Attendee Pack - 100k attendees CFQ7TTBZZJP0:000H | 1-year commitment, billed monthly | 290,679.48 | 257,967.24 | 271,711.68 | 3,206,673.00 | 3,410,175.84 | 2,169,500.16 |
| Teams Events Attendee Pack - 100k attendees CFQ7TTBZZJP0:000H | 3-year commitment, billed annually | 830,512.80 | 737,049.33 | 776,319.12 | 9,161,922.90 | 9,743,359.50 | 6,198,571.74 |
| Teams Events Attendee Pack - 100k attendees CFQ7TTBZZJP0:000H | 3-year commitment, paid upfront | 830,512.80 | 737,049.32 | 776,319.12 | 9,161,922.91 | 9,743,359.51 | 6,198,571.73 |
| Teams Events Attendee Pack - 10k attendees CFQ7TTBZZJP0:0004 | Monthly, cancel any time | 3,691.20 | 3,275.80 | 3,450.34 | 40,720.01 | 43,304.20 | 27,549.45 |
| Teams Events Attendee Pack - 10k attendees CFQ7TTBZZJP0:0004 | 1-year commitment, billed annually | 36,912.00 | 32,758.03 | 34,503.37 | 407,200.10 | 433,041.95 | 275,494.47 |
| Teams Events Attendee Pack - 10k attendees CFQ7TTBZZJP0:0004 | 1-year commitment, billed monthly | 38,757.60 | 34,395.96 | 36,228.48 | 427,560.12 | 454,694.04 | 289,269.24 |
| Teams Events Attendee Pack - 10k attendees CFQ7TTBZZJP0:0004 | 3-year commitment, billed annually | 110,736.00 | 98,274.09 | 103,510.11 | 1,221,600.30 | 1,299,125.85 | 826,483.41 |
| Teams Events Attendee Pack - 10k attendees CFQ7TTBZZJP0:0004 | 3-year commitment, paid upfront | 110,736.00 | 98,274.09 | 103,510.11 | 1,221,600.31 | 1,299,125.86 | 826,483.40 |
| Teams Events Attendee Pack - 20k attendees CFQ7TTBZZJP0:001M | Monthly, cancel any time | 5,536.80 | 4,913.70 | 5,175.51 | 61,080.02 | 64,956.29 | 41,324.17 |
| Teams Events Attendee Pack - 20k attendees CFQ7TTBZZJP0:001M | 1-year commitment, billed annually | 55,368.00 | 49,137.05 | 51,755.06 | 610,800.16 | 649,562.93 | 413,241.70 |
| Teams Events Attendee Pack - 20k attendees CFQ7TTBZZJP0:001M | 1-year commitment, billed monthly | 58,136.40 | 51,593.88 | 54,342.84 | 641,340.12 | 682,041.12 | 433,903.80 |
| Teams Events Attendee Pack - 20k attendees CFQ7TTBZZJP0:001M | 3-year commitment, billed annually | 166,104.00 | 147,411.15 | 155,265.18 | 1,832,400.48 | 1,948,688.79 | 1,239,725.10 |
| Teams Events Attendee Pack - 20k attendees CFQ7TTBZZJP0:001M | 3-year commitment, paid upfront | 166,104.00 | 147,411.14 | 155,265.17 | 1,832,400.47 | 1,948,688.80 | 1,239,725.09 |
| Teams Events Attendee Pack - 35k attendees CFQ7TTBZZJP0:001V | Monthly, cancel any time | 10,151.16 | 9,008.78 | 9,488.76 | 111,984.00 | 119,090.76 | 75,763.66 |
| Teams Events Attendee Pack - 35k attendees CFQ7TTBZZJP0:001V | 1-year commitment, billed annually | 101,511.60 | 90,087.78 | 94,887.64 | 1,119,840.00 | 1,190,907.61 | 757,636.65 |
| Teams Events Attendee Pack - 35k attendees CFQ7TTBZZJP0:001V | 1-year commitment, billed monthly | 106,587.24 | 94,592.16 | 99,632.04 | 1,175,832.00 | 1,250,453.04 | 795,518.52 |
| Teams Events Attendee Pack - 35k attendees CFQ7TTBZZJP0:001V | 3-year commitment, billed annually | 304,534.80 | 270,263.34 | 284,662.92 | 3,359,520.00 | 3,572,722.83 | 2,272,909.95 |
| Teams Events Attendee Pack - 35k attendees CFQ7TTBZZJP0:001V | 3-year commitment, paid upfront | 304,534.80 | 270,263.34 | 284,662.91 | 3,359,520.00 | 3,572,722.83 | 2,272,909.94 |
| Teams Events Attendee Pack - 50k attendees CFQ7TTBZZJP0:000G | Monthly, cancel any time | 14,764.68 | 13,103.11 | 13,801.24 | 162,878.72 | 173,215.37 | 110,196.89 |
| Teams Events Attendee Pack - 50k attendees CFQ7TTBZZJP0:000G | 1-year commitment, billed annually | 147,646.80 | 131,031.06 | 138,012.36 | 1,628,787.18 | 1,732,153.74 | 1,101,968.90 |
| Teams Events Attendee Pack - 50k attendees CFQ7TTBZZJP0:000G | 1-year commitment, billed monthly | 155,029.20 | 137,582.64 | 144,912.96 | 1,710,226.56 | 1,818,761.40 | 1,157,067.36 |
| Teams Events Attendee Pack - 50k attendees CFQ7TTBZZJP0:000G | 3-year commitment, billed annually | 442,940.40 | 393,093.18 | 414,037.08 | 4,886,361.54 | 5,196,461.22 | 3,305,906.70 |
| Teams Events Attendee Pack - 50k attendees CFQ7TTBZZJP0:000G | 3-year commitment, paid upfront | 442,940.40 | 393,093.18 | 414,037.09 | 4,886,361.53 | 5,196,461.22 | 3,305,906.71 |
| Teams Events Attendee Pack - 5k attendees CFQ7TTBZZJP0:0008 | Monthly, cancel any time | 1,403.64 | 1,245.68 | 1,312.05 | 15,484.46 | 16,467.14 | 10,476.13 |
| Teams Events Attendee Pack - 5k attendees CFQ7TTBZZJP0:0008 | 1-year commitment, billed annually | 14,036.40 | 12,456.78 | 13,120.48 | 154,844.59 | 164,671.38 | 104,761.34 |
| Teams Events Attendee Pack - 5k attendees CFQ7TTBZZJP0:0008 | 1-year commitment, billed monthly | 14,738.28 | 13,079.64 | 13,776.48 | 162,586.80 | 172,905.00 | 109,999.44 |
| Teams Events Attendee Pack - 5k attendees CFQ7TTBZZJP0:0008 | 3-year commitment, billed annually | 42,109.20 | 37,370.34 | 39,361.44 | 464,533.77 | 494,014.14 | 314,284.02 |
| Teams Events Attendee Pack - 5k attendees CFQ7TTBZZJP0:0008 | 3-year commitment, paid upfront | 42,109.20 | 37,370.35 | 39,361.44 | 464,533.77 | 494,014.15 | 314,284.01 |
| Teams Events Attendee Pack - 75k attendees CFQ7TTBZZJP0:001J | Monthly, cancel any time | 21,224.76 | 18,836.19 | 19,839.78 | 234,144.03 | 249,003.35 | 158,412.00 |
| Teams Events Attendee Pack - 75k attendees CFQ7TTBZZJP0:001J | 1-year commitment, billed annually | 212,247.60 | 188,361.88 | 198,397.75 | 2,341,440.31 | 2,490,033.47 | 1,584,120.04 |
| Teams Events Attendee Pack - 75k attendees CFQ7TTBZZJP0:001J | 1-year commitment, billed monthly | 222,860.04 | 197,779.92 | 208,317.60 | 2,458,512.36 | 2,614,535.16 | 1,663,326.00 |
| Teams Events Attendee Pack - 75k attendees CFQ7TTBZZJP0:001J | 3-year commitment, billed annually | 636,742.80 | 565,085.64 | 595,193.25 | 7,024,320.93 | 7,470,100.41 | 4,752,360.12 |
| Teams Events Attendee Pack - 75k attendees CFQ7TTBZZJP0:001J | 3-year commitment, paid upfront | 636,742.80 | 565,085.63 | 595,193.25 | 7,024,320.94 | 7,470,100.42 | 4,752,360.13 |
| Teams Phone with domestic and international calling | |||||||
| Teams Phone with domestic and international calling CFQ7TTC0PGMW:0001 | Monthly, cancel any time | 35.40 | 31.42 | 33.09 | 390.52 | 415.30 | 264.21 |
| Teams Phone with domestic and international calling CFQ7TTC0PGMW:0001 | 1-year commitment, billed annually | 354.00 | 314.16 | 330.90 | 3,905.20 | 4,153.04 | 2,642.10 |
| Teams Phone with domestic and international calling CFQ7TTC0PGMW:0001 | 1-year commitment, billed monthly | 371.76 | 329.88 | 347.40 | 4,100.52 | 4,360.68 | 2,774.16 |
| Teams Premium | |||||||
| Microsoft Teams Premium CFQ7TTC0RM8K:0022 | Monthly, cancel any time | 10.44 | 9.27 | 9.76 | 115.17 | 122.48 | 77.92 |
| Microsoft Teams Premium CFQ7TTC0RM8K:0022 | 1-year commitment, billed annually | 104.40 | 92.65 | 97.59 | 1,151.70 | 1,224.79 | 779.19 |
| Microsoft Teams Premium CFQ7TTC0RM8K:0022 | 1-year commitment, billed monthly | 109.68 | 97.32 | 102.48 | 1,209.24 | 1,286.04 | 818.16 |
| Microsoft Teams Premium CFQ7TTC0RM8K:0022 | 3-year commitment, billed annually | 313.20 | 277.95 | 292.77 | 3,455.10 | 3,674.37 | 2,337.57 |
| Microsoft Teams Premium CFQ7TTC0RM8K:0022 | 3-year commitment, paid upfront | 313.20 | 277.95 | 292.76 | 3,455.11 | 3,674.38 | 2,337.58 |
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: Sep_NCE_LicenseBasedPL_GA_EE.csv, Europe region, 2026-09-01. Ask for our price →