Home › Pricing › Price list › Perpetual licences (software)
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| Access LTSC 2024 | |||||||
| Access LTSC 2024 DG7GMGF0PN5J:0002 | Perpetual, one-time | 45.00 | 40.25 | 51.81 | 507.09 | 520.91 | 335.00 |
| Azure SQL Edge | |||||||
| Azure SQL Edge - 1 year DG7GMGF0GJC2:0003 | 1-year commitment, billed annually | 107.00 | 95.70 | 123.19 | 1,205.74 | 1,238.62 | 796.55 |
| Azure SQL Edge - 3 year DG7GMGF0GJC2:0001 | 3-year commitment, billed annually | 192.00 | 171.72 | 221.04 | 2,163.57 | 2,222.55 | 1,429.32 |
| Azure SQL Edge - 3 year DG7GMGF0GJC2:0001 | 3-year commitment, paid upfront | 192.00 | 171.72 | 221.05 | 2,163.57 | 2,222.56 | 1,429.33 |
| BizTalk Server 2020 Branch | |||||||
| BizTalk Server 2020 Branch DG7GMGF0G49Z:0002 | Perpetual, one-time | 541.00 | 483.85 | 622.85 | 6,096.32 | 6,262.54 | 4,027.43 |
| BizTalk Server 2020 Enterprise | |||||||
| BizTalk Server 2020 Enterprise DG7GMGF0G49X:0001 | Perpetual, one-time | 9,470.00 | 8,469.57 | 10,902.69 | 106,713.79 | 109,623.34 | 70,498.69 |
| BizTalk Server 2020 Standard | |||||||
| BizTalk Server 2020 Standard DG7GMGF0G49W:0002 | Perpetual, one-time | 2,171.00 | 1,941.65 | 2,499.44 | 24,464.16 | 25,131.18 | 16,161.84 |
| Excel LTSC 2024 | |||||||
| Excel LTSC 2024 DG7GMGF0PN5H:0002 | Perpetual, one-time | 182.00 | 162.77 | 209.53 | 2,050.89 | 2,106.81 | 1,354.89 |
| Excel LTSC for Mac 2024 | |||||||
| Excel LTSC for Mac 2024 DG7GMGF0PN5G:0001 | Perpetual, one-time | 182.00 | 162.77 | 209.53 | 2,050.89 | 2,106.81 | 1,354.89 |
| Exchange Server Enterprise CAL 2019 | |||||||
| Exchange Server Enterprise 2019 Device CAL DG7GMGF0F4MD:0005 | Perpetual, one-time | 12.00 | 10.73 | 13.82 | 135.22 | 138.91 | 89.33 |
| Exchange Server Enterprise 2019 User CAL DG7GMGF0F4MD:0004 | Perpetual, one-time | 20.00 | 17.89 | 23.03 | 225.37 | 231.52 | 148.89 |
| Exchange Server Standard CAL 2019 | |||||||
| Exchange Server Standard 2019 Device CAL DG7GMGF0F4MB:0005 | Perpetual, one-time | 80.00 | 71.55 | 92.10 | 901.49 | 926.07 | 595.55 |
| Exchange Server Standard 2019 User CAL DG7GMGF0F4MB:0004 | Perpetual, one-time | 5.00 | 4.47 | 5.76 | 56.34 | 57.88 | 37.22 |
| Extended Security Updates for SQL Server | |||||||
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000J | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000W | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000G | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000Q | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000L | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000Z | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS(Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000M | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000X | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000K | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000S | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000P | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000R | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000H | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000T | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000N | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000V | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| Extended Security Updates for Windows Server DC Core | |||||||
| Win Server DC Core Ext Security 2012 2 Core Y1 (October 2023-2024) DG7GMGF0HPVW:0009 | Perpetual, one-time | 823.00 | 736.06 | 947.51 | 9,274.07 | 9,526.93 | 6,126.76 |
| Win Server DC Core Ext Security 2012 2 Core Y2 (October 2024-2025) DG7GMGF0HPVW:0008 | Perpetual, one-time | 823.00 | 736.06 | 947.51 | 9,274.07 | 9,526.93 | 6,126.76 |
| Win Server DC Core Ext Security 2012 2 Core Y3 (October 2025-2026) DG7GMGF0HPVW:000B | Perpetual, one-time | 823.00 | 736.06 | 947.51 | 9,274.07 | 9,526.93 | 6,126.76 |
| Win Server DC Core Ext Security 2012 8 Core Y1 (October 2023-2024) DG7GMGF0HPVW:0006 | Perpetual, one-time | 3,295.00 | 2,946.91 | 3,793.49 | 37,130.09 | 38,142.44 | 24,529.38 |
| Win Server DC Core Ext Security 2012 8 Core Y2 (October 2024-2025) DG7GMGF0HPVW:0007 | Perpetual, one-time | 3,295.00 | 2,946.91 | 3,793.49 | 37,130.09 | 38,142.44 | 24,529.38 |
| Win Server DC Core Ext Security 2012 8 Core Y3 (October 2025-2026) DG7GMGF0HPVW:0001 | Perpetual, one-time | 3,295.00 | 2,946.91 | 3,793.49 | 37,130.09 | 38,142.44 | 24,529.38 |
| Win Server DC Core Ext Security 2016 16 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000Z | Perpetual, one-time | 96.00 | 85.86 | 110.52 | 1,081.79 | 1,111.28 | 714.66 |
| Win Server DC Core Ext Security 2016 16 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000X | Perpetual, one-time | 96.00 | 85.86 | 110.52 | 1,081.79 | 1,111.28 | 714.66 |
| Win Server DC Core Ext Security 2016 16 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000W | Perpetual, one-time | 96.00 | 85.86 | 110.52 | 1,081.79 | 1,111.28 | 714.66 |
| Win Server DC Core Ext Security 2016 2 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000R | Perpetual, one-time | 96.00 | 85.86 | 110.52 | 1,081.79 | 1,111.28 | 714.66 |
| Win Server DC Core Ext Security 2016 2 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000Q | Perpetual, one-time | 385.00 | 344.33 | 443.25 | 4,338.42 | 4,456.70 | 2,866.10 |
| Win Server DC Core Ext Security 2016 2 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000P | Perpetual, one-time | 385.00 | 344.33 | 443.25 | 4,338.42 | 4,456.70 | 2,866.10 |
| Win Server DC Core Ext Security 2016 8 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000V | Perpetual, one-time | 385.00 | 344.33 | 443.25 | 4,338.42 | 4,456.70 | 2,866.10 |
| Win Server DC Core Ext Security 2016 8 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000T | Perpetual, one-time | 385.00 | 344.33 | 443.25 | 4,338.42 | 4,456.70 | 2,866.10 |
| Win Server DC Core Ext Security 2016 8 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000S | Perpetual, one-time | 96.00 | 85.86 | 110.52 | 1,081.79 | 1,111.28 | 714.66 |
| Extended Security Updates for Windows Server Standard Core | |||||||
| Win Server Std Core Ext Security 2012 2 Core Y1 (October 2023-2024) DG7GMGF0HPVV:0007 | Perpetual, one-time | 143.00 | 127.89 | 164.63 | 1,611.41 | 1,655.35 | 1,064.55 |
| Win Server Std Core Ext Security 2012 2 Core Y2 (October 2024-2025) DG7GMGF0HPVV:0006 | Perpetual, one-time | 143.00 | 127.89 | 164.63 | 1,611.41 | 1,655.35 | 1,064.55 |
| Win Server Std Core Ext Security 2012 2 Core Y3 (October 2025-2026) DG7GMGF0HPVV:0009 | Perpetual, one-time | 143.00 | 127.89 | 164.63 | 1,611.41 | 1,655.35 | 1,064.55 |
| Win Server Std Core Ext Security 2012 8 Core Y1 (October 2023-2024) DG7GMGF0HPVV:0001 | Perpetual, one-time | 571.00 | 510.68 | 657.38 | 6,434.38 | 6,609.81 | 4,250.77 |
| Win Server Std Core Ext Security 2012 8 Core Y2 (October 2024-2025) DG7GMGF0HPVV:0008 | Perpetual, one-time | 571.00 | 510.68 | 657.38 | 6,434.38 | 6,609.81 | 4,250.77 |
| Win Server Std Core Ext Security 2012 8 Core Y3 (October 2025-2026) DG7GMGF0HPVV:000B | Perpetual, one-time | 571.00 | 510.68 | 657.38 | 6,434.38 | 6,609.81 | 4,250.77 |
| Win Server Std Core Ext Security 2016 16 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:0012 | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Win Server Std Core Ext Security 2016 16 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:0011 | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Win Server Std Core Ext Security 2016 16 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:000V | Perpetual, one-time | 66.00 | 59.03 | 75.98 | 743.73 | 764.01 | 491.33 |
| Win Server Std Core Ext Security 2016 2 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:000W | Perpetual, one-time | 66.00 | 59.03 | 75.98 | 743.73 | 764.01 | 491.33 |
| Win Server Std Core Ext Security 2016 2 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:000X | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Win Server Std Core Ext Security 2016 2 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:000R | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Win Server Std Core Ext Security 2016 8 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:000T | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Win Server Std Core Ext Security 2016 8 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:000Z | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Win Server Std Core Ext Security 2016 8 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:0010 | Perpetual, one-time | 16.00 | 14.31 | 18.42 | 180.30 | 185.21 | 119.11 |
| Office LTSC Professional Plus 2024 | |||||||
| Office LTSC Professional Plus 2024 DG7GMGF0PN5F:0002 | Perpetual, one-time | 98.00 | 87.65 | 112.83 | 1,104.32 | 1,134.43 | 729.55 |
| Office LTSC Standard 2024 | |||||||
| Office LTSC Standard 2024 DG7GMGF0PN5D:0002 | Perpetual, one-time | 529.00 | 473.12 | 609.03 | 5,961.10 | 6,123.63 | 3,938.10 |
| Office LTSC Standard for Mac 2024 | |||||||
| Office LTSC Standard for Mac 2024 DG7GMGF0PN5C:0001 | Perpetual, one-time | 71.00 | 63.50 | 81.74 | 800.07 | 821.89 | 528.55 |
| Outlook LTSC 2024 | |||||||
| Outlook LTSC 2024 DG7GMGF0PN5V:0001 | Perpetual, one-time | 182.00 | 162.77 | 209.53 | 2,050.89 | 2,106.81 | 1,354.89 |
| Outlook LTSC for Mac 2024 | |||||||
| Outlook LTSC for Mac 2024 DG7GMGF0PN5W:0001 | Perpetual, one-time | 182.00 | 162.77 | 209.53 | 2,050.89 | 2,106.81 | 1,354.89 |
| PowerPoint LTSC 2024 | |||||||
| PowerPoint LTSC 2024 DG7GMGF0PN47:0001 | Perpetual, one-time | 24.00 | 21.46 | 27.63 | 270.45 | 277.82 | 178.67 |
| PowerPoint LTSC for Mac 2024 | |||||||
| PowerPoint LTSC for Mac 2024 DG7GMGF0PN46:0002 | Perpetual, one-time | 182.00 | 162.77 | 209.53 | 2,050.89 | 2,106.81 | 1,354.89 |
| Project Professional 2024 | |||||||
| Project Professional 2024 DG7GMGF0PN45:0001 | Perpetual, one-time | 302.00 | 270.10 | 347.69 | 3,403.12 | 3,495.91 | 2,248.22 |
| Project Server 2019 | |||||||
| Project Server 2019 DG7GMGF0F4MH:0003 | Perpetual, one-time | 1,667.00 | 1,490.90 | 1,919.20 | 18,784.78 | 19,296.95 | 12,409.85 |
| Project Server CAL 2019 | |||||||
| Project Server 2019 Device CAL DG7GMGF0F4LF:0003 | Perpetual, one-time | 79.00 | 70.65 | 90.95 | 890.22 | 914.49 | 588.11 |
| Project Server 2019 User CAL DG7GMGF0F4LF:0001 | Perpetual, one-time | 49.00 | 43.82 | 56.41 | 552.16 | 567.22 | 364.78 |
| Project Standard 2024 | |||||||
| Project Standard 2024 DG7GMGF0PN44:0001 | Perpetual, one-time | 728.00 | 651.09 | 838.14 | 8,203.55 | 8,427.22 | 5,419.54 |
| SQL Server 2016 ESU | |||||||
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:000C | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0007 | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2016 EE 2 Core pack Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0004 | Perpetual, one-time | 16,189.00 | 14,478.77 | 18,638.19 | 182,427.62 | 187,401.51 | 120,517.78 |
| ESU for SQL 2016 EE Per Server Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:0002 | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2016 EE Per Server Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0001 | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0008 | Perpetual, one-time | 10,117.00 | 9,048.22 | 11,647.57 | 114,004.59 | 117,112.92 | 75,315.23 |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:000D | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2016 Std 2 Core pack Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0003 | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2016 Std 2 Core pack Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0005 | Perpetual, one-time | 4,223.00 | 3,776.88 | 4,861.89 | 47,587.36 | 48,884.83 | 31,437.80 |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:0006 | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:000B | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0009 | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| SQL Server 2025 CAL | |||||||
| SQL Server 2025 - 1 Device CAL DG7GMGF0VNHV:0001 | Perpetual, one-time | 61.00 | 54.56 | 70.23 | 687.39 | 706.13 | 454.11 |
| SQL Server 2025 - 1 User CAL DG7GMGF0VNHV:0002 | Perpetual, one-time | 61.00 | 54.56 | 70.23 | 687.39 | 706.13 | 454.11 |
| SQL Server 2025 Enterprise - 2 core License Pack | |||||||
| SQL Server 2025 Enterprise - 2 core License Pack - 1 year DG7GMGF0VNGX:0002 | 1-year commitment, billed annually | 7,646.00 | 6,838.26 | 8,802.74 | 86,159.84 | 88,508.98 | 56,920.06 |
| SQL Server 2025 Enterprise - 2 core License Pack - 1 year DG7GMGF0VNGX:0002 | 1-year commitment, billed monthly | 7,646.04 | 6,838.32 | 8,802.72 | 86,159.88 | 88,509.00 | 56,920.08 |
| SQL Server 2025 Enterprise - 2 core License Pack - 3 year DG7GMGF0VNGX:0005 | 3-year commitment, billed annually | 19,197.99 | 17,169.90 | 22,102.41 | 216,334.89 | 222,233.25 | 142,918.05 |
| SQL Server 2025 Enterprise - 2 core License Pack - 3 year DG7GMGF0VNGX:0005 | 3-year commitment, paid upfront | 19,198.00 | 17,169.89 | 22,102.41 | 216,334.88 | 222,233.26 | 142,918.05 |
| SQL Server 2025 Enterprise core - 2 core License Pack DG7GMGF0VNGX:0006 | Perpetual, one-time | 4,047.00 | 3,619.47 | 4,659.26 | 45,604.09 | 46,847.48 | 30,127.58 |
| SQL Server 2025 Standard - 2 core License Pack | |||||||
| SQL Server 2025 Standard - 2 core License Pack - 1 year DG7GMGF0VNH2:0003 | 1-year commitment, billed annually | 1,994.00 | 1,783.35 | 2,295.67 | 22,469.62 | 23,082.25 | 14,844.18 |
| SQL Server 2025 Standard - 2 core License Pack - 1 year DG7GMGF0VNH2:0003 | 1-year commitment, billed monthly | 1,994.04 | 1,783.32 | 2,295.72 | 22,469.64 | 23,082.24 | 14,844.24 |
| SQL Server 2025 Standard - 2 core License Pack - 3 year DG7GMGF0VNH2:0006 | 3-year commitment, billed annually | 5,009.01 | 4,479.84 | 5,766.81 | 56,444.49 | 57,983.46 | 37,289.13 |
| SQL Server 2025 Standard - 2 core License Pack - 3 year DG7GMGF0VNH2:0006 | 3-year commitment, paid upfront | 5,009.00 | 4,479.84 | 5,766.80 | 56,444.50 | 57,983.46 | 37,289.12 |
| SQL Server 2025 Standard core - 2 core License Pack DG7GMGF0VNH2:0002 | Perpetual, one-time | 1,055.00 | 943.55 | 1,214.61 | 11,888.39 | 12,212.53 | 7,853.87 |
| SQL Server 2025 Standard edition | |||||||
| SQL Server 2025 Standard edition Perpetual 1 Server License DG7GMGF0VNJS:0002 | Perpetual, one-time | 1,057.00 | 945.34 | 1,216.91 | 11,910.93 | 12,235.68 | 7,868.76 |
| SQL Server Big Data Node Cores | |||||||
| SQL Server Big Data Node Cores - 1 Year Subscription DG7GMGF0FKZX:0003 | 1-year commitment, billed annually | 400.00 | 357.74 | 460.51 | 4,507.45 | 4,630.34 | 2,977.77 |
| SharePoint Enterprise CAL 2019 | |||||||
| SharePoint Enterprise 2019 Device CAL DG7GMGF0F4LV:0003 | Perpetual, one-time | 98.00 | 87.65 | 112.83 | 1,104.32 | 1,134.43 | 729.55 |
| SharePoint Enterprise 2019 User CAL DG7GMGF0F4LV:0002 | Perpetual, one-time | 24.00 | 21.46 | 27.63 | 270.45 | 277.82 | 178.67 |
| SharePoint Standard CAL 2019 | |||||||
| SharePoint Standard 2019 Device CAL DG7GMGF0F4LS:0003 | Perpetual, one-time | 28.00 | 25.04 | 32.24 | 315.52 | 324.12 | 208.44 |
| SharePoint Standard 2019 User CAL DG7GMGF0F4LS:0002 | Perpetual, one-time | 144.00 | 128.79 | 165.79 | 1,622.68 | 1,666.92 | 1,072.00 |
| Skype for Business Server Enterprise CAL 2019 | |||||||
| Skype for Business Server Enterprise 2019 Device CAL DG7GMGF0F4LP:0003 | Perpetual, one-time | 51.00 | 45.61 | 58.72 | 574.70 | 590.37 | 379.67 |
| Skype for Business Server Enterprise 2019 User CAL DG7GMGF0F4LP:0002 | Perpetual, one-time | 31.00 | 27.73 | 35.69 | 349.33 | 358.85 | 230.78 |
| Skype for Business Server Plus CAL 2019 | |||||||
| Skype for Business Server Plus 2019 Device CAL DG7GMGF0F4LN:0003 | Perpetual, one-time | 32.00 | 28.62 | 36.84 | 360.60 | 370.43 | 238.22 |
| Skype for Business Server Plus 2019 User CAL DG7GMGF0F4LN:0002 | Perpetual, one-time | 31.00 | 27.73 | 35.69 | 349.33 | 358.85 | 230.78 |
| Skype for Business Server Standard CAL 2019 | |||||||
| Skype for Business Server Standard 2019 Device CAL DG7GMGF0F4K1:0003 | Perpetual, one-time | 9.00 | 8.05 | 10.36 | 101.42 | 104.18 | 67.00 |
| Skype for Business Server Standard 2019 User CAL DG7GMGF0F4K1:0002 | Perpetual, one-time | 49.00 | 43.82 | 56.41 | 552.16 | 567.22 | 364.78 |
| System Center 2025 Datacenter | |||||||
| System Center 2025 Datacenter - 2 Core License Pack 1 Year DG7GMGF0PP48:0001 | 1-year commitment, billed annually | 167.00 | 149.36 | 192.26 | 1,881.86 | 1,933.17 | 1,243.22 |
| System Center 2025 Datacenter - 2 Core License Pack 1 Year DG7GMGF0PP48:0001 | 1-year commitment, billed monthly | 167.04 | 149.40 | 192.24 | 1,881.84 | 1,933.20 | 1,243.20 |
| System Center 2025 Datacenter - 2 core License Pack 3 Year DG7GMGF0PP48:0003 | 3-year commitment, billed annually | 417.00 | 372.96 | 480.09 | 4,699.02 | 4,827.12 | 3,104.31 |
| System Center 2025 Datacenter - 2 core License Pack 3 Year DG7GMGF0PP48:0003 | 3-year commitment, paid upfront | 417.00 | 372.95 | 480.09 | 4,699.01 | 4,827.13 | 3,104.32 |
| System Center 2025 Standard | |||||||
| System Center 2025 Standard - 2 Core License Pack 1 Year DG7GMGF0PP47:0001 | 1-year commitment, billed annually | 61.00 | 54.56 | 70.23 | 687.39 | 706.13 | 454.11 |
| System Center 2025 Standard - 2 Core License Pack 1 Year DG7GMGF0PP47:0001 | 1-year commitment, billed monthly | 60.96 | 54.60 | 70.20 | 687.36 | 706.08 | 454.08 |
| System Center 2025 Standard - 2 Core License Pack 3 Year DG7GMGF0PP47:0003 | 3-year commitment, billed annually | 153.00 | 136.83 | 176.16 | 1,724.10 | 1,771.11 | 1,139.01 |
| System Center 2025 Standard - 2 Core License Pack 3 Year DG7GMGF0PP47:0003 | 3-year commitment, paid upfront | 153.00 | 136.84 | 176.15 | 1,724.10 | 1,771.11 | 1,139.00 |
| Visio LTSC Professional 2024 | |||||||
| Visio LTSC Professional 2024 DG7GMGF0PN43:0002 | Perpetual, one-time | 93.00 | 83.18 | 107.07 | 1,047.98 | 1,076.55 | 692.33 |
| Visio LTSC Standard 2024 | |||||||
| Visio LTSC Standard 2024 DG7GMGF0PN42:0002 | Perpetual, one-time | 49.00 | 43.82 | 56.41 | 552.16 | 567.22 | 364.78 |
| Visual Studio Professional 2026 | |||||||
| Visual Studio Professional 2026 DG7GMGF0VJ96:0002 | Perpetual, one-time | 213.00 | 190.50 | 245.22 | 2,400.22 | 2,465.66 | 1,585.66 |
| Windows 10 ESU | |||||||
| Windows 10 ESU Year 1 (2025 - 2026) DG7GMGF0SSGZ:0004 | Perpetual, one-time | 65.00 | 58.13 | 74.83 | 732.46 | 752.43 | 483.89 |
| Windows 10 ESU Year 1 (2025 - 2026) DG7GMGF0SSGZ:0003 | Perpetual, one-time | 1.00 | 0.89 | 1.15 | 11.27 | 11.58 | 7.44 |
| Windows 10 ESU Year 2 (2026 - 2027) DG7GMGF0SSGZ:0001 | Perpetual, one-time | 130.00 | 116.27 | 149.67 | 1,464.92 | 1,504.86 | 967.78 |
| Windows 10 ESU Year 2 (2026 - 2027) DG7GMGF0SSGZ:0005 | Perpetual, one-time | 2.00 | 1.79 | 2.30 | 22.54 | 23.15 | 14.89 |
| Windows 10 ESU Year 3 (2027 - 2028) DG7GMGF0SSGZ:0002 | Perpetual, one-time | 261.00 | 233.43 | 300.49 | 2,941.11 | 3,021.30 | 1,942.99 |
| Windows 10 ESU Year 3 (2027 - 2028) DG7GMGF0SSGZ:0006 | Perpetual, one-time | 4.00 | 3.58 | 4.61 | 45.07 | 46.30 | 29.78 |
| Windows 10 Enterprise LTSB 2016 ESU | |||||||
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) DG7GMGDZT98X:0003 | Perpetual, one-time | 65.00 | 58.13 | 74.83 | 732.46 | 752.43 | 483.89 |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) DG7GMGDZT98X:0002 | Perpetual, one-time | 130.00 | 116.27 | 149.67 | 1,464.92 | 1,504.86 | 967.78 |
