Home › Pricing › Price list › Intune
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| Microsoft Intune - Remote Help | |||||||
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | Monthly, cancel any time | 3.60 | 3.19 | 3.37 | 39.71 | 42.23 | 26.87 |
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | 1-year commitment, billed annually | 36.00 | 31.95 | 33.65 | 397.14 | 422.34 | 268.69 |
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | 1-year commitment, billed monthly | 37.80 | 33.60 | 35.28 | 417.00 | 443.40 | 282.12 |
| Microsoft Intune Advanced Analytics | |||||||
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | Monthly, cancel any time | 5.16 | 4.58 | 4.82 | 56.92 | 60.54 | 38.51 |
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | 1-year commitment, billed annually | 51.60 | 45.79 | 48.23 | 569.23 | 605.36 | 385.12 |
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | 1-year commitment, billed monthly | 54.24 | 48.12 | 50.64 | 597.72 | 635.64 | 404.40 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | Monthly, cancel any time | 3.48 | 3.09 | 3.25 | 38.39 | 40.83 | 25.97 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | 1-year commitment, billed annually | 34.80 | 30.88 | 32.53 | 383.90 | 408.26 | 259.73 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | 1-year commitment, billed monthly | 36.60 | 32.40 | 34.20 | 403.08 | 428.64 | 272.76 |
| Microsoft Intune Endpoint Privilege Management | |||||||
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | Monthly, cancel any time | 3.12 | 2.77 | 2.92 | 34.42 | 36.60 | 23.29 |
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | 1-year commitment, billed annually | 31.20 | 27.69 | 29.16 | 344.19 | 366.03 | 232.86 |
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | 1-year commitment, billed monthly | 32.76 | 29.04 | 30.60 | 361.44 | 384.36 | 244.56 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | Monthly, cancel any time | 2.08 | 1.84 | 1.94 | 22.90 | 24.36 | 15.49 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | 1-year commitment, billed annually | 20.76 | 18.42 | 19.41 | 229.02 | 243.55 | 154.94 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | 1-year commitment, billed monthly | 21.84 | 19.32 | 20.40 | 240.48 | 255.72 | 162.72 |
| Microsoft Intune Enterprise Application Management | |||||||
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | Monthly, cancel any time | 2.08 | 1.84 | 1.94 | 22.90 | 24.36 | 15.49 |
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | 1-year commitment, billed annually | 20.76 | 18.42 | 19.41 | 229.02 | 243.55 | 154.94 |
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | 1-year commitment, billed monthly | 21.84 | 19.32 | 20.40 | 240.48 | 255.72 | 162.72 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | Monthly, cancel any time | 1.39 | 1.24 | 1.30 | 15.36 | 16.33 | 10.39 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | 1-year commitment, billed annually | 13.92 | 12.35 | 13.01 | 153.56 | 163.31 | 103.89 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | 1-year commitment, billed monthly | 14.64 | 12.96 | 13.68 | 161.28 | 171.48 | 109.08 |
| Microsoft Intune Plan 1 | |||||||
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | Monthly, cancel any time | 8.28 | 7.35 | 7.74 | 91.34 | 97.14 | 61.80 |
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | 1-year commitment, billed annually | 82.80 | 73.48 | 77.40 | 913.42 | 971.39 | 617.98 |
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | 1-year commitment, billed monthly | 87.00 | 77.16 | 81.24 | 959.04 | 1,020.00 | 648.84 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | Monthly, cancel any time | 2.76 | 2.45 | 2.58 | 30.45 | 32.38 | 20.60 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | 1-year commitment, billed annually | 27.60 | 24.49 | 25.80 | 304.47 | 323.80 | 205.99 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | 1-year commitment, billed monthly | 29.04 | 25.68 | 27.12 | 319.68 | 339.96 | 216.24 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | Monthly, cancel any time | 4.20 | 3.73 | 3.93 | 46.33 | 49.27 | 31.35 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | 1-year commitment, billed annually | 42.00 | 37.27 | 39.26 | 463.33 | 492.73 | 313.47 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | 1-year commitment, billed monthly | 44.16 | 39.12 | 41.28 | 486.48 | 517.32 | 329.16 |
| Microsoft Intune Plan 2 | |||||||
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | Monthly, cancel any time | 4.20 | 3.73 | 3.93 | 46.33 | 49.27 | 31.35 |
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | 1-year commitment, billed annually | 42.00 | 37.27 | 39.26 | 463.33 | 492.73 | 313.47 |
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | 1-year commitment, billed monthly | 44.16 | 39.12 | 41.28 | 486.48 | 517.32 | 329.16 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | Monthly, cancel any time | 2.76 | 2.45 | 2.58 | 30.45 | 32.38 | 20.60 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | 1-year commitment, billed annually | 27.60 | 24.49 | 25.80 | 304.47 | 323.80 | 205.99 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | 1-year commitment, billed monthly | 29.04 | 25.68 | 27.12 | 319.68 | 339.96 | 216.24 |
| Microsoft Intune Remote Help for FLW | |||||||
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | Monthly, cancel any time | 2.40 | 2.13 | 2.24 | 26.48 | 28.16 | 17.91 |
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | 1-year commitment, billed annually | 24.00 | 21.30 | 22.43 | 264.76 | 281.56 | 179.13 |
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | 1-year commitment, billed monthly | 25.20 | 22.32 | 23.52 | 278.04 | 295.68 | 188.04 |
| Microsoft Intune Suite | |||||||
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | Monthly, cancel any time | 10.44 | 9.27 | 9.76 | 115.17 | 122.48 | 77.92 |
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | 1-year commitment, billed annually | 104.40 | 92.65 | 97.59 | 1,151.70 | 1,224.79 | 779.19 |
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | 1-year commitment, billed monthly | 109.68 | 97.32 | 102.48 | 1,209.24 | 1,286.04 | 818.16 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | Monthly, cancel any time | 7.08 | 6.28 | 6.62 | 78.10 | 83.06 | 52.84 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | 1-year commitment, billed annually | 70.80 | 62.83 | 66.18 | 781.04 | 830.61 | 528.42 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | 1-year commitment, billed monthly | 74.40 | 66.00 | 69.48 | 820.08 | 872.16 | 554.88 |
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: Sep_NCE_LicenseBasedPL_GA_EE.csv, Europe region, 2026-09-01. Ask for our price →