Home › Pricing › Price list › SharePoint & OneDrive
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| OneDrive Extra Storage | |||||||
| OneDrive Extra Storage 100GB CFQ7TTBZTMB1:0003 | Monthly, cancel any time | 20.76 | 18.42 | 19.41 | 229.02 | 243.55 | 154.94 |
| OneDrive Extra Storage 100GB CFQ7TTBZTMB1:0003 | 1-year commitment, billed annually | 207.60 | 184.24 | 194.05 | 2,290.17 | 2,435.51 | 1,549.43 |
| OneDrive Extra Storage 100GB CFQ7TTBZTMB1:0003 | 1-year commitment, billed monthly | 218.04 | 193.44 | 203.76 | 2,404.68 | 2,557.32 | 1,626.96 |
| OneDrive Extra Storage 1TB CFQ7TTBZTMB1:0007 | Monthly, cancel any time | 207.96 | 184.56 | 194.39 | 2,294.14 | 2,439.73 | 1,552.12 |
| OneDrive Extra Storage 1TB CFQ7TTBZTMB1:0007 | 1-year commitment, billed annually | 2,079.60 | 1,845.57 | 1,943.90 | 22,941.41 | 24,397.32 | 15,521.19 |
| OneDrive Extra Storage 1TB CFQ7TTBZTMB1:0007 | 1-year commitment, billed monthly | 2,183.64 | 1,937.88 | 2,041.08 | 24,088.44 | 25,617.24 | 16,297.20 |
| OneDrive Extra Storage 2TB CFQ7TTBZTMB1:0008 | Monthly, cancel any time | 415.92 | 369.11 | 388.78 | 4,588.28 | 4,879.46 | 3,104.24 |
| OneDrive Extra Storage 2TB CFQ7TTBZTMB1:0008 | 1-year commitment, billed annually | 4,159.20 | 3,691.14 | 3,887.80 | 45,882.82 | 48,794.65 | 31,042.39 |
| OneDrive Extra Storage 2TB CFQ7TTBZTMB1:0008 | 1-year commitment, billed monthly | 4,367.16 | 3,875.64 | 4,082.16 | 48,177.00 | 51,234.36 | 32,594.52 |
| OneDrive Extra Storage 3TB CFQ7TTBZTMB1:001C | Monthly, cancel any time | 623.88 | 553.67 | 583.17 | 6,882.42 | 7,319.20 | 4,656.36 |
| OneDrive Extra Storage 3TB CFQ7TTBZTMB1:001C | 1-year commitment, billed annually | 6,238.80 | 5,536.70 | 5,831.70 | 68,824.23 | 73,191.97 | 46,563.58 |
| OneDrive Extra Storage 3TB CFQ7TTBZTMB1:001C | 1-year commitment, billed monthly | 6,550.80 | 5,813.52 | 6,123.24 | 72,265.44 | 76,851.60 | 48,891.72 |
| OneDrive Extra Storage 4TB CFQ7TTBZTMB1:001G | Monthly, cancel any time | 831.84 | 738.23 | 777.56 | 9,176.56 | 9,758.93 | 6,208.48 |
| OneDrive Extra Storage 4TB CFQ7TTBZTMB1:001G | 1-year commitment, billed annually | 8,318.40 | 7,382.27 | 7,775.60 | 91,765.64 | 97,589.30 | 62,084.77 |
| OneDrive Extra Storage 4TB CFQ7TTBZTMB1:001G | 1-year commitment, billed monthly | 8,734.32 | 7,751.40 | 8,164.32 | 96,353.88 | 102,468.72 | 65,189.04 |
| OneDrive Extra Storage 500GB CFQ7TTBZTMB1:0001 | Monthly, cancel any time | 103.92 | 92.23 | 97.14 | 1,146.41 | 1,219.16 | 775.61 |
| OneDrive Extra Storage 500GB CFQ7TTBZTMB1:0001 | 1-year commitment, billed annually | 1,039.20 | 922.25 | 971.39 | 11,464.09 | 12,191.62 | 7,756.12 |
| OneDrive Extra Storage 500GB CFQ7TTBZTMB1:0001 | 1-year commitment, billed monthly | 1,091.16 | 968.40 | 1,020.00 | 12,037.32 | 12,801.24 | 8,143.92 |
| OneDrive Extra Storage 5TB CFQ7TTBZTMB1:0018 | Monthly, cancel any time | 1,039.80 | 922.78 | 971.95 | 11,470.71 | 12,198.66 | 7,760.60 |
| OneDrive Extra Storage 5TB CFQ7TTBZTMB1:0018 | 1-year commitment, billed annually | 10,398.00 | 9,227.84 | 9,719.50 | 114,707.05 | 121,986.62 | 77,605.97 |
| OneDrive Extra Storage 5TB CFQ7TTBZTMB1:0018 | 1-year commitment, billed monthly | 10,917.96 | 9,689.28 | 10,205.52 | 120,442.44 | 128,085.96 | 81,486.24 |
| OneDrive Extra Storage 6TB CFQ7TTBZTMB1:0014 | Monthly, cancel any time | 1,247.76 | 1,107.34 | 1,166.34 | 13,764.85 | 14,638.39 | 9,312.72 |
| OneDrive Extra Storage 6TB CFQ7TTBZTMB1:0014 | 1-year commitment, billed annually | 12,477.60 | 11,073.41 | 11,663.40 | 137,648.46 | 146,383.95 | 93,127.16 |
| OneDrive Extra Storage 6TB CFQ7TTBZTMB1:0014 | 1-year commitment, billed monthly | 13,101.48 | 11,627.04 | 12,246.60 | 144,530.88 | 153,703.20 | 97,783.56 |
| SharePoint advanced management | |||||||
| SharePoint advanced management plan 1 CFQ7TTC0R551:0001 | Monthly, cancel any time | 3.12 | 2.77 | 2.92 | 34.42 | 36.60 | 23.29 |
| SharePoint advanced management plan 1 CFQ7TTC0R551:0002 | Monthly, cancel any time | — | — | — | — | — | — |
| SharePoint advanced management plan 1 CFQ7TTC0R551:0001 | 1-year commitment, billed annually | 31.20 | 27.69 | 29.16 | 344.19 | 366.03 | 232.86 |
| SharePoint advanced management plan 1 CFQ7TTC0R551:0001 | 1-year commitment, billed monthly | 32.76 | 29.04 | 30.60 | 361.44 | 384.36 | 244.56 |
| SharePoint advanced management plan 1 CFQ7TTC0R551:0001 | 3-year commitment, billed annually | 93.60 | 83.07 | 87.48 | 1,032.57 | 1,098.09 | 698.58 |
| SharePoint advanced management plan 1 CFQ7TTC0R551:0001 | 3-year commitment, paid upfront | 93.60 | 83.07 | 87.49 | 1,032.56 | 1,098.09 | 698.59 |
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: Sep_NCE_LicenseBasedPL_GA_EE.csv, Europe region, 2026-09-01. Ask for our price →