Home › Pricing › Price list › Microsoft 365
Microsoft price list · Europe region · 2026-09-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in the currency Microsoft sets for each country. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP | CHF | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|
| Microsoft 365 Apps for business | |||||||
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | Monthly, cancel any time | 13.20 | 11.72 | 12.17 | 144.00 | 153.11 | 98.28 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed annually | 132.00 | 117.16 | 121.73 | 1,440.00 | 1,531.15 | 982.78 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed monthly | 138.60 | 123.00 | 127.80 | 1,512.00 | 1,607.76 | 1,031.88 |
| Microsoft 365 Apps for enterprise | |||||||
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | Monthly, cancel any time | 18.48 | 16.40 | 17.04 | 201.60 | 214.36 | 137.59 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed annually | 184.80 | 164.03 | 170.43 | 2,016.01 | 2,143.60 | 1,375.90 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed monthly | 194.04 | 172.20 | 178.92 | 2,116.80 | 2,250.84 | 1,444.68 |
| Microsoft 365 Audio Conferencing | |||||||
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | Monthly, cancel any time | 4.20 | 3.73 | 3.93 | 46.33 | 49.27 | 31.35 |
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | 1-year commitment, billed annually | 42.00 | 37.27 | 39.26 | 463.33 | 492.73 | 313.47 |
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | 1-year commitment, billed monthly | 44.16 | 39.12 | 41.28 | 486.48 | 517.32 | 329.16 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | Monthly, cancel any time | 2.64 | 2.34 | 2.47 | 29.12 | 30.97 | 19.70 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed annually | 26.40 | 23.43 | 24.68 | 291.24 | 309.72 | 197.04 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed monthly | 27.72 | 24.60 | 25.92 | 305.76 | 325.20 | 206.88 |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | Monthly, cancel any time | — | — | — | — | — | — |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | 1-year commitment, billed annually | — | — | — | — | — | — |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | 1-year commitment, billed monthly | — | — | — | — | — | — |
| Microsoft 365 Business Basic | |||||||
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | Monthly, cancel any time | 7.28 | 6.46 | 6.81 | 80.35 | 85.45 | 54.36 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed annually | 72.84 | 64.64 | 68.09 | 803.55 | 854.54 | 543.64 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed monthly | 76.44 | 67.92 | 71.52 | 843.72 | 897.24 | 570.84 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | Monthly, cancel any time | 27.44 | 24.36 | 25.65 | 302.75 | 321.97 | 204.83 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed annually | 274.44 | 243.56 | 256.53 | 3,027.52 | 3,219.66 | 2,048.30 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed monthly | 288.12 | 255.72 | 269.40 | 3,178.92 | 3,380.64 | 2,150.76 |
| Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001J | Monthly, cancel any time | 27.44 | 24.36 | 25.65 | 302.75 | 321.97 | 204.83 |
| Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001J | 1-year commitment, billed annually | 274.44 | 243.56 | 256.53 | 3,027.52 | 3,219.66 | 2,048.30 |
| Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001J | 1-year commitment, billed monthly | 288.12 | 255.72 | 269.40 | 3,178.92 | 3,380.64 | 2,150.76 |
| Microsoft 365 Business Basic EEA (no Teams) CFQ7TTC0LH18:000D | Monthly, cancel any time | 5.60 | 4.97 | 5.24 | 61.82 | 65.74 | 41.83 |
| Microsoft 365 Business Basic EEA (no Teams) CFQ7TTC0LH18:000D | 1-year commitment, billed annually | 56.04 | 49.73 | 52.38 | 618.21 | 657.45 | 418.26 |
| Microsoft 365 Business Basic EEA (no Teams) CFQ7TTC0LH18:000D | 1-year commitment, billed monthly | 58.80 | 52.20 | 54.96 | 649.08 | 690.36 | 439.20 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | Monthly, cancel any time | 29.11 | 25.84 | 27.21 | 321.15 | 341.53 | 217.28 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed annually | 291.12 | 258.36 | 272.12 | 3,211.53 | 3,415.34 | 2,172.79 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed monthly | 305.64 | 271.32 | 285.72 | 3,372.12 | 3,586.08 | 2,281.44 |
| Microsoft 365 Business Premium | |||||||
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | Monthly, cancel any time | 22.87 | 20.30 | 21.38 | 252.32 | 268.33 | 170.71 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0003 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed annually | 228.72 | 202.98 | 213.80 | 2,523.16 | 2,683.28 | 1,707.06 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed monthly | 240.12 | 213.12 | 224.52 | 2,649.36 | 2,817.48 | 1,792.44 |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000C | Monthly, cancel any time | 19.54 | 17.34 | 18.26 | 215.51 | 229.19 | 145.81 |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000B | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000C | 1-year commitment, billed annually | 195.36 | 173.37 | 182.61 | 2,155.14 | 2,291.91 | 1,458.08 |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000C | 1-year commitment, billed monthly | 205.08 | 182.04 | 191.76 | 2,262.84 | 2,406.48 | 1,530.96 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | Monthly, cancel any time | 33.28 | 29.53 | 31.10 | 367.09 | 390.39 | 248.36 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed annually | 332.76 | 295.31 | 311.05 | 3,670.89 | 3,903.85 | 2,483.57 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed monthly | 349.44 | 310.08 | 326.64 | 3,854.40 | 4,099.08 | 2,607.72 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | Monthly, cancel any time | 29.93 | 26.56 | 27.98 | 330.16 | 351.11 | 223.37 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed annually | 299.28 | 265.60 | 279.75 | 3,301.55 | 3,511.07 | 2,233.69 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed monthly | 314.28 | 278.88 | 293.76 | 3,466.68 | 3,686.64 | 2,345.40 |
| Microsoft 365 Business Premium with Copilot EEA (no Teams) CFQ7TTC0LCHC:001P | Monthly, cancel any time | 29.93 | 26.56 | 27.98 | 330.16 | 351.11 | 223.37 |
| Microsoft 365 Business Premium with Copilot EEA (no Teams) CFQ7TTC0LCHC:001P | 1-year commitment, billed annually | 299.28 | 265.60 | 279.75 | 3,301.55 | 3,511.07 | 2,233.69 |
| Microsoft 365 Business Premium with Copilot EEA (no Teams) CFQ7TTC0LCHC:001P | 1-year commitment, billed monthly | 314.28 | 278.88 | 293.76 | 3,466.68 | 3,686.64 | 2,345.40 |
| Microsoft 365 Business Standard | |||||||
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | Monthly, cancel any time | 14.56 | 12.92 | 13.61 | 160.58 | 170.77 | 108.64 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0005 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed annually | 145.56 | 129.18 | 136.06 | 1,605.77 | 1,707.67 | 1,086.39 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed monthly | 152.88 | 135.60 | 142.92 | 1,686.00 | 1,793.04 | 1,140.72 |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000F | Monthly, cancel any time | 11.21 | 9.95 | 10.48 | 123.64 | 131.49 | 83.65 |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000G | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000F | 1-year commitment, billed annually | 112.08 | 99.47 | 104.77 | 1,236.43 | 1,314.89 | 836.51 |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000F | 1-year commitment, billed monthly | 117.72 | 104.40 | 110.04 | 1,298.28 | 1,380.60 | 878.40 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | Monthly, cancel any time | 24.43 | 21.68 | 22.84 | 269.53 | 286.63 | 182.35 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed annually | 244.32 | 216.82 | 228.38 | 2,695.25 | 2,866.30 | 1,823.49 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed monthly | 256.56 | 227.64 | 239.76 | 2,829.96 | 3,009.60 | 1,914.72 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | Monthly, cancel any time | 21.10 | 18.72 | 19.72 | 232.72 | 247.49 | 157.45 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed annually | 210.96 | 187.22 | 197.19 | 2,327.24 | 2,474.93 | 1,574.51 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed monthly | 221.52 | 196.56 | 207.00 | 2,443.56 | 2,598.72 | 1,653.24 |
| Microsoft 365 Business Standard with Copilot EEA (no Teams) CFQ7TTC0LDPB:001Z | Monthly, cancel any time | 21.10 | 18.72 | 19.72 | 232.72 | 247.49 | 157.45 |
| Microsoft 365 Business Standard with Copilot EEA (no Teams) CFQ7TTC0LDPB:001Z | 1-year commitment, billed annually | 210.96 | 187.22 | 197.19 | 2,327.24 | 2,474.93 | 1,574.51 |
| Microsoft 365 Business Standard with Copilot EEA (no Teams) CFQ7TTC0LDPB:001Z | 1-year commitment, billed monthly | 221.52 | 196.56 | 207.00 | 2,443.56 | 2,598.72 | 1,653.24 |
| Microsoft 365 E3 | |||||||
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | Monthly, cancel any time | 3.12 | 2.77 | 2.92 | 34.42 | 36.60 | 23.29 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009V | Monthly, cancel any time | — | — | — | — | — | — |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed annually | 31.20 | 27.69 | 29.16 | 344.19 | 366.03 | 232.86 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed monthly | 32.76 | 29.04 | 30.60 | 361.44 | 384.36 | 244.56 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 3-year commitment, paid upfront | 93.60 | 83.07 | 87.49 | 1,032.56 | 1,098.09 | 698.59 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | Monthly, cancel any time | 3.60 | 3.19 | 3.37 | 39.72 | 41.84 | 26.81 |
| Entra P2 Add On CFQ7TTC0LFLX:009W | Monthly, cancel any time | — | — | — | — | — | — |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed annually | 36.00 | 31.95 | 33.65 | 397.17 | 418.39 | 268.14 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed monthly | 37.80 | 33.60 | 35.28 | 417.00 | 439.32 | 281.52 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 3-year commitment, paid upfront | 108.00 | 95.84 | 100.96 | 1,191.52 | 1,255.18 | 804.41 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | Monthly, cancel any time | 45.34 | 40.23 | 42.38 | 500.08 | 530.38 | 338.33 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed annually | 453.36 | 402.32 | 423.77 | 5,000.76 | 5,303.80 | 3,383.34 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed monthly | 476.04 | 422.40 | 444.96 | 5,250.84 | 5,568.96 | 3,552.48 |
| Microsoft 365 E3 - 3 year CFQ7TTC0LFLX:002Q | 3-year commitment, billed annually | 1,360.08 | 1,206.96 | 1,271.31 | 15,002.28 | 15,911.40 | 10,150.02 |
| Microsoft 365 E3 - 3 year CFQ7TTC0LFLX:002Q | 3-year commitment, paid upfront | 1,360.08 | 1,206.95 | 1,271.32 | 15,002.27 | 15,911.41 | 10,150.01 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | Monthly, cancel any time | 45.34 | 40.23 | 42.38 | 500.08 | 530.38 | 338.33 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed annually | 453.36 | 402.32 | 423.77 | 5,000.76 | 5,303.80 | 3,383.34 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed monthly | 476.04 | 422.40 | 444.96 | 5,250.84 | 5,568.96 | 3,552.48 |
| Microsoft 365 E3 - Unattended License - 3 year CFQ7TTC0LFLX:002P | 3-year commitment, billed annually | 1,360.08 | 1,206.96 | 1,271.31 | 15,002.28 | 15,911.40 | 10,150.02 |
| Microsoft 365 E3 - Unattended License - 3 year CFQ7TTC0LFLX:002P | 3-year commitment, paid upfront | 1,360.08 | 1,206.95 | 1,271.32 | 15,002.27 | 15,911.41 | 10,150.01 |
| Microsoft 365 E3 EEA (no Teams) CFQ7TTC0LFLX:0010 | Monthly, cancel any time | 36.43 | 32.34 | 34.06 | 401.92 | 426.00 | 271.93 |
| Microsoft 365 E3 EEA (no Teams) CFQ7TTC0LFLX:0010 | 1-year commitment, billed annually | 364.32 | 323.36 | 340.57 | 4,019.16 | 4,260.04 | 2,719.26 |
| Microsoft 365 E3 EEA (no Teams) CFQ7TTC0LFLX:0010 | 1-year commitment, billed monthly | 382.56 | 339.48 | 357.60 | 4,220.16 | 4,473.00 | 2,855.28 |
| Microsoft 365 E3 EEA (no Teams) - 3 year CFQ7TTC0LFLX:002N | 3-year commitment, billed annually | 1,092.96 | 970.08 | 1,021.71 | 12,057.48 | 12,780.12 | 8,157.78 |
| Microsoft 365 E3 EEA (no Teams) - 3 year CFQ7TTC0LFLX:002N | 3-year commitment, paid upfront | 1,092.96 | 970.08 | 1,021.70 | 12,057.47 | 12,780.11 | 8,157.79 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License CFQ7TTC0LFLX:0013 | Monthly, cancel any time | 36.43 | 32.34 | 34.06 | 401.92 | 426.00 | 271.93 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License CFQ7TTC0LFLX:0013 | 1-year commitment, billed annually | 364.32 | 323.36 | 340.57 | 4,019.16 | 4,260.04 | 2,719.26 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License CFQ7TTC0LFLX:0013 | 1-year commitment, billed monthly | 382.56 | 339.48 | 357.60 | 4,220.16 | 4,473.00 | 2,855.28 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License - 3 year CFQ7TTC0LFLX:002M | 3-year commitment, billed annually | 1,092.96 | 970.08 | 1,021.71 | 12,057.48 | 12,780.12 | 8,157.78 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License - 3 year CFQ7TTC0LFLX:002M | 3-year commitment, paid upfront | 1,092.96 | 970.08 | 1,021.70 | 12,057.47 | 12,780.11 | 8,157.79 |
| Microsoft 365 E5 | |||||||
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | Monthly, cancel any time | 69.76 | 61.90 | 65.20 | 769.44 | 816.07 | 520.58 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed annually | 697.56 | 619.02 | 651.98 | 7,694.39 | 8,160.67 | 5,205.76 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed monthly | 732.48 | 649.92 | 684.60 | 8,079.12 | 8,568.72 | 5,466.00 |
| Microsoft 365 E5 - 3 year CFQ7TTC0LFLZ:002W | 3-year commitment, billed annually | 2,092.68 | 1,857.06 | 1,955.94 | 23,083.17 | 24,482.01 | 15,617.28 |
| Microsoft 365 E5 - 3 year CFQ7TTC0LFLZ:002W | 3-year commitment, paid upfront | 2,092.68 | 1,857.07 | 1,955.93 | 23,083.16 | 24,482.01 | 15,617.27 |
| Microsoft 365 E5 EEA (no Teams) CFQ7TTC0LFLZ:000Z | Monthly, cancel any time | 60.85 | 54.00 | 56.88 | 671.21 | 711.62 | 454.12 |
| Microsoft 365 E5 EEA (no Teams) CFQ7TTC0LFLZ:000Z | 1-year commitment, billed annually | 608.52 | 540.02 | 568.81 | 6,712.08 | 7,116.16 | 4,541.22 |
| Microsoft 365 E5 EEA (no Teams) CFQ7TTC0LFLZ:000Z | 1-year commitment, billed monthly | 639.00 | 567.00 | 597.24 | 7,047.72 | 7,471.92 | 4,768.32 |
| Microsoft 365 E5 EEA (no Teams) - 3 year CFQ7TTC0LFLZ:002T | 3-year commitment, billed annually | 1,825.56 | 1,620.06 | 1,706.43 | 20,136.24 | 21,348.48 | 13,623.66 |
| Microsoft 365 E5 EEA (no Teams) - 3 year CFQ7TTC0LFLZ:002T | 3-year commitment, paid upfront | 1,825.56 | 1,620.05 | 1,706.42 | 20,136.23 | 21,348.47 | 13,623.67 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:002S | 3-year commitment, billed annually | 1,825.56 | 1,620.06 | 1,706.43 | 20,136.24 | 21,348.48 | 13,623.66 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:002S | 3-year commitment, paid upfront | 1,825.56 | 1,620.05 | 1,706.42 | 20,136.23 | 21,348.47 | 13,623.67 |
| Microsoft 365 E5 Information Protection and Governance | |||||||
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | Monthly, cancel any time | 7.32 | 6.50 | 6.84 | 80.75 | 85.88 | 54.63 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed annually | 73.20 | 64.96 | 68.42 | 807.52 | 858.76 | 546.33 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed monthly | 76.92 | 68.16 | 71.88 | 847.92 | 901.68 | 573.60 |
| Microsoft 365 E5 Insider Risk Management | |||||||
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | Monthly, cancel any time | 6.24 | 5.54 | 5.83 | 68.84 | 73.21 | 46.57 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed annually | 62.40 | 55.38 | 58.33 | 688.37 | 732.06 | 465.73 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed monthly | 65.52 | 58.20 | 61.20 | 722.76 | 768.72 | 489.00 |
| Microsoft 365 E5 eDiscovery and Audit | |||||||
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | Monthly, cancel any time | 6.24 | 5.54 | 5.83 | 68.84 | 73.21 | 46.57 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed annually | 62.40 | 55.38 | 58.33 | 688.37 | 732.06 | 465.73 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed monthly | 65.52 | 58.20 | 61.20 | 722.76 | 768.72 | 489.00 |
| Microsoft 365 E7 | |||||||
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | Monthly, cancel any time | 110.30 | 97.89 | 103.10 | 1,216.75 | 1,291.77 | 823.21 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed annually | 1,103.04 | 978.88 | 1,031.00 | 12,167.50 | 12,917.66 | 8,232.07 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed monthly | 1,158.24 | 1,027.80 | 1,082.52 | 12,775.92 | 13,563.60 | 8,643.72 |
| Microsoft 365 E7 - 3 year CFQ7TTBZZR6H:001L | 3-year commitment, billed annually | 3,309.12 | 2,936.64 | 3,093.00 | 36,502.50 | 38,752.98 | 24,696.21 |
| Microsoft 365 E7 - 3 year CFQ7TTBZZR6H:001L | 3-year commitment, paid upfront | 3,309.12 | 2,936.65 | 3,092.99 | 36,502.50 | 38,752.97 | 24,696.22 |
| Microsoft 365 E7 EEA (no Teams) CFQ7TTBZZR6H:0003 | Monthly, cancel any time | 101.41 | 89.97 | 94.80 | 1,118.69 | 1,187.48 | 756.86 |
| Microsoft 365 E7 EEA (no Teams) CFQ7TTBZZR6H:0003 | 1-year commitment, billed annually | 1,014.12 | 899.69 | 948.00 | 11,186.88 | 11,874.84 | 7,568.64 |
| Microsoft 365 E7 EEA (no Teams) CFQ7TTBZZR6H:0003 | 1-year commitment, billed monthly | 1,064.88 | 944.64 | 995.40 | 11,746.20 | 12,468.60 | 7,947.12 |
| Microsoft 365 E7 EEA (no Teams) - 3 year CFQ7TTBZZR6H:001J | 3-year commitment, billed annually | 3,042.36 | 2,699.07 | 2,844.00 | 33,560.64 | 35,624.52 | 22,705.92 |
| Microsoft 365 E7 EEA (no Teams) - 3 year CFQ7TTBZZR6H:001J | 3-year commitment, paid upfront | 3,042.36 | 2,699.08 | 2,844.00 | 33,560.64 | 35,624.52 | 22,705.92 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0004 | Monthly, cancel any time | 101.41 | 89.97 | 94.80 | 1,118.69 | 1,187.48 | 756.86 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0004 | 1-year commitment, billed annually | 1,014.12 | 899.69 | 948.00 | 11,186.88 | 11,874.84 | 7,568.64 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0004 | 1-year commitment, billed monthly | 1,064.88 | 944.64 | 995.40 | 11,746.20 | 12,468.60 | 7,947.12 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTBZZR6H:001H | 3-year commitment, billed annually | 3,042.36 | 2,699.07 | 2,844.00 | 33,560.64 | 35,624.52 | 22,705.92 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTBZZR6H:001H | 3-year commitment, paid upfront | 3,042.36 | 2,699.08 | 2,844.00 | 33,560.64 | 35,624.52 | 22,705.92 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | Monthly, cancel any time | 110.30 | 97.89 | 103.10 | 1,216.75 | 1,291.77 | 823.21 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | 1-year commitment, billed annually | 1,103.04 | 978.88 | 1,031.00 | 12,167.50 | 12,917.66 | 8,232.07 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | 1-year commitment, billed monthly | 1,158.24 | 1,027.80 | 1,082.52 | 12,775.92 | 13,563.60 | 8,643.72 |
| Microsoft 365 F1 | |||||||
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | Monthly, cancel any time | 3.12 | 2.77 | 2.92 | 34.42 | 36.60 | 23.29 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0003 | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed annually | 31.20 | 27.69 | 29.16 | 344.19 | 366.03 | 232.86 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed monthly | 32.76 | 29.04 | 30.60 | 361.44 | 384.36 | 244.56 |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001P | Monthly, cancel any time | 2.59 | 2.30 | 2.42 | 28.59 | 30.41 | 19.35 |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001N | Monthly, cancel any time | — | — | — | — | — | — |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001P | 1-year commitment, billed annually | 25.92 | 23.00 | 24.23 | 285.94 | 304.09 | 193.46 |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001P | 1-year commitment, billed monthly | 27.24 | 24.12 | 25.44 | 300.24 | 319.32 | 203.16 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | Monthly, cancel any time | 13.56 | 12.03 | 12.68 | 149.59 | 159.08 | 101.21 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed annually | 135.60 | 120.34 | 126.75 | 1,495.89 | 1,590.82 | 1,012.06 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed monthly | 142.44 | 126.36 | 133.08 | 1,570.68 | 1,670.40 | 1,062.60 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | Monthly, cancel any time | 8.28 | 7.35 | 7.74 | 91.34 | 97.14 | 61.80 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed annually | 82.80 | 73.48 | 77.40 | 913.42 | 971.39 | 617.98 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed monthly | 87.00 | 77.16 | 81.24 | 959.04 | 1,020.00 | 648.84 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | Monthly, cancel any time | 8.28 | 7.35 | 7.74 | 91.34 | 97.14 | 61.80 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed annually | 82.80 | 73.48 | 77.40 | 913.42 | 971.39 | 617.98 |
