Home › Pricing › Price list (Australia) › Office 365
Microsoft price list · Australia region · 2026-11-06 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in AUD, as invoiced by IT Partners APAC for Australia and Oceania. Prices exclude GST at ten per cent. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | AUD |
|---|---|---|
| Office 365 Data Loss Prevention | ||
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | Monthly, cancel any time per month | 5.40 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed annually per year | 54.00 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
| Office 365 E1 | ||
| Office 365 E1 CFQ7TTC0LF8Q:0001 | Monthly, cancel any time per month | 16.68 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed annually per year | 166.80 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed monthly per month; AUD 175.20 per year, 5% more than billed annually | 14.60 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | Monthly, cancel any time per month | 11.40 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | 1-year commitment, billed annually per year | 114.00 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | 1-year commitment, billed monthly per month; AUD 119.78 per year, 5% more than billed annually | 9.98 |
| Office 365 E3 | ||
| Office 365 E3 CFQ7TTC0LF8R:0001 | Monthly, cancel any time per month | 46.68 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | Monthly, cancel any time per month | — |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed annually per year | 466.80 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed monthly per month; AUD 490.04 per year, 5% more than billed annually | 40.84 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | Monthly, cancel any time per month | 31.32 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | Monthly, cancel any time per month | — |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | 1-year commitment, billed annually per year | 313.20 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | 1-year commitment, billed monthly per month; AUD 328.80 per year, 5% more than billed annually | 27.40 |
| Office 365 E5 | ||
| Office 365 E5 CFQ7TTC0LF8S:0002 | Monthly, cancel any time per month | 73.68 |
| Office 365 E5 CFQ7TTC0LF8S:0002 | Monthly, cancel any time per month | — |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed annually per year | 736.80 |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed monthly per month; AUD 773.67 per year, 5% more than billed annually | 64.47 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | Monthly, cancel any time per month | 58.32 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | Monthly, cancel any time per month | — |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | 1-year commitment, billed annually per year | 583.20 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | 1-year commitment, billed monthly per month; AUD 612.33 per year, 5% more than billed annually | 51.03 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | Monthly, cancel any time per month | 73.68 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | Monthly, cancel any time per month | — |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed annually per year | 736.80 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed monthly per month; AUD 773.67 per year, 5% more than billed annually | 64.47 |
| Office 365 Extra File Storage | ||
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | Monthly, cancel any time per month | 0.36 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed annually per year | 3.60 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed monthly per month; AUD 3.82 per year, 6% more than billed annually | 0.32 |
| Office 365 F3 | ||
| Office 365 F3 CFQ7TTC0LGZW:0001 | Monthly, cancel any time per month | 7.20 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed annually per year | 72.00 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | Monthly, cancel any time per month | 6.24 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | 1-year commitment, billed annually per year | 62.40 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | 1-year commitment, billed monthly per month; AUD 65.56 per year, 5% more than billed annually | 5.46 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the SYNNEX Australia price list, Australia region, 2026-11-06. Ask for our price →