Home › Pricing › Price list (Australia) › Perpetual licences (software)
Microsoft price list · Australia region · 2026-11-06 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in AUD, as invoiced by IT Partners APAC for Australia and Oceania. Prices exclude GST at ten per cent. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | AUD |
|---|---|---|
| Access LTSC 2024 | ||
| Access LTSC 2024 DG7GMGF0PN5J:0002 | Perpetual, one-time one-time | 268.00 |
| BizTalk Server 2020 Branch | ||
| BizTalk Server 2020 Branch DG7GMGF0G49Z:0002 | Perpetual, one-time one-time | 1,996.00 |
| BizTalk Server 2020 Enterprise | ||
| BizTalk Server 2020 Enterprise DG7GMGF0G49X:0001 | Perpetual, one-time one-time | 34,934.00 |
| BizTalk Server 2020 Standard | ||
| BizTalk Server 2020 Standard DG7GMGF0G49W:0002 | Perpetual, one-time one-time | 8,009.00 |
| Excel LTSC 2024 | ||
| Excel LTSC 2024 DG7GMGF0PN5H:0002 | Perpetual, one-time one-time | 268.00 |
| Excel LTSC for Mac 2024 | ||
| Excel LTSC for Mac 2024 DG7GMGF0PN5G:0001 | Perpetual, one-time one-time | 268.00 |
| Extended Security Updates for SQL Server | ||
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000H | Perpetual, one-time one-time | 1,557.00 |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000J | Perpetual, one-time one-time | 23,888.00 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000K | Perpetual, one-time one-time | 6,231.00 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000L | Perpetual, one-time one-time | 14,928.00 |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000Q | Perpetual, one-time one-time | 23,888.00 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000R | Perpetual, one-time one-time | 6,231.00 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000S | Perpetual, one-time one-time | 6,231.00 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000T | Perpetual, one-time one-time | 1,557.00 |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000V | Perpetual, one-time one-time | 1,557.00 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000W | Perpetual, one-time one-time | 23,888.00 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) DG7GMGF0HX95:000X | Perpetual, one-time one-time | 14,928.00 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) DG7GMGF0HX95:000Z | Perpetual, one-time one-time | 14,928.00 |
| Extended Security Updates for Windows Server DC Core | ||
| Win Server DC Core Ext Security 2016 2 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000P | Perpetual, one-time one-time | 1,137.00 |
| Win Server DC Core Ext Security 2016 2 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000Q | Perpetual, one-time one-time | 1,137.00 |
| Win Server DC Core Ext Security 2016 2 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000R | Perpetual, one-time one-time | 1,137.00 |
| Win Server DC Core Ext Security 2016 8 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000S | Perpetual, one-time one-time | 4,549.00 |
| Win Server DC Core Ext Security 2016 8 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000T | Perpetual, one-time one-time | 4,549.00 |
| Win Server DC Core Ext Security 2016 8 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000V | Perpetual, one-time one-time | 4,549.00 |
| Win Server DC Core Ext Security 2016 16 Core Y3 (January 2029 - 2030) DG7GMGF0HPVW:000W | Perpetual, one-time one-time | 9,099.00 |
| Win Server DC Core Ext Security 2016 16 Core Y2 (January 2028 - 2029) DG7GMGF0HPVW:000X | Perpetual, one-time one-time | 9,099.00 |
| Win Server DC Core Ext Security 2016 16 Core Y1 (January 2027 - 2028) DG7GMGF0HPVW:000Z | Perpetual, one-time one-time | 9,099.00 |
| Extended Security Updates for Windows Server Standard Core | ||
| Win Server Std Core Ext Security 2016 2 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:000R | Perpetual, one-time one-time | 195.00 |
| Win Server Std Core Ext Security 2016 8 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:000T | Perpetual, one-time one-time | 783.00 |
| Win Server Std Core Ext Security 2016 16 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:000V | Perpetual, one-time one-time | 1,567.00 |
| Win Server Std Core Ext Security 2016 2 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:000W | Perpetual, one-time one-time | 195.00 |
| Win Server Std Core Ext Security 2016 2 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:000X | Perpetual, one-time one-time | 195.00 |
| Win Server Std Core Ext Security 2016 8 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:000Z | Perpetual, one-time one-time | 783.00 |
| Win Server Std Core Ext Security 2016 8 Core Y3 (January 2029 - 2030) DG7GMGF0HPVV:0010 | Perpetual, one-time one-time | 783.00 |
| Win Server Std Core Ext Security 2016 16 Core Y2 (January 2028 - 2029) DG7GMGF0HPVV:0011 | Perpetual, one-time one-time | 1,567.00 |
| Win Server Std Core Ext Security 2016 16 Core Y1 (January 2027 - 2028) DG7GMGF0HPVV:0012 | Perpetual, one-time one-time | 1,567.00 |
| Office LTSC Professional Plus 2024 | ||
| Office LTSC Professional Plus 2024 DG7GMGF0PN5F:0002 | Perpetual, one-time one-time | 1,066.00 |
| Office LTSC Standard 2024 | ||
| Office LTSC Standard 2024 DG7GMGF0PN5D:0002 | Perpetual, one-time one-time | 781.00 |
| Office LTSC Standard for Mac 2024 | ||
| Office LTSC Standard for Mac 2024 DG7GMGF0PN5C:0001 | Perpetual, one-time one-time | 781.00 |
| Outlook LTSC 2024 | ||
| Outlook LTSC 2024 DG7GMGF0PN5V:0001 | Perpetual, one-time one-time | 268.00 |
| Outlook LTSC for Mac 2024 | ||
| Outlook LTSC for Mac 2024 DG7GMGF0PN5W:0001 | Perpetual, one-time one-time | 268.00 |
| PowerPoint LTSC 2024 | ||
| PowerPoint LTSC 2024 DG7GMGF0PN47:0001 | Perpetual, one-time one-time | 268.00 |
| PowerPoint LTSC for Mac 2024 | ||
| PowerPoint LTSC for Mac 2024 DG7GMGF0PN46:0002 | Perpetual, one-time one-time | 268.00 |
| Project Professional 2024 | ||
| Project Professional 2024 DG7GMGF0PN45:0001 | Perpetual, one-time one-time | 1,785.00 |
| Project Standard 2024 | ||
| Project Standard 2024 DG7GMGF0PN44:0001 | Perpetual, one-time one-time | 1,074.00 |
| SQL Server 2016 ESU | ||
| ESU for SQL 2016 EE Per Server Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0001 | Perpetual, one-time one-time | 14,928.00 |
| ESU for SQL 2016 EE Per Server Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:0002 | Perpetual, one-time one-time | 14,928.00 |
| ESU for SQL 2016 Std 2 Core pack Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0003 | Perpetual, one-time one-time | 6,231.00 |
| ESU for SQL 2016 EE 2 Core pack Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0004 | Perpetual, one-time one-time | 23,888.00 |
| ESU for SQL 2016 Std 2 Core pack Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0005 | Perpetual, one-time one-time | 6,231.00 |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:0006 | Perpetual, one-time one-time | 1,557.00 |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:0007 | Perpetual, one-time one-time | 23,888.00 |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0008 | Perpetual, one-time one-time | 14,928.00 |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) DG7GMGDZTC0F:0009 | Perpetual, one-time one-time | 1,557.00 |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) DG7GMGDZTC0F:000B | Perpetual, one-time one-time | 1,557.00 |
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:000C | Perpetual, one-time one-time | 23,888.00 |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) DG7GMGDZTC0F:000D | Perpetual, one-time one-time | 6,231.00 |
| SQL Server 2025 CAL | ||
| SQL Server 2025 - 1 Device CAL DG7GMGF0VNHV:0001 | Perpetual, one-time one-time | 363.00 |
| SQL Server 2025 - 1 User CAL DG7GMGF0VNHV:0002 | Perpetual, one-time one-time | 363.00 |
| SQL Server 2025 Enterprise - 2 core License Pack | ||
| SQL Server 2025 Enterprise core - 2 core License Pack DG7GMGF0VNGX:0006 | Perpetual, one-time one-time | 23,889.00 |
| SQL Server 2025 Standard - 2 core License Pack | ||
| SQL Server 2025 Standard core - 2 core License Pack DG7GMGF0VNH2:0002 | Perpetual, one-time one-time | 6,231.00 |
| SQL Server 2025 Standard edition | ||
| SQL Server 2025 Standard edition Perpetual 1 Server License DG7GMGF0VNJS:0002 | Perpetual, one-time one-time | 1,560.00 |
| Visio LTSC Professional 2024 | ||
| Visio LTSC Professional 2024 DG7GMGF0PN43:0002 | Perpetual, one-time one-time | 916.00 |
| Visio LTSC Standard 2024 | ||
| Visio LTSC Standard 2024 DG7GMGF0PN42:0002 | Perpetual, one-time one-time | 489.00 |
| Visual Studio Professional 2026 | ||
| Visual Studio Professional 2026 DG7GMGF0VJ96:0002 | Perpetual, one-time one-time | 788.00 |
| Windows 10 ESU | ||
| Windows 10 ESU Year 2 (2026 - 2027) DG7GMGF0SSGZ:0001 | Perpetual, one-time one-time | 192.00 |
| Windows 10 ESU Year 3 (2027 - 2028) DG7GMGF0SSGZ:0002 | Perpetual, one-time one-time | 385.00 |
| Windows 10 ESU Year 1 (2025 - 2026) DG7GMGF0SSGZ:0004 | Perpetual, one-time one-time | 96.00 |
| Windows 10 Enterprise LTSB 2016 ESU | ||
| Windows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) DG7GMGDZT98X:0001 | Perpetual, one-time one-time | 385.00 |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) DG7GMGDZT98X:0002 | Perpetual, one-time one-time | 192.00 |
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) DG7GMGDZT98X:0003 | Perpetual, one-time one-time | 96.00 |
| Windows 10 Enterprise LTSC 2021 ESU | ||
| Windows 10 Enterprise LTSC 2021 ESU Year 1 (2027 - 2028) DG7GMGDZQ4KS:0002 | Perpetual, one-time one-time | 96.00 |
| Windows 10 Enterprise LTSC 2021 ESU Year 3 (2029 - 2030) DG7GMGDZQ4KS:0005 | Perpetual, one-time one-time | 385.00 |
| Windows 10 Enterprise LTSC 2021 ESU Year 2 (2028 - 2029) DG7GMGDZQ4KS:0006 | Perpetual, one-time one-time | 192.00 |
| Windows 10 Enterprise LTSC 2021 Upgrade | ||
| Windows 10 Enterprise LTSC 2021 Upgrade DG7GMGF0D19L:0001 | Perpetual, one-time one-time | 466.00 |
| Windows 10 Enterprise N LTSC 2021 Upgrade | ||
| Windows 10 Enterprise N LTSC 2021 Upgrade DG7GMGF0D19M:0001 | Perpetual, one-time one-time | 466.00 |
| Windows 10 IoT Enterprise LTSC 2021 | ||
| Windows 10 IoT Enterprise LTSC 2021 DG7GMGF0H3RD:0002 | Perpetual, one-time one-time | 466.00 |
| Windows 11 Enterprise LTSC 2024 Upgrade | ||
| Windows 11 Enterprise LTSC 2024 Upgrade DG7GMGF0PP46:0002 | Perpetual, one-time one-time | 466.00 |
| Windows 11 Enterprise N LTSC 2024 Upgrade | ||
| Windows 11 Enterprise N LTSC 2024 Upgrade DG7GMGF0PP45:0002 | Perpetual, one-time one-time | 466.00 |
| Windows 11 GGWA | ||
| Windows GGWA - Windows 11 Pro N - Legalization Get Genuine DG7GMGF0L4TL:0001 | Perpetual, one-time one-time | 296.00 |
| Windows GGWA - Windows 11 Pro - Legalization Get Genuine DG7GMGF0L4TL:0003 | Perpetual, one-time one-time | 296.00 |
| Windows 11 IoT Enterprise LTSC 2024 | ||
| Windows 11 IoT Enterprise LTSC 2024 DG7GMGF0PP49:0001 | Perpetual, one-time one-time | 466.00 |
| Windows 11 Pro | ||
| Windows 11 Home to Pro Upgrade for Microsoft 365 Business DG7GMGF0D8H4:0002 | Perpetual, one-time one-time | 77.00 |
| Windows 11 Pro Upgrade DG7GMGF0D8H4:0004 | Perpetual, one-time one-time | 295.00 |
| Windows 11 Pro N | ||
| Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business DG7GMGF0D8H3:0002 | Perpetual, one-time one-time | 77.00 |
| Windows 11 Pro N Upgrade DG7GMGF0D8H3:0004 | Perpetual, one-time one-time | 295.00 |
| Windows Remote Desktop External Connector 2025 | ||
| Windows Server 2025 Remote Desktop Services External Connector - License 1 DG7GMGF0PWHS:0001 | Perpetual, one-time one-time | 27,595.00 |
| Windows Rights Management Services CAL 2025 | ||
| Rights Management Services (RMS) 2025 CAL-1 Device DG7GMGF0PWHF:0005 | Perpetual, one-time one-time | 78.00 |
| Rights Management Services (RMS) 2025 CAL- 1 User DG7GMGF0PWHF:0006 | Perpetual, one-time one-time | 100.00 |
| Windows Server 2025 External Connector | ||
| Windows Server 2025 External Connector DG7GMGF0XCZ4:0001 | Perpetual, one-time one-time | 3,859.00 |
| Windows Server 2025 Remote Desktop Services | ||
| Windows Server 2025 Remote Desktop Services - 1 Device CAL DG7GMGF0PWHB:0001 | Perpetual, one-time one-time | 274.00 |
| Windows Server 2025 Remote Desktop Services - 1 User CAL DG7GMGF0PWHB:0004 | Perpetual, one-time one-time | 274.00 |
| Windows Server CAL 2025 | ||
| Windows Server 2025 - 1 User CAL DG7GMGF0PWHT:0002 | Perpetual, one-time one-time | 79.00 |
| Windows Server 2025 - 1 Device CAL DG7GMGF0PWHT:0005 | Perpetual, one-time one-time | 62.00 |
| Windows Server Data Center Core 2025 | ||
| Windows Server 2025 Datacenter - 16 Core DG7GMGF0PWHD:0001 | Perpetual, one-time one-time | 10,694.00 |
| Windows Server 2025 Datacenter - 2 Core DG7GMGF0PWHD:0004 | Perpetual, one-time one-time | 1,336.00 |
| Windows Server Rights Management External Connector | ||
| Windows Rights Management External Connector 2025 DG7GMGF0XCZ2:0001 | Perpetual, one-time one-time | 31,671.00 |
| Windows Server Standard Core 2025 | ||
| Windows Server 2025 Standard - 16 Core License Pack DG7GMGF0PWHC:0003 | Perpetual, one-time one-time | 1,857.00 |
| Windows Server 2025 Standard - 2 Core DG7GMGF0PWHC:0006 | Perpetual, one-time one-time | 232.00 |
| Word LTSC 2024 | ||
| Word LTSC 2024 DG7GMGF0PN41:0002 | Perpetual, one-time one-time | 268.00 |
| Word LTSC for Mac 2024 | ||
| Word LTSC for Mac 2024 DG7GMGF0PN40:0001 | Perpetual, one-time one-time | 268.00 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the SYNNEX Australia price list, Australia region, 2026-11-06. Ask for our price →