Home › Pricing › Price list (Canada) › Power Platform
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Power Apps Per App (1 app or website) | ||
| Power Apps per app plan (1 app or website) CFQ7TTC0J4GS:0002 | Monthly, cancel any time per month | 8.16 |
| Power Apps per app plan (1 app or website) CFQ7TTC0J4GS:0002 | 1-year commitment, billed annually per year | 81.60 |
| Power Apps per app plan (1 app or website) CFQ7TTC0J4GS:0002 | 1-year commitment, billed monthly per month; CAD 85.68 per year, 5% more than billed annually | 7.14 |
| Power Apps Premium | ||
| Power Apps Premium CFQ7TTC0LH2H:0002 | Monthly, cancel any time per month | 32.52 |
| Power Apps Premium CFQ7TTC0LH2H:0002 | 1-year commitment, billed annually per year | 325.20 |
| Power Apps Premium CFQ7TTC0LH2H:0002 | 1-year commitment, billed monthly per month; CAD 341.40 per year, 5% more than billed annually | 28.45 |
| Power Apps Premium (2000 seat min) CFQ7TTC0LH2H:000X | 1-year commitment, billed annually per year | 195.60 |
| Power Apps Premium (2000 seat min) CFQ7TTC0LH2H:000X | 1-year commitment, billed monthly per month; CAD 205.44 per year, 5% more than billed annually | 17.12 |
| Power Apps and Power Automate capacity add-on | ||
| Power Platform Requests add-on CFQ7TTC0LH1S:0001 | Monthly, cancel any time per month | 81.36 |
| Power Platform Requests add-on CFQ7TTC0LH1S:0001 | 1-year commitment, billed annually per year | 813.60 |
| Power Platform Requests add-on CFQ7TTC0LH1S:0001 | 1-year commitment, billed monthly per month; CAD 854.28 per year, 5% more than billed annually | 71.19 |
| Power Automate Hosted Process | ||
| Power Automate Hosted Process CFQ7TTC0PV17:0003 | Monthly, cancel any time per month | 350.04 |
| Power Automate Hosted Process CFQ7TTC0PV17:0003 | 1-year commitment, billed annually per year | 3,500.40 |
| Power Automate Hosted Process CFQ7TTC0PV17:0003 | 1-year commitment, billed monthly per month; CAD 3,675.36 per year, 5% more than billed annually | 306.28 |
| Power Automate Premium | ||
| Power Automate Premium CFQ7TTC0LSGZ:0001 | Monthly, cancel any time per month | 24.48 |
| Power Automate Premium CFQ7TTC0LSGZ:0001 | 1-year commitment, billed annually per year | 244.80 |
| Power Automate Premium CFQ7TTC0LSGZ:0001 | 1-year commitment, billed monthly per month; CAD 257.04 per year, 5% more than billed annually | 21.42 |
| Power Automate Process | ||
| Power Automate Process CFQ7TTC0MFT9:0001 | Monthly, cancel any time per month | 244.20 |
| Power Automate Process CFQ7TTC0MFT9:0001 | 1-year commitment, billed annually per year | 2,442.00 |
| Power Automate Process CFQ7TTC0MFT9:0001 | 1-year commitment, billed monthly per month; CAD 2,564.16 per year, 5% more than billed annually | 213.68 |
| Power Automate Process Mining add-on | ||
| Power Automate Process Mining add-on CFQ7TTC0S6D5:0003 | Monthly, cancel any time per month | 8,140.80 |
| Power Automate Process Mining add-on CFQ7TTC0S6D5:0003 | 1-year commitment, billed annually per year | 81,408.00 |
| Power Automate Process Mining add-on CFQ7TTC0S6D5:0003 | 1-year commitment, billed monthly per month; CAD 85,478.40 per year, 5% more than billed annually | 7,123.20 |
| Power Automate per flow plan | ||
| Power Automate per flow plan CFQ7TTC0LH13:0001 | Monthly, cancel any time per month | 162.84 |
| Power Automate per flow plan CFQ7TTC0LH13:0001 | 1-year commitment, billed annually per year | 1,628.40 |
| Power Automate per flow plan CFQ7TTC0LH13:0001 | 1-year commitment, billed monthly per month; CAD 1,709.88 per year, 5% more than billed annually | 142.49 |
| Power Automate per user plan | ||
| Power Automate per user plan CFQ7TTC0LH3L:0001 | Monthly, cancel any time per month | 24.48 |
| Power Automate per user plan CFQ7TTC0LH3L:0001 | 1-year commitment, billed annually per year | 244.80 |
| Power Automate per user plan CFQ7TTC0LH3L:0001 | 1-year commitment, billed monthly per month; CAD 257.04 per year, 5% more than billed annually | 21.42 |
| Power Automate unattended RPA add-on | ||
| Power Automate unattended RPA add-on CFQ7TTC0LSH0:0001 | Monthly, cancel any time per month | 244.20 |
| Power Automate unattended RPA add-on CFQ7TTC0LSH0:0001 | 1-year commitment, billed annually per year | 2,442.00 |
| Power Automate unattended RPA add-on CFQ7TTC0LSH0:0001 | 1-year commitment, billed monthly per month; CAD 2,564.04 per year, 5% more than billed annually | 213.67 |
| Power BI Premium Per User | ||
| Power BI Premium Per User CFQ7TTC0HL8W:0001 | Monthly, cancel any time per month | 39.12 |
| Power BI Premium Per User CFQ7TTC0HL8W:0001 | 1-year commitment, billed annually per year | 391.20 |
| Power BI Premium Per User CFQ7TTC0HL8W:0001 | 1-year commitment, billed monthly per month; CAD 410.76 per year, 5% more than billed annually | 34.23 |
| Power BI Premium Per User Add-On | ||
| Power BI Premium Per User Add-On CFQ7TTC0HL8T:0001 | Monthly, cancel any time per month | 16.32 |
| Power BI Premium Per User Add-On CFQ7TTC0HL8T:0001 | 1-year commitment, billed annually per year | 163.20 |
| Power BI Premium Per User Add-On CFQ7TTC0HL8T:0001 | 1-year commitment, billed monthly per month; CAD 171.36 per year, 5% more than billed annually | 14.28 |
| Power BI Pro | ||
| Power BI Pro CFQ7TTC0LHSF:0001 | Monthly, cancel any time per month | 22.80 |
| Power BI Pro CFQ7TTC0LHSF:0001 | 1-year commitment, billed annually per year | 228.00 |
| Power BI Pro CFQ7TTC0LHSF:0001 | 1-year commitment, billed monthly per month; CAD 239.40 per year, 5% more than billed annually | 19.95 |
| Power Pages anonymous users | ||
| Power Pages anonymous users T1 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0002 | Monthly, cancel any time per month | 122.16 |
| Power Pages anonymous users T1 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0002 | 1-year commitment, billed annually per year | 1,221.60 |
| Power Pages anonymous users T1 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0002 | 1-year commitment, billed monthly per month; CAD 1,282.68 per year, 5% more than billed annually | 106.89 |
| Power Pages anonymous users T2 min 20 units - 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0001 | Monthly, cancel any time per month | 61.08 |
| Power Pages anonymous users T2 min 20 units - 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0001 | 1-year commitment, billed annually per year | 610.80 |
| Power Pages anonymous users T2 min 20 units - 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0001 | 1-year commitment, billed monthly per month; CAD 641.40 per year, 5% more than billed annually | 53.45 |
| Power Pages anonymous users T3 min 200 units - 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0003 | Monthly, cancel any time per month | 40.68 |
| Power Pages anonymous users T3 min 200 units - 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0003 | 1-year commitment, billed annually per year | 406.80 |
| Power Pages anonymous users T3 min 200 units - 500 users/per site/month capacity pack CFQ7TTC0RJ8R:0003 | 1-year commitment, billed monthly per month; CAD 427.20 per year, 5% more than billed annually | 35.60 |
| Power Pages authenticated users | ||
| Power Pages authenticated users T1 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0003 | Monthly, cancel any time per month | 325.68 |
| Power Pages authenticated users T1 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0003 | 1-year commitment, billed annually per year | 3,256.80 |
| Power Pages authenticated users T1 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0003 | 1-year commitment, billed monthly per month; CAD 3,419.64 per year, 5% more than billed annually | 284.97 |
| Power Pages authenticated users T2 min 100 units - 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0001 | Monthly, cancel any time per month | 122.16 |
| Power Pages authenticated users T2 min 100 units - 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0001 | 1-year commitment, billed annually per year | 1,221.60 |
| Power Pages authenticated users T2 min 100 units - 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0001 | 1-year commitment, billed monthly per month; CAD 1,282.68 per year, 5% more than billed annually | 106.89 |
| Power Pages authenticated users T3 min 1,000 units - 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0002 | Monthly, cancel any time per month | 81.36 |
| Power Pages authenticated users T3 min 1,000 units - 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0002 | 1-year commitment, billed annually per year | 813.60 |
| Power Pages authenticated users T3 min 1,000 units - 100 users/per site/month capacity pack CFQ7TTC0RJ8N:0002 | 1-year commitment, billed monthly per month; CAD 854.28 per year, 5% more than billed annually | 71.19 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →