Home › Pricing › Price list (Middle East) › Defender
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Microsoft Defender Suite | ||
| Microsoft Defender Suite CFQ7TTC0LHQB:0001 | Monthly, cancel any time per month | 14.40 |
| Microsoft Defender Suite CFQ7TTC0LHQB:0001 | 1-year commitment, billed annually per year | 144.00 |
| Microsoft Defender Suite CFQ7TTC0LHQB:0001 | 1-year commitment, billed monthly per month; USD 151.20 per year, 5% more than billed annually | 12.60 |
| Microsoft Defender Suite - 3 year CFQ7TTC0LHQB:000C | 3-year commitment, billed annually per year, 3 annual payments | 144.00 |
| Microsoft Defender Suite - 3 year CFQ7TTC0LHQB:000C | 3-year commitment, paid upfront for 3 years, paid upfront | 432.00 |
| Microsoft Defender Vulnerability Management | ||
| Microsoft Defender Vulnerability Management CFQ7TTC0JPGV:0001 | Monthly, cancel any time per month | 3.60 |
| Microsoft Defender Vulnerability Management CFQ7TTC0JPGV:0001 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Defender Vulnerability Management CFQ7TTC0JPGV:0001 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft Defender Vulnerability Management Add-on CFQ7TTC0JPGV:0002 | Monthly, cancel any time per month | 2.40 |
| Microsoft Defender Vulnerability Management Add-on CFQ7TTC0JPGV:0002 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Defender Vulnerability Management Add-on CFQ7TTC0JPGV:0002 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Defender Vulnerability Management Add-On Server CFQ7TTC0JPGV:0005 | Monthly, cancel any time per month | 2.40 |
| Microsoft Defender Vulnerability Management Add-On Server CFQ7TTC0JPGV:0005 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Defender Vulnerability Management Add-On Server CFQ7TTC0JPGV:0005 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0016 | Monthly, cancel any time per month | 2.40 |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0015 | Monthly, cancel any time per month | — |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0016 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Defender Vulnerability Management for FLW CFQ7TTC0JPGV:0016 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Defender for Business | ||
| Microsoft Defender for Business CFQ7TTC0HX56:0002 | Monthly, cancel any time per month | 3.60 |
| Microsoft Defender for Business CFQ7TTC0HX56:0002 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Defender for Business CFQ7TTC0HX56:0002 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft Defender for Business servers | ||
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | Monthly, cancel any time per month | 3.60 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0006 | Monthly, cancel any time per month | — |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 3-year commitment, billed annually per year, 3 annual payments | 36.00 |
| Microsoft Defender for Business servers CFQ7TTC0QKW2:0005 | 3-year commitment, paid upfront for 3 years, paid upfront | 108.00 |
| Microsoft Defender for Cloud Apps | ||
| Microsoft Defender for Cloud Apps CFQ7TTC0LHRR:0001 | Monthly, cancel any time per month | 4.20 |
| Microsoft Defender for Cloud Apps CFQ7TTC0LHRR:0001 | 1-year commitment, billed annually per year | 42.00 |
| Microsoft Defender for Cloud Apps CFQ7TTC0LHRR:0001 | 1-year commitment, billed monthly per month; USD 44.16 per year, 5% more than billed annually | 3.68 |
| Microsoft Defender for Cloud Apps F1 CFQ7TTC0LHRR:000P | Monthly, cancel any time per month | 2.88 |
| Microsoft Defender for Cloud Apps F1 CFQ7TTC0LHRR:000P | 1-year commitment, billed annually per year | 28.80 |
| Microsoft Defender for Cloud Apps F1 CFQ7TTC0LHRR:000P | 1-year commitment, billed monthly per month; USD 30.24 per year, 5% more than billed annually | 2.52 |
| Microsoft Defender for Endpoint P1/F1 | ||
| Microsoft Defender for Endpoint F1 CFQ7TTC0J1GB:0005 | Monthly, cancel any time per month | 2.40 |
| Microsoft Defender for Endpoint F1 CFQ7TTC0J1GB:0005 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Defender for Endpoint F1 CFQ7TTC0J1GB:0005 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Defender for Endpoint P1 CFQ7TTC0J1GB:0003 | Monthly, cancel any time per month | 3.60 |
| Microsoft Defender for Endpoint P1 CFQ7TTC0J1GB:0003 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Defender for Endpoint P1 CFQ7TTC0J1GB:0003 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft Defender for Endpoint P2 | ||
| Microsoft Defender for Endpoint F2 CFQ7TTC0LGV0:000V | Monthly, cancel any time per month | 4.20 |
| Microsoft Defender for Endpoint F2 CFQ7TTC0LGV0:000V | 1-year commitment, billed annually per year | 42.00 |
| Microsoft Defender for Endpoint F2 CFQ7TTC0LGV0:000V | 1-year commitment, billed monthly per month; USD 44.16 per year, 5% more than billed annually | 3.68 |
| Microsoft Defender for Endpoint P2 CFQ7TTC0LGV0:0001 | Monthly, cancel any time per month | 6.24 |
| Microsoft Defender for Endpoint P2 CFQ7TTC0LGV0:0001 | 1-year commitment, billed annually per year | 62.40 |
| Microsoft Defender for Endpoint P2 CFQ7TTC0LGV0:0001 | 1-year commitment, billed monthly per month; USD 65.52 per year, 5% more than billed annually | 5.46 |
| Microsoft Defender for Endpoint Server CFQ7TTC0LGV0:0003 | Monthly, cancel any time per month | 6.24 |
| Microsoft Defender for Endpoint Server CFQ7TTC0LGV0:0003 | 1-year commitment, billed annually per year | 62.40 |
| Microsoft Defender for Endpoint Server CFQ7TTC0LGV0:0003 | 1-year commitment, billed monthly per month; USD 65.52 per year, 5% more than billed annually | 5.46 |
| Microsoft Defender for Identity | ||
| Microsoft Defender for Identity CFQ7TTC0LH0D:0001 | Monthly, cancel any time per month | 6.60 |
| Microsoft Defender for Identity CFQ7TTC0LH0D:0001 | 1-year commitment, billed annually per year | 66.00 |
| Microsoft Defender for Identity CFQ7TTC0LH0D:0001 | 1-year commitment, billed monthly per month; USD 69.36 per year, 5% more than billed annually | 5.78 |
| Microsoft Defender for Identity F1 CFQ7TTC0LH0D:000M | Monthly, cancel any time per month | 4.44 |
| Microsoft Defender for Identity F1 CFQ7TTC0LH0D:000M | 1-year commitment, billed annually per year | 44.40 |
| Microsoft Defender for Identity F1 CFQ7TTC0LH0D:000M | 1-year commitment, billed monthly per month; USD 46.68 per year, 5% more than billed annually | 3.89 |
| Microsoft Defender for IoT - EIoT Device License - add-on | ||
| Microsoft Defender for IoT - EIoT Device License - add-on CFQ7TTC0MZH6:0002 | Monthly, cancel any time per month | 1.02 |
| Microsoft Defender for IoT - EIoT Device License - add-on CFQ7TTC0MZH6:0002 | 1-year commitment, billed annually per year | 10.20 |
| Microsoft Defender for IoT - EIoT Device License - add-on CFQ7TTC0MZH6:0002 | 1-year commitment, billed monthly per month; USD 10.68 per year, 5% more than billed annually | 0.89 |
| Microsoft Defender for Office 365 (Plan 1) | ||
| Microsoft Defender for Office 365 (Plan 1) CFQ7TTC0LH04:0001 | Monthly, cancel any time per month | 2.40 |
| Microsoft Defender for Office 365 (Plan 1) CFQ7TTC0LH04:0001 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Defender for Office 365 (Plan 1) CFQ7TTC0LH04:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Defender for Office 365 F1 CFQ7TTC0LH04:000R | Monthly, cancel any time per month | 1.62 |
| Microsoft Defender for Office 365 F1 CFQ7TTC0LH04:000R | 1-year commitment, billed annually per year | 16.20 |
| Microsoft Defender for Office 365 F1 CFQ7TTC0LH04:000R | 1-year commitment, billed monthly per month; USD 17.04 per year, 5% more than billed annually | 1.42 |
| Microsoft Defender for Office 365 (Plan 2) | ||
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | Monthly, cancel any time per month | 3.60 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 1-year commitment, billed annually per year | 36.00 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 3-year commitment, billed annually per year, 3 annual payments | 36.00 |
| Defender for Office 365 P2 Add On CFQ7TTC0LHXH:002J | 3-year commitment, paid upfront for 3 years, paid upfront | 108.00 |
| Microsoft Defender for Office 365 (Plan 2) CFQ7TTC0LHXH:0001 | Monthly, cancel any time per month | 6.00 |
| Microsoft Defender for Office 365 (Plan 2) CFQ7TTC0LHXH:0001 | 1-year commitment, billed annually per year | 60.00 |
| Microsoft Defender for Office 365 (Plan 2) CFQ7TTC0LHXH:0001 | 1-year commitment, billed monthly per month; USD 63.00 per year, 5% more than billed annually | 5.25 |
| Microsoft Defender for Office 365 F2 CFQ7TTC0LHXH:000M | Monthly, cancel any time per month | 4.08 |
| Microsoft Defender for Office 365 F2 CFQ7TTC0LHXH:000M | 1-year commitment, billed annually per year | 40.80 |
| Microsoft Defender for Office 365 F2 CFQ7TTC0LHXH:000M | 1-year commitment, billed monthly per month; USD 42.84 per year, 5% more than billed annually | 3.57 |
Other categories: Copilot · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the Logicom (ALSO marketplace) price list, Middle East region, 2026-11-10. Ask for our price →