Home › Pricing › Price list (Middle East) › Intune
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Microsoft Intune - Remote Help | ||
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | Monthly, cancel any time per month | 4.20 |
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | 1-year commitment, billed annually per year | 42.00 |
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | 1-year commitment, billed monthly per month; USD 44.16 per year, 5% more than billed annually | 3.68 |
| Microsoft Intune Advanced Analytics | ||
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | Monthly, cancel any time per month | 6.00 |
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | 1-year commitment, billed annually per year | 60.00 |
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | 1-year commitment, billed monthly per month; USD 63.00 per year, 5% more than billed annually | 5.25 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | Monthly, cancel any time per month | 4.08 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | 1-year commitment, billed annually per year | 40.80 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | 1-year commitment, billed monthly per month; USD 42.84 per year, 5% more than billed annually | 3.57 |
| Microsoft Intune Endpoint Privilege Management | ||
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | Monthly, cancel any time per month | 3.60 |
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | Monthly, cancel any time per month | 2.40 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Intune Enterprise Application Management | ||
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | Monthly, cancel any time per month | 2.40 |
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | Monthly, cancel any time per month | 1.61 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | 1-year commitment, billed annually per year | 16.08 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | 1-year commitment, billed monthly per month; USD 16.92 per year, 5% more than billed annually | 1.41 |
| Microsoft Intune Plan 1 | ||
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | Monthly, cancel any time per month | 9.60 |
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | 1-year commitment, billed annually per year | 96.00 |
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | 1-year commitment, billed monthly per month; USD 100.80 per year, 5% more than billed annually | 8.40 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | Monthly, cancel any time per month | 3.24 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | 1-year commitment, billed monthly per month; USD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | Monthly, cancel any time per month | 4.80 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft Intune Plan 2 | ||
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | Monthly, cancel any time per month | 4.80 |
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | Monthly, cancel any time per month | 3.24 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | 1-year commitment, billed monthly per month; USD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Intune Remote Help for FLW | ||
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | Monthly, cancel any time per month | 2.88 |
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | 1-year commitment, billed annually per year | 28.80 |
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | 1-year commitment, billed monthly per month; USD 30.24 per year, 5% more than billed annually | 2.52 |
| Microsoft Intune Suite | ||
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | Monthly, cancel any time per month | 12.00 |
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | 1-year commitment, billed annually per year | 120.00 |
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | 1-year commitment, billed monthly per month; USD 126.00 per year, 5% more than billed annually | 10.50 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | Monthly, cancel any time per month | 8.16 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | 1-year commitment, billed annually per year | 81.60 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | 1-year commitment, billed monthly per month; USD 85.68 per year, 5% more than billed annually | 7.14 |
Other categories: Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the Logicom (ALSO marketplace) price list, Middle East region, 2026-11-10. Ask for our price →