Home › Pricing › Price list (Middle East) › Microsoft 365
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Microsoft 365 Apps for business | ||
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | Monthly, cancel any time per month | 12.00 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed annually per year | 120.00 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed monthly per month; USD 126.00 per year, 5% more than billed annually | 10.50 |
| Microsoft 365 Apps for enterprise | ||
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | Monthly, cancel any time per month | 16.80 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed annually per year | 168.00 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed monthly per month; USD 176.40 per year, 5% more than billed annually | 14.70 |
| Microsoft 365 Audio Conferencing | ||
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | Monthly, cancel any time per month | 4.80 |
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | 1-year commitment, billed annually per year | 48.00 |
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | Monthly, cancel any time per month | 3.00 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed annually per year | 30.00 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed monthly per month; USD 31.56 per year, 5% more than billed annually | 2.63 |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | Monthly, cancel any time per month | — |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | 1-year commitment, billed annually per year | — |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | 1-year commitment, billed monthly per month; USD — per year | — |
| Microsoft 365 Business Basic | ||
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | Monthly, cancel any time per month | 8.40 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed annually per year | 84.00 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed monthly per month; USD 88.20 per year, 5% more than billed annually | 7.35 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | Monthly, cancel any time per month | 6.48 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | 1-year commitment, billed annually per year | 64.80 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | 1-year commitment, billed monthly per month; USD 68.04 per year, 5% more than billed annually | 5.67 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | Monthly, cancel any time per month | 31.68 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed annually per year | 316.80 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed monthly per month; USD 332.64 per year, 5% more than billed annually | 27.72 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | Monthly, cancel any time per month | 33.60 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed annually per year | 336.00 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed monthly per month; USD 352.80 per year, 5% more than billed annually | 29.40 |
| Microsoft 365 Business Basic EEA (no Teams) CFQ7TTC0LH18:000D | Monthly, cancel any time per month | 6.51 |
| Microsoft 365 Business Basic EEA (no Teams) CFQ7TTC0LH18:000D | 1-year commitment, billed annually per year | 65.13 |
| Microsoft 365 Business Basic EEA (no Teams) CFQ7TTC0LH18:000D | 1-year commitment, billed monthly per month; USD 68.34 per year, 5% more than billed annually | 5.70 |
| Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001J | Monthly, cancel any time per month | 31.89 |
| Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001J | 1-year commitment, billed annually per year | 318.94 |
| Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001J | 1-year commitment, billed monthly per month; USD 334.84 per year, 5% more than billed annually | 27.90 |
| Microsoft 365 Business Premium | ||
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | Monthly, cancel any time per month | 26.40 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0003 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed annually per year | 264.00 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed monthly per month; USD 277.20 per year, 5% more than billed annually | 23.10 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | Monthly, cancel any time per month | 22.55 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000P | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | 1-year commitment, billed annually per year | 225.48 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | 1-year commitment, billed monthly per month; USD 236.76 per year, 5% more than billed annually | 19.73 |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000C | Monthly, cancel any time per month | 22.71 |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000B | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000C | 1-year commitment, billed annually per year | 227.04 |
| Microsoft 365 Business Premium EEA (no Teams) CFQ7TTC0LCHC:000C | 1-year commitment, billed monthly per month; USD 238.34 per year, 5% more than billed annually | 19.86 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | Monthly, cancel any time per month | 38.40 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed annually per year | 384.00 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed monthly per month; USD 403.20 per year, 5% more than billed annually | 33.60 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | Monthly, cancel any time per month | 34.56 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed annually per year | 345.60 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed monthly per month; USD 362.88 per year, 5% more than billed annually | 30.24 |
| Microsoft 365 Business Premium with Copilot EEA (no Teams) CFQ7TTC0LCHC:001P | Monthly, cancel any time per month | 34.78 |
| Microsoft 365 Business Premium with Copilot EEA (no Teams) CFQ7TTC0LCHC:001P | 1-year commitment, billed annually per year | 347.81 |
| Microsoft 365 Business Premium with Copilot EEA (no Teams) CFQ7TTC0LCHC:001P | 1-year commitment, billed monthly per month; USD 365.24 per year, 5% more than billed annually | 30.44 |
| Microsoft 365 Business Standard | ||
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | Monthly, cancel any time per month | 16.80 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0005 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed annually per year | 168.00 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed monthly per month; USD 176.40 per year, 5% more than billed annually | 14.70 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | Monthly, cancel any time per month | 12.95 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0012 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | 1-year commitment, billed annually per year | 129.48 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | 1-year commitment, billed monthly per month; USD 135.96 per year, 5% more than billed annually | 11.33 |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000F | Monthly, cancel any time per month | 13.03 |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000G | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000F | 1-year commitment, billed annually per year | 130.26 |
| Microsoft 365 Business Standard EEA (no Teams) CFQ7TTC0LDPB:000F | 1-year commitment, billed monthly per month; USD 136.81 per year, 5% more than billed annually | 11.40 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | Monthly, cancel any time per month | 28.20 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed annually per year | 282.00 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed monthly per month; USD 296.16 per year, 5% more than billed annually | 24.68 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | Monthly, cancel any time per month | 24.36 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed annually per year | 243.60 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed monthly per month; USD 255.84 per year, 5% more than billed annually | 21.32 |
| Microsoft 365 Business Standard with Copilot EEA (no Teams) CFQ7TTC0LDPB:001Z | Monthly, cancel any time per month | 24.52 |
| Microsoft 365 Business Standard with Copilot EEA (no Teams) CFQ7TTC0LDPB:001Z | 1-year commitment, billed annually per year | 245.17 |
| Microsoft 365 Business Standard with Copilot EEA (no Teams) CFQ7TTC0LDPB:001Z | 1-year commitment, billed monthly per month; USD 257.44 per year, 5% more than billed annually | 21.45 |
| Microsoft 365 E3 | ||
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | Monthly, cancel any time per month | 3.60 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009V | Monthly, cancel any time per month | — |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed annually per year | 36.00 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 3-year commitment, paid upfront for 3 years, paid upfront | 108.00 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | Monthly, cancel any time per month | 3.60 |
| Entra P2 Add On CFQ7TTC0LFLX:009W | Monthly, cancel any time per month | — |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed annually per year | 36.00 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 3-year commitment, paid upfront for 3 years, paid upfront | 108.00 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | Monthly, cancel any time per month | 46.80 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed annually per year | 468.00 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed monthly per month; USD 491.40 per year, 5% more than billed annually | 40.95 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | Monthly, cancel any time per month | 36.54 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | 1-year commitment, billed annually per year | 365.40 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | 1-year commitment, billed monthly per month; USD 383.64 per year, 5% more than billed annually | 31.97 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:002K | 3-year commitment, billed annually per year, 3 annual payments | 365.40 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:002K | 3-year commitment, paid upfront for 3 years, paid upfront | 1,096.20 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | Monthly, cancel any time per month | 36.54 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | 1-year commitment, billed annually per year | 365.40 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | 1-year commitment, billed monthly per month; USD 383.64 per year, 5% more than billed annually | 31.97 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:002L | 3-year commitment, billed annually per year, 3 annual payments | 365.40 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:002L | 3-year commitment, paid upfront for 3 years, paid upfront | 1,096.20 |
| Microsoft 365 E3 - 3 year CFQ7TTC0LFLX:002Q | 3-year commitment, billed annually per year, 3 annual payments | 468.00 |
| Microsoft 365 E3 - 3 year CFQ7TTC0LFLX:002Q | 3-year commitment, paid upfront for 3 years, paid upfront | 1,404.00 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | Monthly, cancel any time per month | 46.80 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed annually per year | 468.00 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed monthly per month; USD 491.40 per year, 5% more than billed annually | 40.95 |
| Microsoft 365 E3 - Unattended License - 3 year CFQ7TTC0LFLX:002P | 3-year commitment, billed annually per year, 3 annual payments | 468.00 |
| Microsoft 365 E3 - Unattended License - 3 year CFQ7TTC0LFLX:002P | 3-year commitment, paid upfront for 3 years, paid upfront | 1,404.00 |
| Microsoft 365 E3 EEA (no Teams) CFQ7TTC0LFLX:0010 | Monthly, cancel any time per month | 42.34 |
| Microsoft 365 E3 EEA (no Teams) CFQ7TTC0LFLX:0010 | 1-year commitment, billed annually per year | 423.40 |
| Microsoft 365 E3 EEA (no Teams) CFQ7TTC0LFLX:0010 | 1-year commitment, billed monthly per month; USD 444.60 per year, 5% more than billed annually | 37.05 |
| Microsoft 365 E3 EEA (no Teams) - 3 year CFQ7TTC0LFLX:002N | 3-year commitment, billed annually per year, 3 annual payments | 423.40 |
| Microsoft 365 E3 EEA (no Teams) - 3 year CFQ7TTC0LFLX:002N | 3-year commitment, paid upfront for 3 years, paid upfront | 1,270.20 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License CFQ7TTC0LFLX:0013 | Monthly, cancel any time per month | 42.34 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License CFQ7TTC0LFLX:0013 | 1-year commitment, billed annually per year | 423.40 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License CFQ7TTC0LFLX:0013 | 1-year commitment, billed monthly per month; USD 444.60 per year, 5% more than billed annually | 37.05 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License - 3 year CFQ7TTC0LFLX:002M | 3-year commitment, billed annually per year, 3 annual payments | 423.40 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License - 3 year CFQ7TTC0LFLX:002M | 3-year commitment, paid upfront for 3 years, paid upfront | 1,270.20 |
| Microsoft 365 E5 | ||
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | Monthly, cancel any time per month | 72.00 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed annually per year | 720.00 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed monthly per month; USD 756.00 per year, 5% more than billed annually | 63.00 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | Monthly, cancel any time per month | 61.74 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | 1-year commitment, billed annually per year | 617.40 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | 1-year commitment, billed monthly per month; USD 648.24 per year, 5% more than billed annually | 54.02 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:002R | 3-year commitment, billed annually per year, 3 annual payments | 617.40 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:002R | 3-year commitment, paid upfront for 3 years, paid upfront | 1,852.20 |
| Microsoft 365 E5 (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:001P | Monthly, cancel any time per month | 61.74 |
| Microsoft 365 E5 (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:001P | 1-year commitment, billed annually per year | 617.40 |
| Microsoft 365 E5 (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:001P | 1-year commitment, billed monthly per month; USD 648.24 per year, 5% more than billed annually | 54.02 |
| Microsoft 365 E5 (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:001P | 3-year commitment, billed annually per year, 3 annual payments | 617.40 |
| Microsoft 365 E5 (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:001P | 3-year commitment, paid upfront for 3 years, paid upfront | 1,852.20 |
| Microsoft 365 E5 - 3 year CFQ7TTC0LFLZ:002W | 3-year commitment, billed annually per year, 3 annual payments | 720.00 |
| Microsoft 365 E5 - 3 year CFQ7TTC0LFLZ:002W | 3-year commitment, paid upfront for 3 years, paid upfront | 2,160.00 |
| Microsoft 365 E5 EEA (no Teams) CFQ7TTC0LFLZ:000Z | Monthly, cancel any time per month | 70.72 |
| Microsoft 365 E5 EEA (no Teams) CFQ7TTC0LFLZ:000Z | 1-year commitment, billed annually per year | 707.20 |
| Microsoft 365 E5 EEA (no Teams) CFQ7TTC0LFLZ:000Z | 1-year commitment, billed monthly per month; USD 742.62 per year, 5% more than billed annually | 61.88 |
| Microsoft 365 E5 EEA (no Teams) - 3 year CFQ7TTC0LFLZ:002T | 3-year commitment, billed annually per year, 3 annual payments | 707.20 |
| Microsoft 365 E5 EEA (no Teams) - 3 year CFQ7TTC0LFLZ:002T | 3-year commitment, paid upfront for 3 years, paid upfront | 2,121.60 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:002S | 3-year commitment, billed annually per year, 3 annual payments | 707.20 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTC0LFLZ:002S | 3-year commitment, paid upfront for 3 years, paid upfront | 2,121.60 |
| Microsoft 365 E5 Information Protection and Governance | ||
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | Monthly, cancel any time per month | 8.40 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed annually per year | 84.00 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed monthly per month; USD 88.20 per year, 5% more than billed annually | 7.35 |
| Microsoft 365 E5 Insider Risk Management | ||
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | Monthly, cancel any time per month | 7.20 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed annually per year | 72.00 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed monthly per month; USD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft 365 E5 eDiscovery and Audit | ||
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | Monthly, cancel any time per month | 7.20 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed annually per year | 72.00 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed monthly per month; USD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft 365 E7 | ||
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | Monthly, cancel any time per month | 118.80 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed annually per year | 1,188.00 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed monthly per month; USD 1,247.40 per year, 5% more than billed annually | 103.95 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | Monthly, cancel any time per month | 108.54 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | 1-year commitment, billed annually per year | 1,085.40 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | 1-year commitment, billed monthly per month; USD 1,139.64 per year, 5% more than billed annually | 94.97 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:0018 | 3-year commitment, billed annually per year, 3 annual payments | 1,085.40 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:0018 | 3-year commitment, paid upfront for 3 years, paid upfront | 3,256.20 |
| Microsoft 365 E7 (no Teams) without Audio Conferencing CFQ7TTBZZR6H:000S | Monthly, cancel any time per month | 108.54 |
| Microsoft 365 E7 (no Teams) without Audio Conferencing CFQ7TTBZZR6H:000S | 1-year commitment, billed annually per year | 1,085.40 |
| Microsoft 365 E7 (no Teams) without Audio Conferencing CFQ7TTBZZR6H:000S | 1-year commitment, billed monthly per month; USD 1,139.64 per year, 5% more than billed annually | 94.97 |
| Microsoft 365 E7 (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0017 | 3-year commitment, billed annually per year, 3 annual payments | 1,085.40 |
| Microsoft 365 E7 (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0017 | 3-year commitment, paid upfront for 3 years, paid upfront | 3,256.20 |
| Microsoft 365 E7 - 3 year CFQ7TTBZZR6H:001L | 3-year commitment, billed annually per year, 3 annual payments | 1,188.00 |
| Microsoft 365 E7 - 3 year CFQ7TTBZZR6H:001L | 3-year commitment, paid upfront for 3 years, paid upfront | 3,564.00 |
| Microsoft 365 E7 EEA (no Teams) CFQ7TTBZZR6H:0003 | Monthly, cancel any time per month | 117.85 |
| Microsoft 365 E7 EEA (no Teams) CFQ7TTBZZR6H:0003 | 1-year commitment, billed annually per year | 1,178.57 |
| Microsoft 365 E7 EEA (no Teams) CFQ7TTBZZR6H:0003 | 1-year commitment, billed monthly per month; USD 1,237.56 per year, 5% more than billed annually | 103.13 |
| Microsoft 365 E7 EEA (no Teams) - 3 year CFQ7TTBZZR6H:001J | 3-year commitment, billed annually per year, 3 annual payments | 1,178.57 |
| Microsoft 365 E7 EEA (no Teams) - 3 year CFQ7TTBZZR6H:001J | 3-year commitment, paid upfront for 3 years, paid upfront | 3,535.72 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0004 | Monthly, cancel any time per month | 117.85 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0004 | 1-year commitment, billed annually per year | 1,178.57 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing CFQ7TTBZZR6H:0004 | 1-year commitment, billed monthly per month; USD 1,237.56 per year, 5% more than billed annually | 103.13 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTBZZR6H:001H | 3-year commitment, billed annually per year, 3 annual payments | 1,178.57 |
| Microsoft 365 E7 EEA (no Teams) without Audio Conferencing - 3 year CFQ7TTBZZR6H:001H | 3-year commitment, paid upfront for 3 years, paid upfront | 3,535.72 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | Monthly, cancel any time per month | 118.80 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | 1-year commitment, billed annually per year | 1,188.00 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | 1-year commitment, billed monthly per month; USD 1,247.40 per year, 5% more than billed annually | 103.95 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:001K | 3-year commitment, billed annually per year, 3 annual payments | 1,188.00 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:001K | 3-year commitment, paid upfront for 3 years, paid upfront | 3,564.00 |
| Microsoft 365 F1 | ||
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | Monthly, cancel any time per month | 3.60 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0003 | Monthly, cancel any time per month | — |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | Monthly, cancel any time per month | 3.00 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002V | Monthly, cancel any time per month | — |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | 1-year commitment, billed annually per year | 30.00 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | 1-year commitment, billed monthly per month; USD 31.56 per year, 5% more than billed annually | 2.63 |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001P | Monthly, cancel any time per month | 3.01 |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001N | Monthly, cancel any time per month | — |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001P | 1-year commitment, billed annually per year | 30.12 |
| Microsoft 365 F1 EEA (no Teams) CFQ7TTC0MBMD:001P | 1-year commitment, billed monthly per month; USD 31.66 per year, 5% more than billed annually | 2.64 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | Monthly, cancel any time per month | 15.60 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed annually per year | 156.00 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed monthly per month; USD 163.80 per year, 5% more than billed annually | 13.65 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | Monthly, cancel any time per month | 9.60 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed annually per year | 96.00 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed monthly per month; USD 100.80 per year, 5% more than billed annually | 8.40 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | Monthly, cancel any time per month | 9.60 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed annually per year | 96.00 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed monthly per month; USD 100.80 per year, 5% more than billed annually | 8.40 |
| Microsoft 365 F3 | ||
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | Monthly, cancel any time per month | 12.00 |
