Home › Pricing › Price list (Middle East) › Other
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Advanced Communications | ||
| Advanced Communications CFQ7TTC0HDK0:0001 | Monthly, cancel any time per month | 14.40 |
| Advanced Communications CFQ7TTC0HDK0:0001 | 1-year commitment, billed annually per year | 144.00 |
| Advanced Communications CFQ7TTC0HDK0:0001 | 1-year commitment, billed monthly per month; USD 151.20 per year, 5% more than billed annually | 12.60 |
| Advanced Data Residency | ||
| Advanced Data Residency CFQ7TTC0RN26:0001 | 1-year commitment, billed annually per year | 24.00 |
| Advanced Data Residency CFQ7TTC0RN26:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Advanced Data Residency CFQ7TTC0RN26:0001 | 3-year commitment, billed annually per year, 3 annual payments | 24.00 |
| Advanced Data Residency CFQ7TTC0RN26:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 72.00 |
| Advanced Security Add-ons for Business Premium | ||
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC10RSN:0003 | Monthly, cancel any time per month | 18.00 |
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC10RSN:0003 | 1-year commitment, billed annually per year | 180.00 |
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC10RSN:0003 | 1-year commitment, billed monthly per month; USD 189.00 per year, 5% more than billed annually | 15.75 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | Monthly, cancel any time per month | 12.00 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | 1-year commitment, billed annually per year | 120.00 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | 1-year commitment, billed monthly per month; USD 126.00 per year, 5% more than billed annually | 10.50 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | Monthly, cancel any time per month | 12.00 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | 1-year commitment, billed annually per year | 120.00 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | 1-year commitment, billed monthly per month; USD 126.00 per year, 5% more than billed annually | 10.50 |
| Agent 365 | ||
| Agent 365 CFQ7TTBZZR6G:0002 | Monthly, cancel any time per month | 18.00 |
| Agent 365 CFQ7TTBZZR6G:0002 | 1-year commitment, billed annually per year | 180.00 |
| Agent 365 CFQ7TTBZZR6G:0002 | 1-year commitment, billed monthly per month; USD 189.00 per year, 5% more than billed annually | 15.75 |
| Built-in security Exchange on-premises mailboxes add-on | ||
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | Monthly, cancel any time per month | 1.20 |
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | 1-year commitment, billed annually per year | 12.00 |
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | 1-year commitment, billed monthly per month; USD 12.60 per year, 5% more than billed annually | 1.05 |
| Business Apps (free) | ||
| Business Apps (free) CFQ7TTC0LHZ0:0001 | Monthly, cancel any time per month | — |
| Business Apps (free) CFQ7TTC0LHZ0:0001 | 1-year commitment, billed annually per year | — |
| Business Apps (free) CFQ7TTC0LHZ0:0001 | 1-year commitment, billed monthly per month; USD — per year | — |
| Cross-Tenant Shared Data Migration | ||
| Cross-Tenant Shared Data Migration CFQ7TTC131Z8:0002 | 1-year commitment, billed annually per year | 48.00 |
| Cross-Tenant Shared Data Migration CFQ7TTC131Z8:0002 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Cross-tenant user data migration | ||
| Cross-tenant user data migration CFQ7TTC0R2N9:0005 | 1-year commitment, billed annually per year | 15.00 |
| Dynamics 365 Plan - Unified Operations Sandbox Tier 3:Premier Acceptance Testing | ||
| Dynamics 365 Plan - Unified Operations Sandbox Tier 3:Premier Acceptance Testing CFQ7TTC0LHVV:0001 | Monthly, cancel any time per month | 4,860.00 |
| Dynamics 365 Plan - Unified Operations Sandbox Tier 3:Premier Acceptance Testing CFQ7TTC0LHVV:0001 | 1-year commitment, billed annually per year | 48,600.00 |
| Dynamics 365 Plan - Unified Operations Sandbox Tier 3:Premier Acceptance Testing CFQ7TTC0LHVV:0001 | 1-year commitment, billed monthly per month; USD 48,600.00 per year | 4,050.00 |
| Dynamics 365 Plan - Unified Operations Sandbox Tier 5:Premier Performance Testing | ||
| Dynamics 365 Plan - Unified Operations Sandbox Tier 5:Premier Performance Testing CFQ7TTC0LHSQ:0001 | Monthly, cancel any time per month | 14,400.00 |
| Dynamics 365 Plan - Unified Operations Sandbox Tier 5:Premier Performance Testing CFQ7TTC0LHSQ:0001 | 1-year commitment, billed annually per year | 144,000.00 |
| Dynamics 365 Plan - Unified Operations Sandbox Tier 5:Premier Performance Testing CFQ7TTC0LHSQ:0001 | 1-year commitment, billed monthly per month; USD 144,000.00 per year | 12,000.00 |
| Dynamics 365 Unified Operations - Additional Database Storage (Qualified Offer) | ||
| Dynamics 365 Unified Operations - Additional Database Storage (Qualified Offer) CFQ7TTC0LGV5:0001 | Monthly, cancel any time per month | 6.00 |
| Dynamics 365 Unified Operations - Additional Database Storage (Qualified Offer) CFQ7TTC0LGV5:0001 | 1-year commitment, billed annually per year | 60.00 |
| Dynamics 365 Unified Operations - Additional Database Storage (Qualified Offer) CFQ7TTC0LGV5:0001 | 1-year commitment, billed monthly per month; USD 60.00 per year | 5.00 |
| Enterprise Mobility + Security E3 | ||
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | Monthly, cancel any time per month | 14.40 |
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | 1-year commitment, billed annually per year | 144.00 |
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | 1-year commitment, billed monthly per month; USD 151.20 per year, 5% more than billed annually | 12.60 |
| Enterprise Mobility + Security E5 | ||
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | Monthly, cancel any time per month | 21.60 |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0009 | Monthly, cancel any time per month | — |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | 1-year commitment, billed annually per year | 216.00 |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | 1-year commitment, billed monthly per month; USD 226.80 per year, 5% more than billed annually | 18.90 |
| Insider Risk Management Forensic Evidence | ||
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | Monthly, cancel any time per month | 90.00 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 1-year commitment, billed annually per year | 900.00 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 1-year commitment, billed monthly per month; USD 945.00 per year, 5% more than billed annually | 78.75 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 3-year commitment, billed annually per year, 3 annual payments | 900.00 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 2,700.00 |
| IoT Intelligence | ||
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | Monthly, cancel any time per month | 300.00 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 1-year commitment, billed annually per year | 3,000.00 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 1-year commitment, billed monthly per month; USD 3,150.00 per year, 5% more than billed annually | 262.50 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 3-year commitment, billed annually per year, 3 annual payments | 3,000.00 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 3-year commitment, billed monthly per month; USD 9,450.00 over 3 years, 5% more than billed upfront | 262.50 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 3-year commitment, paid upfront for 3 years, paid upfront | 9,000.00 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | Monthly, cancel any time per month | 1,800.00 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 1-year commitment, billed annually per year | 18,000.00 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 1-year commitment, billed monthly per month; USD 18,900.00 per year, 5% more than billed annually | 1,575.00 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 3-year commitment, billed annually per year, 3 annual payments | 18,000.00 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 3-year commitment, billed monthly per month; USD 56,700.00 over 3 years, 5% more than billed upfront | 1,575.00 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 54,000.00 |
| M365 F5 Insider Risk Management | ||
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | Monthly, cancel any time per month | 4.80 |
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | 1-year commitment, billed annually per year | 48.00 |
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft 365 E5 without Audio Conferencing | ||
| Microsoft 365 E5 without Audio Conferencing CFQ7TTC0LFLZ:0003 | Monthly, cancel any time per month | 72.00 |
| Microsoft 365 E5 without Audio Conferencing CFQ7TTC0LFLZ:0003 | 1-year commitment, billed annually per year | 720.00 |
| Microsoft 365 E5 without Audio Conferencing CFQ7TTC0LFLZ:0003 | 1-year commitment, billed monthly per month; USD 756.00 per year, 5% more than billed annually | 63.00 |
| Microsoft 365 E5 without Audio Conferencing CFQ7TTC0LFLZ:002V | 3-year commitment, billed annually per year, 3 annual payments | 720.00 |
| Microsoft 365 E5 without Audio Conferencing CFQ7TTC0LFLZ:002V | 3-year commitment, paid upfront for 3 years, paid upfront | 2,160.00 |
| Microsoft Clipchamp | ||
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | Monthly, cancel any time per month | 8.40 |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0005 | Monthly, cancel any time per month | — |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | 1-year commitment, billed annually per year | 84.00 |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | 1-year commitment, billed monthly per month; USD 88.20 per year, 5% more than billed annually | 7.35 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | Monthly, cancel any time per month | 6.00 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | 1-year commitment, billed annually per year | 60.00 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | 1-year commitment, billed monthly per month; USD 63.00 per year, 5% more than billed annually | 5.25 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | Monthly, cancel any time per month | 3.60 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | 1-year commitment, billed annually per year | 36.00 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Microsoft Cloud PKI | ||
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | Monthly, cancel any time per month | 2.40 |
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | Monthly, cancel any time per month | 1.61 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | 1-year commitment, billed annually per year | 16.08 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | 1-year commitment, billed monthly per month; USD 16.92 per year, 5% more than billed annually | 1.41 |
| Microsoft Copilot Studio | ||
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | Monthly, cancel any time per month | 240.00 |
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | 1-year commitment, billed annually per year | 2,400.00 |
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | 1-year commitment, billed monthly per month; USD 2,520.00 per year, 5% more than billed annually | 210.00 |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | Monthly, cancel any time per month | — |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | 1-year commitment, billed annually per year | — |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | 1-year commitment, billed monthly per month; USD — per year | — |
| Multi-Geo Capabilities in Office 365 | ||
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0005 | Monthly, cancel any time per month | 2.47 |
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0002 | Monthly, cancel any time per month | — |
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | 1-year commitment, billed annually per year | 24.00 |
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| NCE Microsoft Teams Enterprise Annual Commit | ||
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | Monthly, cancel any time per month | 10.26 |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:000B | Monthly, cancel any time per month | — |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | 1-year commitment, billed annually per year | 102.60 |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | 1-year commitment, billed monthly per month; USD 107.76 per year, 5% more than billed annually | 8.98 |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:000P | 3-year commitment, billed annually per year, 3 annual payments | 102.60 |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:000P | 3-year commitment, paid upfront for 3 years, paid upfront | 307.80 |
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit | ||
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit CFQ7TTC0MZJF:000J | 1-year commitment, billed annually per year | 102.60 |
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit CFQ7TTC0MZJF:000J | 1-year commitment, billed monthly per month; USD 107.76 per year, 5% more than billed annually | 8.98 |
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit CFQ7TTC0MZJF:000M | 3-year commitment, billed annually per year, 3 annual payments | 102.60 |
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit CFQ7TTC0MZJF:000M | 3-year commitment, paid upfront for 3 years, paid upfront | 307.80 |
| Office 365 E1 Plus | ||
| Office 365 E1 Plus CFQ7TTC0RP6W:0007 | Monthly, cancel any time per month | 24.00 |
| Office 365 E1 Plus CFQ7TTC0RP6W:0007 | 1-year commitment, billed annually per year | 240.00 |
| Office 365 E1 Plus CFQ7TTC0RP6W:0007 | 1-year commitment, billed monthly per month; USD 252.00 per year, 5% more than billed annually | 21.00 |
| Office 365 E1 Plus (No Teams) | ||
| Office 365 E1 Plus (No Teams) CFQ7TTC0RP6W:0009 | Monthly, cancel any time per month | 20.15 |
| Office 365 E1 Plus (No Teams) CFQ7TTC0RP6W:0009 | 1-year commitment, billed annually per year | 201.48 |
| Office 365 E1 Plus (No Teams) CFQ7TTC0RP6W:0009 | 1-year commitment, billed monthly per month; USD 211.56 per year, 5% more than billed annually | 17.63 |
| Office 365 E5 (no Teams) without Audio Conferencing | ||
| Office 365 E5 (no Teams) without Audio Conferencing CFQ7TTC0LF8S:001G | Monthly, cancel any time per month | 38.94 |
| Office 365 E5 (no Teams) without Audio Conferencing CFQ7TTC0LF8S:001H | Monthly, cancel any time per month | — |
| Office 365 E5 (no Teams) without Audio Conferencing CFQ7TTC0LF8S:001G | 1-year commitment, billed annually per year | 389.40 |
| Office 365 E5 (no Teams) without Audio Conferencing CFQ7TTC0LF8S:001G | 1-year commitment, billed monthly per month; USD 408.84 per year, 5% more than billed annually | 34.07 |
| Planner Plan 1 | ||
| Planner Plan 1 CFQ7TTC0HDB1:0002 | Monthly, cancel any time per month | 12.00 |
| Planner Plan 1 CFQ7TTC0HDB1:0004 | Monthly, cancel any time per month | — |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | 1-year commitment, billed annually per year | 120.00 |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | 1-year commitment, billed monthly per month; USD 126.00 per year, 5% more than billed annually | 10.50 |
| Planner and Project Plan 3 | ||
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | Monthly, cancel any time per month | 36.00 |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0004 | Monthly, cancel any time per month | — |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | 1-year commitment, billed annually per year | 360.00 |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | 1-year commitment, billed monthly per month; USD 378.00 per year, 5% more than billed annually | 31.50 |
| Privacy Management | ||
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | Monthly, cancel any time per month | 6.00 |
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | 1-year commitment, billed annually per year | 60.00 |
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | 1-year commitment, billed monthly per month; USD 63.00 per year, 5% more than billed annually | 5.25 |
| Pro Direct Support for Dynamics 365 Operations | ||
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | Monthly, cancel any time per month | 10.80 |
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | 1-year commitment, billed annually per year | 108.00 |
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | 1-year commitment, billed monthly per month; USD 113.40 per year, 5% more than billed annually | 9.45 |
| Python in Excel | ||
| Python in Excel add-on CFQ7TTC0S3X1:0004 | Monthly, cancel any time per month | 24.00 |
| Python in Excel add-on CFQ7TTC0S3X1:0004 | 1-year commitment, billed annually per year | 240.00 |
| Skype for Business Plus CAL | ||
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | Monthly, cancel any time per month | 2.40 |
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | 1-year commitment, billed annually per year | 24.00 |
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Universal Print | ||
| Universal Print CFQ7TTC0HDJR:0002 | Monthly, cancel any time per month | 4.80 |
| Universal Print CFQ7TTC0HDJR:0002 | 1-year commitment, billed annually per year | 48.00 |
| Universal Print CFQ7TTC0HDJR:0002 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | Monthly, cancel any time per month | 360.00 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | 1-year commitment, billed annually per year | 3,600.00 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | 1-year commitment, billed monthly per month; USD 3,780.00 per year, 5% more than billed annually | 315.00 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | Monthly, cancel any time per month | 30.00 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | 1-year commitment, billed annually per year | 300.00 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | 1-year commitment, billed monthly per month; USD 315.00 per year, 5% more than billed annually | 26.25 |
| eCDN | ||
| eCDN CFQ7TTC0JSQ1:0002 | Monthly, cancel any time per month | 0.60 |
| eCDN CFQ7TTC0JSQ1:0002 | 1-year commitment, billed annually per year | 6.00 |
| eCDN CFQ7TTC0JSQ1:0002 | 1-year commitment, billed monthly per month; USD 6.36 per year, 6% more than billed annually | 0.53 |
| eCDN CFQ7TTC0JSQ1:0002 | 3-year commitment, billed annually per year, 3 annual payments | 6.00 |
| eCDN CFQ7TTC0JSQ1:0002 | 3-year commitment, paid upfront for 3 years, paid upfront | 18.00 |
| eCommerce | ||
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | Monthly, cancel any time per month | 900.00 |
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | 1-year commitment, billed annually per year | 9,000.00 |
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | 1-year commitment, billed monthly per month; USD 9,450.00 per year, 5% more than billed annually | 787.50 |
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | 3-year commitment, billed annually per year, 3 annual payments | 9,000.00 |
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | 3-year commitment, billed monthly per month; USD 28,350.00 over 3 years, 5% more than billed upfront | 787.50 |
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | 3-year commitment, paid upfront for 3 years, paid upfront | 27,000.00 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | Monthly, cancel any time per month | 6,630.00 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 1-year commitment, billed annually per year | 66,300.00 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 1-year commitment, billed monthly per month; USD 69,615.00 per year, 5% more than billed annually | 5,801.25 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 3-year commitment, billed annually per year, 3 annual payments | 66,300.00 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 3-year commitment, billed monthly per month; USD 208,845.00 over 3 years, 5% more than billed upfront | 5,801.25 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 3-year commitment, paid upfront for 3 years, paid upfront | 198,900.00 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | Monthly, cancel any time per month | 51,000.00 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 1-year commitment, billed annually per year | 510,000.00 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 1-year commitment, billed monthly per month; USD 535,500.00 per year, 5% more than billed annually | 44,625.00 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 3-year commitment, billed annually per year, 3 annual payments | 510,000.00 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 3-year commitment, billed monthly per month; USD 1,606,500.00 over 3 years, 5% more than billed upfront | 44,625.00 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 3-year commitment, paid upfront for 3 years, paid upfront | 1,530,000.00 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | Monthly, cancel any time per month | 22,950.00 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 1-year commitment, billed annually per year | 229,500.00 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 1-year commitment, billed monthly per month; USD 240,975.00 per year, 5% more than billed annually | 20,081.25 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 3-year commitment, billed annually per year, 3 annual payments | 229,500.00 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 3-year commitment, billed monthly per month; USD 722,925.00 over 3 years, 5% more than billed upfront | 20,081.25 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 3-year commitment, paid upfront for 3 years, paid upfront | 688,500.00 |
Other categories: Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the Logicom (ALSO marketplace) price list, Middle East region, 2026-11-10. Ask for our price →