Home › Pricing › Volume licensing › Systems
Open Value · commercial · new agreement (year 1) · September 2026
Windows desktop upgrades and Windows Enterprise. Our price is 5% below Microsoft’s estimated retail price, per licence per purchase unit; Licence + SA lines are paid once a year for three years. Government, charity, academic and mid-term (year 2 and 3) lines are in the interactive catalogue.
| Line and part number | Type | Unit | Our price EUR | ERP EUR | Our price GBP | ERP GBP |
|---|---|---|---|---|---|---|
| Win Enterprise Device | ||||||
| Win Enterprise Device ALng SA OLV NL 1Y Aq Y1 Ent KV3-00471 | SA renewal | 1 Year(s) | 94.05 | 99.00 | 83.60 | 88.00 |
| Win Enterprise Device ALng SA OLV NL 1Y Aq Y1 Platform KV3-00491 | SA renewal | 1 Year(s) | 89.30 | 94.00 | 79.80 | 84.00 |
| Win Enterprise Device ALng SA OLV NL 3Y Aq Y1 Ent KV3-00329 | SA renewal | 3 Year(s) | 280.25 | 295.00 | 250.80 | 264.00 |
| Win Enterprise Device ALng SA OLV NL 3Y Aq Y1 Platform KV3-00333 | SA renewal | 3 Year(s) | 266.00 | 280.00 | 238.45 | 251.00 |
| Win Enterprise Device SLng SA OLV NL 1Y Aq Y1 AP KV3-00369 | SA renewal | 1 Year(s) | 98.80 | 104.00 | 88.35 | 93.00 |
| Win Enterprise Device SLng SA OLV NL 3Y Aq Y1 AP KV3-00298 | SA renewal | 3 Year(s) | 296.40 | 312.00 | 265.05 | 279.00 |
| Win Enterprise Device ALng Upgrade SA OLV NL 1Y Aq Y1 Ent KV3-00473 | Upgrade + SA | 1 Year(s) | 130.15 | 137.00 | 116.85 | 123.00 |
| Win Enterprise Device ALng Upgrade SA OLV NL 1Y Aq Y1 Platform KV3-00493 | Upgrade + SA | 1 Year(s) | 111.15 | 117.00 | 99.75 | 105.00 |
| Win Enterprise Device ALng Upgrade SA OLV NL 3Y Aq Y1 Ent KV3-00331 | Upgrade + SA | 3 Year(s) | 390.45 | 411.00 | 350.55 | 369.00 |
| Win Enterprise Device ALng Upgrade SA OLV NL 3Y Aq Y1 Platform KV3-00335 | Upgrade + SA | 3 Year(s) | 333.45 | 351.00 | 299.25 | 315.00 |
| Win Enterprise Device SLng Upgrade SA OLV NL 1Y Aq Y1 AP KV3-00371 | Upgrade + SA | 1 Year(s) | 181.45 | 191.00 | 162.45 | 171.00 |
| Win Enterprise Device SLng Upgrade SA OLV NL 3Y Aq Y1 AP KV3-00309 | Upgrade + SA | 3 Year(s) | 544.35 | 573.00 | 487.35 | 513.00 |
L + SA: licence with Software Assurance, the annual payment on a three-year agreement. SA renewal: the annual payment to keep Software Assurance on a licence you own. SA step-up: move a licence with active SA to a higher edition. Source: Microsoft Open Value price lists, euro area and United Kingdom, September 2026. Build a quote list →