Home › Pricing › Volume licensing › Applications
Open Value · commercial · new agreement (year 1) · September 2026
Office, Visio, Project, Visual Studio and MSDN, Dynamics. Our price is 5% below Microsoft’s estimated retail price, per licence per purchase unit; Licence + SA lines are paid once a year for three years. Government, charity, academic and mid-term (year 2 and 3) lines are in the interactive catalogue.
| Line and part number | Type | Unit | Our price EUR | ERP EUR | Our price GBP | ERP GBP |
|---|---|---|---|---|---|---|
| Access | ||||||
| Access SLng LSA OLV NL 1Y Aq Y1 AP 077-03495 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Access SLng LSA OLV NL 3Y Aq Y1 AP 077-03499 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Access SLng SA OLV NL 1Y Aq Y1 AP 077-03500 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Access SLng SA OLV NL 3Y Aq Y1 AP 077-03504 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| Excel | ||||||
| Excel SLng LSA OLV NL 1Y Aq Y1 AP 065-04594 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Excel SLng LSA OLV NL 3Y Aq Y1 AP 065-04598 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Excel SLng SA OLV NL 1Y Aq Y1 AP 065-04599 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Excel SLng SA OLV NL 3Y Aq Y1 AP 065-04603 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| Excel Mac | ||||||
| Excel Mac SLng LSA OLV NL 1Y Aq Y1 AP D46-00487 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Excel Mac SLng LSA OLV NL 3Y Aq Y1 AP D46-00485 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Excel Mac SLng SA OLV NL 1Y Aq Y1 AP D46-00490 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Excel Mac SLng SA OLV NL 3Y Aq Y1 AP D46-00492 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| Lync Mac | ||||||
| Lync Mac SLng LSA OLV NL 1Y Aq Y1 AP 5HK-00065 | L + SA | 1 Year(s) | 19.95 | 21.00 | 18.05 | 19.00 |
| Lync Mac SLng LSA OLV NL 3Y Aq Y1 AP 5HK-00147 | L + SA | 3 Year(s) | 59.85 | 63.00 | 54.15 | 57.00 |
| Lync Mac SLng SA OLV NL 1Y Aq Y1 AP 5HK-00067 | SA renewal | 1 Year(s) | 9.50 | 10.00 | 8.55 | 9.00 |
| Lync Mac SLng SA OLV NL 3Y Aq Y1 AP 5HK-00159 | SA renewal | 3 Year(s) | 28.50 | 30.00 | 25.65 | 27.00 |
| MSDN Platforms | ||||||
| MSDN Platforms ALng LSA OLV NL 1Y Aq Y1 AP 3VU-00004 | L + SA | 1 Year(s) | 1,229.30 | 1,294.00 | 1,099.15 | 1,157.00 |
| MSDN Platforms ALng LSA OLV NL 3Y Aq Y1 AP 3VU-00031 | L + SA | 3 Year(s) | 3,687.90 | 3,882.00 | 3,297.45 | 3,471.00 |
| MSDN Platforms ALng SA OLV NL 1Y Aq Y1 AP 3VU-00006 | SA renewal | 1 Year(s) | 1,229.30 | 1,294.00 | 1,099.15 | 1,157.00 |
| MSDN Platforms ALng SA OLV NL 3Y Aq Y1 AP 3VU-00033 | SA renewal | 3 Year(s) | 3,687.90 | 3,882.00 | 3,297.45 | 3,471.00 |
| Office Mac Standard | ||||||
| Office Mac Standard SLng LSA OLV NL 1Y Aq Y1 AP 3YF-00142 | L + SA | 1 Year(s) | 314.45 | 331.00 | 281.20 | 296.00 |
| Office Mac Standard SLng LSA OLV NL 3Y Aq Y1 AP 3YF-00233 | L + SA | 3 Year(s) | 943.35 | 993.00 | 843.60 | 888.00 |
| Office Mac Standard SLng SA OLV NL 1Y Aq Y1 AP 3YF-00144 | SA renewal | 1 Year(s) | 146.30 | 154.00 | 131.10 | 138.00 |
| Office Mac Standard SLng SA OLV NL 3Y Aq Y1 AP 3YF-00235 | SA renewal | 3 Year(s) | 438.90 | 462.00 | 393.30 | 414.00 |
| Office Professional Plus | ||||||
| Office Professional Plus ALng LSA OLV NL 1Y Aq Y1 Enterprise 269-09645 | L + SA | 1 Year(s) | 385.70 | 406.00 | 344.85 | 363.00 |
| Office Professional Plus ALng LSA OLV NL 1Y Aq Y1 Platform 79P-02310 | L + SA | 1 Year(s) | 327.75 | 345.00 | 293.55 | 309.00 |
| Office Professional Plus ALng LSA OLV NL 3Y Aq Y1 Enterprise 269-09643 | L + SA | 3 Year(s) | 1,157.10 | 1,218.00 | 1,034.55 | 1,089.00 |
| Office Professional Plus ALng LSA OLV NL 3Y Aq Y1 Platform 79P-02370 | L + SA | 3 Year(s) | 983.25 | 1,035.00 | 880.65 | 927.00 |
| Office Professional Plus SLng LSA OLV NL 1Y Aq Y1 AP 269-09046 | L + SA | 1 Year(s) | 428.45 | 451.00 | 382.85 | 403.00 |
| Office Professional Plus SLng LSA OLV NL 3Y Aq Y1 AP 269-09050 | L + SA | 3 Year(s) | 1,285.35 | 1,353.00 | 1,148.55 | 1,209.00 |
| Office Professional Plus SLng SASU OLV NL 1Y Aq Y1 Office Standard AP 269-09051 | SA step-up | 1 Year(s) | 114.95 | 121.00 | 102.60 | 108.00 |
| Office Professional Plus SLng SASU OLV NL 3Y Aq Y1 Office Standard AP 269-09059 | SA step-up | 3 Year(s) | 342.95 | 361.00 | 306.85 | 323.00 |
| Office Professional Plus ALng SA OLV NL 1Y Aq Y1 Enterprise 269-09657 | SA renewal | 1 Year(s) | 190.00 | 200.00 | 170.05 | 179.00 |
| Office Professional Plus ALng SA OLV NL 1Y Aq Y1 Platform 79P-02314 | SA renewal | 1 Year(s) | 180.50 | 190.00 | 161.50 | 170.00 |
| Office Professional Plus ALng SA OLV NL 3Y Aq Y1 Enterprise 269-09751 | SA renewal | 3 Year(s) | 568.10 | 598.00 | 508.25 | 535.00 |
| Office Professional Plus ALng SA OLV NL 3Y Aq Y1 Platform 79P-02374 | SA renewal | 3 Year(s) | 539.60 | 568.00 | 482.60 | 508.00 |
| Office Professional Plus SLng SA OLV NL 1Y Aq Y1 AP 269-09061 | SA renewal | 1 Year(s) | 199.50 | 210.00 | 178.60 | 188.00 |
| Office Professional Plus SLng SA OLV NL 3Y Aq Y1 AP 269-09065 | SA renewal | 3 Year(s) | 598.50 | 630.00 | 535.80 | 564.00 |
| Office Standard | ||||||
| Office Standard SLng LSA OLV NL 1Y Aq Y1 AP 021-07257 | L + SA | 1 Year(s) | 314.45 | 331.00 | 281.20 | 296.00 |
| Office Standard SLng LSA OLV NL 3Y Aq Y1 AP 021-07261 | L + SA | 3 Year(s) | 943.35 | 993.00 | 843.60 | 888.00 |
| Office Standard SLng SA OLV NL 1Y Aq Y1 AP 021-07262 | SA renewal | 1 Year(s) | 146.30 | 154.00 | 131.10 | 138.00 |
| Office Standard SLng SA OLV NL 3Y Aq Y1 AP 021-07266 | SA renewal | 3 Year(s) | 438.90 | 462.00 | 393.30 | 414.00 |
| Outlook | ||||||
| Outlook SLng LSA OLV NL 1Y Aq Y1 AP 543-02643 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Outlook SLng LSA OLV NL 3Y Aq Y1 AP 543-02647 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Outlook SLng SA OLV NL 1Y Aq Y1 AP 543-02648 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Outlook SLng SA OLV NL 3Y Aq Y1 AP 543-02652 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| Outlook Mac | ||||||
| Outlook Mac SLng LSA OLV NL 1Y Aq Y1 AP 36F-00053 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Outlook Mac SLng LSA OLV NL 3Y Aq Y1 AP 36F-00099 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Outlook Mac SLng SA OLV NL 1Y Aq Y1 AP 36F-00055 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Outlook Mac SLng SA OLV NL 3Y Aq Y1 AP 36F-00101 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| PowerPoint | ||||||
| PowerPoint SLng LSA OLV NL 1Y Aq Y1 AP 079-02573 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| PowerPoint SLng LSA OLV NL 3Y Aq Y1 AP 079-02577 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| PowerPoint SLng SA OLV NL 1Y Aq Y1 AP 079-02578 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| PowerPoint SLng SA OLV NL 3Y Aq Y1 AP 079-02582 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| PowerPoint Mac | ||||||
| PowerPoint Mac SLng LSA OLV NL 1Y Aq Y1 AP D47-00328 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| PowerPoint Mac SLng LSA OLV NL 3Y Aq Y1 AP D47-00326 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| PowerPoint Mac SLng SA OLV NL 1Y Aq Y1 AP D47-00331 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| PowerPoint Mac SLng SA OLV NL 3Y Aq Y1 AP D47-00333 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| Project Professional | ||||||
| Project Professional SLng LSA OLV NL 1Y Aq Y1 AP 1 Server CAL H30-01386 | L + SA | 1 Year(s) | 717.25 | 755.00 | 641.25 | 675.00 |
| Project Professional SLng LSA OLV NL 3Y Aq Y1 AP 1 Server CAL H30-01390 | L + SA | 3 Year(s) | 2,151.75 | 2,265.00 | 1,923.75 | 2,025.00 |
| Project Professional SLng SASU OLV NL 1Y Aq Y1 Proj Std AP 1 Server CAL H30-01391 | SA step-up | 1 Year(s) | 285.95 | 301.00 | 255.55 | 269.00 |
| Project Professional SLng SASU OLV NL 3Y Aq Y1 Proj Std AP 1 Server CAL H30-01395 | SA step-up | 3 Year(s) | 855.95 | 901.00 | 765.70 | 806.00 |
| Project Professional SLng SA OLV NL 1Y Aq Y1 AP 1 Server CAL H30-01396 | SA renewal | 1 Year(s) | 333.45 | 351.00 | 298.30 | 314.00 |
| Project Professional SLng SA OLV NL 3Y Aq Y1 AP 1 Server CAL H30-01400 | SA renewal | 3 Year(s) | 1,000.35 | 1,053.00 | 894.90 | 942.00 |
| Project Standard | ||||||
| Project Standard SLng LSA OLV NL 1Y Aq Y1 AP 076-03395 | L + SA | 1 Year(s) | 431.30 | 454.00 | 385.70 | 406.00 |
| Project Standard SLng LSA OLV NL 3Y Aq Y1 AP 076-03399 | L + SA | 3 Year(s) | 1,293.90 | 1,362.00 | 1,157.10 | 1,218.00 |
| Project Standard SLng SA OLV NL 1Y Aq Y1 AP 076-03400 | SA renewal | 1 Year(s) | 201.40 | 212.00 | 179.55 | 189.00 |
| Project Standard SLng SA OLV NL 3Y Aq Y1 AP 076-03404 | SA renewal | 3 Year(s) | 604.20 | 636.00 | 538.65 | 567.00 |
| Publisher | ||||||
| Publisher SLng LSA OLV NL 1Y Aq Y1 AP 164-03719 | L + SA | 1 Year(s) | 111.15 | 117.00 | 99.75 | 105.00 |
| Publisher SLng LSA OLV NL 3Y Aq Y1 AP 164-03723 | L + SA | 3 Year(s) | 333.45 | 351.00 | 299.25 | 315.00 |
| Publisher SLng SA OLV NL 1Y Aq Y1 AP 164-03724 | SA renewal | 1 Year(s) | 52.25 | 55.00 | 46.55 | 49.00 |
| Publisher SLng SA OLV NL 3Y Aq Y1 AP 164-03728 | SA renewal | 3 Year(s) | 156.75 | 165.00 | 139.65 | 147.00 |
| SfB | ||||||
| SfB SLng LSA OLV NL 1Y Aq Y1 AP 6YH-00159 | L + SA | 1 Year(s) | 23.75 | 25.00 | 21.85 | 23.00 |
| SfB SLng LSA OLV NL 3Y Aq Y1 AP 6YH-00290 | L + SA | 3 Year(s) | 71.25 | 75.00 | 65.55 | 69.00 |
| SfB SLng SA OLV NL 1Y Aq Y1 AP 6YH-00161 | SA renewal | 1 Year(s) | 11.40 | 12.00 | 10.45 | 11.00 |
| SfB SLng SA OLV NL 3Y Aq Y1 AP 6YH-00242 | SA renewal | 3 Year(s) | 34.20 | 36.00 | 31.35 | 33.00 |
| Visio Professional | ||||||
| Visio Professional SLng LSA OLV NL 1Y Aq Y1 AP D87-02394 | L + SA | 1 Year(s) | 367.65 | 387.00 | 329.65 | 347.00 |
| Visio Professional SLng LSA OLV NL 3Y Aq Y1 AP D87-02398 | L + SA | 3 Year(s) | 1,102.95 | 1,161.00 | 988.95 | 1,041.00 |
| Visio Professional SLng SASU OLV NL 1Y Aq Y1 Visio Standard AP D87-02399 | SA step-up | 1 Year(s) | 171.95 | 181.00 | 152.95 | 161.00 |
| Visio Professional SLng SASU OLV NL 3Y Aq Y1 Visio Standard AP D87-02403 | SA step-up | 3 Year(s) | 513.95 | 541.00 | 458.85 | 483.00 |
| Visio Professional SLng SA OLV NL 1Y Aq Y1 AP D87-02404 | SA renewal | 1 Year(s) | 171.00 | 180.00 | 152.95 | 161.00 |
| Visio Professional SLng SA OLV NL 3Y Aq Y1 AP D87-02408 | SA renewal | 3 Year(s) | 513.00 | 540.00 | 458.85 | 483.00 |
| Visio Standard | ||||||
| Visio Standard SLng LSA OLV NL 1Y Aq Y1 AP D86-02423 | L + SA | 1 Year(s) | 196.65 | 207.00 | 176.70 | 186.00 |
| Visio Standard SLng LSA OLV NL 3Y Aq Y1 AP D86-02427 | L + SA | 3 Year(s) | 589.95 | 621.00 | 530.10 | 558.00 |
| Visio Standard SLng SA OLV NL 1Y Aq Y1 AP D86-02428 | SA renewal | 1 Year(s) | 92.15 | 97.00 | 82.65 | 87.00 |
| Visio Standard SLng SA OLV NL 3Y Aq Y1 AP D86-02432 | SA renewal | 3 Year(s) | 276.45 | 291.00 | 247.95 | 261.00 |
| Visual Studio Enterprise MSDN | ||||||
| Visual Studio Ent MSDN ALng LSA OLV NL 1Y Aq Y1 AP MX3-00131 | L + SA | 1 Year(s) | 3,583.40 | 3,772.00 | 3,205.30 | 3,374.00 |
| Visual Studio Ent MSDN ALng LSA OLV NL 1Y Aq Y1 AP MPN Competency Req MX3-00084 | L + SA | 1 Year(s) | 2,867.10 | 3,018.00 | 2,564.05 | 2,699.00 |
| Visual Studio Ent MSDN ALng LSA OLV NL 3Y Aq Y1 AP MX3-00199 | L + SA | 3 Year(s) | 10,750.20 | 11,316.00 | 9,615.90 | 10,122.00 |
| Visual Studio Ent MSDN ALng LSA OLV NL 3Y Aq Y1 AP MPN Competency Req MX3-00068 | L + SA | 3 Year(s) | 8,601.30 | 9,054.00 | 7,692.15 | 8,097.00 |
| Visual Studio Ent MSDN ALng SASU OLV NL 1Y Aq Y1 VS Pro w/MSDN AP MX3-00143 | SA step-up | 1 Year(s) | 3,039.05 | 3,199.00 | 2,717.00 | 2,860.00 |
| Visual Studio Ent MSDN ALng SASU OLV NL 1Y Aq Y1 VS Test Pro MSDN AP MX3-00145 | SA step-up | 1 Year(s) | 2,552.65 | 2,687.00 | 2,282.85 | 2,403.00 |
| Visual Studio Ent MSDN ALng SASU OLV NL 3Y Aq Y1 VS Pro w/MSDN AP MX3-00203 | SA step-up | 3 Year(s) | 9,115.25 | 9,595.00 | 8,151.00 | 8,580.00 |
| Visual Studio Ent MSDN ALng SASU OLV NL 3Y Aq Y1 VS Test Pro MSDN AP MX3-00205 | SA step-up | 3 Year(s) | 7,656.05 | 8,059.00 | 6,846.65 | 7,207.00 |
| Visual Studio Ent MSDN ALng SA OLV NL 1Y Aq Y1 AP MX3-00133 | SA renewal | 1 Year(s) | 1,667.25 | 1,755.00 | 1,491.50 | 1,570.00 |
| Visual Studio Ent MSDN ALng SA OLV NL 1Y Aq Y1 AP MPN Competency Req MX3-00086 | SA renewal | 1 Year(s) | 1,333.80 | 1,404.00 | 1,193.20 | 1,256.00 |
| Visual Studio Ent MSDN ALng SA OLV NL 3Y Aq Y1 AP MX3-00201 | SA renewal | 3 Year(s) | 5,001.75 | 5,265.00 | 4,474.50 | 4,710.00 |
| Visual Studio Ent MSDN ALng SA OLV NL 3Y Aq Y1 AP MPN Competency Req MX3-00070 | SA renewal | 3 Year(s) | 4,001.40 | 4,212.00 | 3,579.60 | 3,768.00 |
| Visual Studio Professional MSDN | ||||||
| Visual Studio Pro MSDN ALng LSA OLV NL 1Y Aq Y1 AP 77D-00041 | L + SA | 1 Year(s) | 545.30 | 574.00 | 488.30 | 514.00 |
| Visual Studio Pro MSDN ALng LSA OLV NL 3Y Aq Y1 AP 77D-00076 | L + SA | 3 Year(s) | 1,635.90 | 1,722.00 | 1,464.90 | 1,542.00 |
| Visual Studio Pro MSDN ALng SA OLV NL 1Y Aq Y1 AP 77D-00043 | SA renewal | 1 Year(s) | 477.85 | 503.00 | 427.50 | 450.00 |
| Visual Studio Pro MSDN ALng SA OLV NL 3Y Aq Y1 AP 77D-00078 | SA renewal | 3 Year(s) | 1,433.55 | 1,509.00 | 1,282.50 | 1,350.00 |
| Visual Studio Test ProfessionalMSDN | ||||||
| Visual Studio Test Pro MSDN ALng LSA OLV NL 1Y Aq Y1 AP L5D-00092 | L + SA | 1 Year(s) | 1,031.70 | 1,086.00 | 922.45 | 971.00 |
| Visual Studio Test Pro MSDN ALng LSA OLV NL 1YAqY1 AP MPN Competency Req L5D-00273 | L + SA | 1 Year(s) | 825.55 | 869.00 | 738.15 | 777.00 |
| Visual Studio Test Pro MSDN ALng LSA OLV NL 3Y Aq Y1 AP L5D-00127 | L + SA | 3 Year(s) | 3,095.10 | 3,258.00 | 2,767.35 | 2,913.00 |
| Visual Studio Test Pro MSDN ALng LSA OLV NL 3YAqY1 AP MPN Competency Req L5D-00291 | L + SA | 3 Year(s) | 2,476.65 | 2,607.00 | 2,214.45 | 2,331.00 |
| Visual Studio Test Pro MSDN ALng SA OLV NL 1Y Aq Y1 AP L5D-00094 | SA renewal | 1 Year(s) | 480.70 | 506.00 | 429.40 | 452.00 |
| Visual Studio Test Pro MSDN ALng SA OLV NL 1YAqY1 AP MPN Competency Req L5D-00275 | SA renewal | 1 Year(s) | 384.75 | 405.00 | 343.90 | 362.00 |
| Visual Studio Test Pro MSDN ALng SA OLV NL 3Y Aq Y1 AP L5D-00129 | SA renewal | 3 Year(s) | 1,442.10 | 1,518.00 | 1,288.20 | 1,356.00 |
| Visual Studio Test Pro MSDN ALng SA OLV NL 3YAqY1 AP MPN Competency Req L5D-00293 | SA renewal | 3 Year(s) | 1,154.25 | 1,215.00 | 1,031.70 | 1,086.00 |
| Word | ||||||
| Word SLng LSA OLV NL 1Y Aq Y1 AP 059-05139 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Word SLng LSA OLV NL 3Y Aq Y1 AP 059-05143 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Word SLng SA OLV NL 1Y Aq Y1 AP 059-05144 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Word SLng SA OLV NL 3Y Aq Y1 AP 059-05148 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
| Word Mac | ||||||
| Word Mac SLng LSA OLV NL 1Y Aq Y1 AP D48-00618 | L + SA | 1 Year(s) | 120.65 | 127.00 | 108.30 | 114.00 |
| Word Mac SLng LSA OLV NL 3Y Aq Y1 AP D48-00616 | L + SA | 3 Year(s) | 361.95 | 381.00 | 324.90 | 342.00 |
| Word Mac SLng SA OLV NL 1Y Aq Y1 AP D48-00621 | SA renewal | 1 Year(s) | 57.00 | 60.00 | 50.35 | 53.00 |
| Word Mac SLng SA OLV NL 3Y Aq Y1 AP D48-00623 | SA renewal | 3 Year(s) | 171.00 | 180.00 | 151.05 | 159.00 |
L + SA: licence with Software Assurance, the annual payment on a three-year agreement. SA renewal: the annual payment to keep Software Assurance on a licence you own. SA step-up: move a licence with active SA to a higher edition. Source: Microsoft Open Value price lists, euro area and United Kingdom, September 2026. Build a quote list →