Home › Pricing › Volume licensing › Servers
Open Value · commercial · new agreement (year 1) · September 2026
Windows Server, SQL Server, Exchange, SharePoint, System Center, CALs and RDS CALs. Our price is 5% below Microsoft’s estimated retail price, per licence per purchase unit; Licence + SA lines are paid once a year for three years. Government, charity, academic and mid-term (year 2 and 3) lines are in the interactive catalogue.
| Line and part number | Type | Unit | Our price EUR | ERP EUR | Our price GBP | ERP GBP |
|---|---|---|---|---|---|---|
| Advanced Threat Analytics CML | ||||||
| Advanced Threat Analytics CML SLng LSA OLV NL 1Y Aq Y1 AP Per OSE NH3-00144 | L + SA | 1 Year(s) | 49.40 | 52.00 | 44.65 | 47.00 |
| Advanced Threat Analytics CML SLng LSA OLV NL 1Y Aq Y1 AP Per User NH3-00146 | L + SA | 1 Year(s) | 64.60 | 68.00 | 57.95 | 61.00 |
| Advanced Threat Analytics CML SLng LSA OLV NL 3Y Aq Y1 AP Per OSE NH3-00297 | L + SA | 3 Year(s) | 148.20 | 156.00 | 133.95 | 141.00 |
| Advanced Threat Analytics CML SLng LSA OLV NL 3Y Aq Y1 AP Per User NH3-00299 | L + SA | 3 Year(s) | 193.80 | 204.00 | 173.85 | 183.00 |
| Advanced Threat Analytics CML SLng SA OLV NL 1Y Aq Y1 AP Per OSE NH3-00148 | SA renewal | 1 Year(s) | 21.85 | 23.00 | 19.00 | 20.00 |
| Advanced Threat Analytics CML SLng SA OLV NL 1Y Aq Y1 AP Per User NH3-00150 | SA renewal | 1 Year(s) | 27.55 | 29.00 | 24.70 | 26.00 |
| Advanced Threat Analytics CML SLng SA OLV NL 3Y Aq Y1 AP Per OSE NH3-00301 | SA renewal | 3 Year(s) | 65.55 | 69.00 | 57.00 | 60.00 |
| Advanced Threat Analytics CML SLng SA OLV NL 3Y Aq Y1 AP Per User NH3-00303 | SA renewal | 3 Year(s) | 82.65 | 87.00 | 74.10 | 78.00 |
| Azure DevOps Server | ||||||
| Azure DevOps Server SLng LSA OLV NL 1Y Aq Y1 AP 125-00261 | L + SA | 1 Year(s) | 229.90 | 242.00 | 206.15 | 217.00 |
| Azure DevOps Server SLng LSA OLV NL 1Y Aq Y1 AP MPN Competency Req 125-01196 | L + SA | 1 Year(s) | 184.30 | 194.00 | 165.30 | 174.00 |
| Azure DevOps Server SLng LSA OLV NL 3Y Aq Y1 AP 125-00265 | L + SA | 3 Year(s) | 689.70 | 726.00 | 618.45 | 651.00 |
| Azure DevOps Server SLng LSA OLV NL 3Y Aq Y1 AP MPN Competency Req 125-01214 | L + SA | 3 Year(s) | 552.90 | 582.00 | 495.90 | 522.00 |
| Azure DevOps Server SLng SA OLV NL 1Y Aq Y1 AP 125-00313 | SA renewal | 1 Year(s) | 98.80 | 104.00 | 88.35 | 93.00 |
| Azure DevOps Server SLng SA OLV NL 1Y Aq Y1 AP MPN Competency Req 125-01198 | SA renewal | 1 Year(s) | 79.80 | 84.00 | 71.25 | 75.00 |
| Azure DevOps Server SLng SA OLV NL 3Y Aq Y1 AP 125-00317 | SA renewal | 3 Year(s) | 296.40 | 312.00 | 265.05 | 279.00 |
| Azure DevOps Server SLng SA OLV NL 3Y Aq Y1 AP MPN Competency Req 125-01216 | SA renewal | 3 Year(s) | 239.40 | 252.00 | 213.75 | 225.00 |
| Azure DevOps Server CAL | ||||||
| Azure DevOps Server CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL 126-00446 | L + SA | 1 Year(s) | 229.90 | 242.00 | 206.15 | 217.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 1Y Aq Y1 AP MPN Cmptncy Req DCAL 126-01854 | L + SA | 1 Year(s) | 184.30 | 194.00 | 165.30 | 174.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 1Y Aq Y1 AP MPN Cmptncy Req UCAL 126-01856 | L + SA | 1 Year(s) | 212.80 | 224.00 | 190.00 | 200.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL 126-00499 | L + SA | 1 Year(s) | 265.05 | 279.00 | 236.55 | 249.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL 126-00450 | L + SA | 3 Year(s) | 689.70 | 726.00 | 618.45 | 651.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 3Y Aq Y1 AP MPN Cmptncy Req DCAL 126-01850 | L + SA | 3 Year(s) | 552.90 | 582.00 | 495.90 | 522.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 3Y Aq Y1 AP MPN Cmptncy Req UCAL 126-01878 | L + SA | 3 Year(s) | 638.40 | 672.00 | 570.00 | 600.00 |
| Azure DevOps Server CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL 126-00503 | L + SA | 3 Year(s) | 795.15 | 837.00 | 709.65 | 747.00 |
| Azure DevOps Server CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL 126-00551 | SA renewal | 1 Year(s) | 98.80 | 104.00 | 88.35 | 93.00 |
| Azure DevOps Server CAL SLng SA OLV NL 1Y Aq Y1 AP MPN Cmptncy Req DCAL 126-01858 | SA renewal | 1 Year(s) | 79.80 | 84.00 | 71.25 | 75.00 |
| Azure DevOps Server CAL SLng SA OLV NL 1Y Aq Y1 AP MPN Cmptncy Req UCAL 126-01860 | SA renewal | 1 Year(s) | 91.20 | 96.00 | 81.70 | 86.00 |
| Azure DevOps Server CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL 126-00601 | SA renewal | 1 Year(s) | 114.00 | 120.00 | 101.65 | 107.00 |
| Azure DevOps Server CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL 126-00555 | SA renewal | 3 Year(s) | 296.40 | 312.00 | 265.05 | 279.00 |
| Azure DevOps Server CAL SLng SA OLV NL 3Y Aq Y1 AP MPN Cmptncy Req DCAL 126-01880 | SA renewal | 3 Year(s) | 239.40 | 252.00 | 213.75 | 225.00 |
| Azure DevOps Server CAL SLng SA OLV NL 3Y Aq Y1 AP MPN Cmptncy Req UCAL 126-01882 | SA renewal | 3 Year(s) | 273.60 | 288.00 | 245.10 | 258.00 |
| Azure DevOps Server CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL 126-00605 | SA renewal | 3 Year(s) | 342.00 | 360.00 | 304.95 | 321.00 |
| BizTalk Server Branch | ||||||
| BizTalk Svr Branch SLng LSA OLV 2L NL 1Y Aq Y1 AP Core HJA-00615 | L + SA | 1 Year(s) | 750.50 | 790.00 | 670.70 | 706.00 |
| BizTalk Svr Branch SLng LSA OLV 2L NL 3Y Aq Y1 AP Core HJA-00712 | L + SA | 3 Year(s) | 2,251.50 | 2,370.00 | 2,012.10 | 2,118.00 |
| BizTalk Svr Branch SLng SA OLV 2L NL 1Y Aq Y1 AP Core HJA-00617 | SA renewal | 1 Year(s) | 322.05 | 339.00 | 287.85 | 303.00 |
| BizTalk Svr Branch SLng SA OLV 2L NL 3Y Aq Y1 AP Core HJA-00714 | SA renewal | 3 Year(s) | 966.15 | 1,017.00 | 863.55 | 909.00 |
| BizTalk Server Enterprise | ||||||
| BizTalk Svr Ent SLng LSA OLV 2L NL 1Y Aq Y1 AP Core F52-01970 | L + SA | 1 Year(s) | 13,119.50 | 13,810.00 | 11,733.45 | 12,351.00 |
| BizTalk Svr Ent SLng LSA OLV 2L NL 3Y Aq Y1 AP Core F52-02027 | L + SA | 3 Year(s) | 39,358.50 | 41,430.00 | 35,200.35 | 37,053.00 |
| BizTalk Svr Ent SLng SASU OLV 2L NL 1Y Aq Y1 BizT Branch AP Core F52-02188 | SA step-up | 1 Year(s) | 12,369.95 | 13,021.00 | 11,062.75 | 11,645.00 |
| BizTalk Svr Ent SLng SASU OLV 2L NL 1Y Aq Y1 BizT Std AP Core F52-02190 | SA step-up | 1 Year(s) | 10,111.80 | 10,644.00 | 9,044.00 | 9,520.00 |
| BizTalk Svr Ent SLng SASU OLV 2L NL 3Y Aq Y1 BizT Branch AP Core F52-02274 | SA step-up | 3 Year(s) | 37,108.90 | 39,062.00 | 33,188.25 | 34,935.00 |
| BizTalk Svr Ent SLng SASU OLV 2L NL 3Y Aq Y1 BizT Std AP Core F52-02276 | SA step-up | 3 Year(s) | 30,335.40 | 31,932.00 | 27,130.10 | 28,558.00 |
| BizTalk Svr Ent SLng SA OLV 2L NL 1Y Aq Y1 AP Core F52-01972 | SA renewal | 1 Year(s) | 5,623.05 | 5,919.00 | 5,029.30 | 5,294.00 |
| BizTalk Svr Ent SLng SA OLV 2L NL 3Y Aq Y1 AP Core F52-02029 | SA renewal | 3 Year(s) | 16,869.15 | 17,757.00 | 15,087.90 | 15,882.00 |
| BizTalk Server Standard | ||||||
| BizTalk Svr Std SLng LSA OLV 2L NL 1Y Aq Y1 AP Core D75-01788 | L + SA | 1 Year(s) | 3,008.65 | 3,167.00 | 2,690.40 | 2,832.00 |
| BizTalk Svr Std SLng LSA OLV 2L NL 3Y Aq Y1 AP Core D75-01908 | L + SA | 3 Year(s) | 9,025.95 | 9,501.00 | 8,071.20 | 8,496.00 |
| BizTalk Svr Std SLng SASU OLV 2L NL 1Y Aq Y1 BizT Branch AP Core D75-01790 | SA step-up | 1 Year(s) | 2,258.15 | 2,377.00 | 2,019.70 | 2,126.00 |
| BizTalk Svr Std SLng SASU OLV 2L NL 3Y Aq Y1 BizT Branch AP Core D75-01910 | SA step-up | 3 Year(s) | 6,774.45 | 7,131.00 | 6,058.15 | 6,377.00 |
| BizTalk Svr Std SLng SA OLV 2L NL 1Y Aq Y1 AP Core D75-01792 | SA renewal | 1 Year(s) | 1,289.15 | 1,357.00 | 1,153.30 | 1,214.00 |
| BizTalk Svr Std SLng SA OLV 2L NL 3Y Aq Y1 AP Core D75-01912 | SA renewal | 3 Year(s) | 3,867.45 | 4,071.00 | 3,459.90 | 3,642.00 |
| CIS Suite Datacenter Core | ||||||
| CIS Suite Datacenter Core SLng LSA OLV 16L NL 1Y Aq Y1 AP 9GS-00164 | L + SA | 1 Year(s) | 5,307.65 | 5,587.00 | 4,747.15 | 4,997.00 |
| CIS Suite Datacenter Core SLng LSA OLV 16L NL 1Y Aq Y1 AP w/o SysCtrSvr 9GS-00566 | L + SA | 1 Year(s) | 4,456.45 | 4,691.00 | 3,985.25 | 4,195.00 |
| CIS Suite Datacenter Core SLng LSA OLV 16L NL 1Y Aq Y1 AP w/o WinSvr 9GS-00746 | L + SA | 1 Year(s) | 3,127.40 | 3,292.00 | 2,796.80 | 2,944.00 |
| CIS Suite Datacenter Core SLng LSA OLV 16L NL 3Y Aq Y1 AP 9GS-00434 | L + SA | 3 Year(s) | 15,922.95 | 16,761.00 | 14,241.45 | 14,991.00 |
| CIS Suite Datacenter Core SLng LSA OLV 16L NL 3Y Aq Y1 AP w/o SysCtrSvr 9GS-00656 | L + SA | 3 Year(s) | 13,369.35 | 14,073.00 | 11,955.75 | 12,585.00 |
| CIS Suite Datacenter Core SLng LSA OLV 16L NL 3Y Aq Y1 AP w/o WinSvr 9GS-00836 | L + SA | 3 Year(s) | 9,382.20 | 9,876.00 | 8,390.40 | 8,832.00 |
| CIS Suite Datacenter Core SLng LSA OLV 2L NL 1Y Aq Y1 AP 9GS-00170 | L + SA | 1 Year(s) | 664.05 | 699.00 | 593.75 | 625.00 |
| CIS Suite Datacenter Core SLng LSA OLV 2L NL 1Y Aq Y1 AP w/o SysCtrSvr 9GS-00568 | L + SA | 1 Year(s) | 557.65 | 587.00 | 498.75 | 525.00 |
| CIS Suite Datacenter Core SLng LSA OLV 2L NL 1Y Aq Y1 AP w/o WinSvr 9GS-00748 | L + SA | 1 Year(s) | 391.40 | 412.00 | 349.60 | 368.00 |
| CIS Suite Datacenter Core SLng LSA OLV 2L NL 3Y Aq Y1 AP 9GS-00440 | L + SA | 3 Year(s) | 1,992.15 | 2,097.00 | 1,781.25 | 1,875.00 |
| CIS Suite Datacenter Core SLng LSA OLV 2L NL 3Y Aq Y1 AP w/o SysCtrSvr 9GS-00658 | L + SA | 3 Year(s) | 1,672.95 | 1,761.00 | 1,496.25 | 1,575.00 |
| CIS Suite Datacenter Core SLng LSA OLV 2L NL 3Y Aq Y1 AP w/o WinSvr 9GS-00838 | L + SA | 3 Year(s) | 1,174.20 | 1,236.00 | 1,048.80 | 1,104.00 |
| CIS Suite Datacenter Core SLng SASU OLV 16L NL 1Y Aq Y1 CIS Std Core AP 9GS-00168 | SA step-up | 1 Year(s) | 4,098.30 | 4,314.00 | 3,665.10 | 3,858.00 |
| CIS Suite Datacenter Core SLng SASU OLV 16L NL 3Y Aq Y1 CIS Std Core AP 9GS-00438 | SA step-up | 3 Year(s) | 12,293.95 | 12,941.00 | 10,994.35 | 11,573.00 |
| CIS Suite Datacenter Core SLng SASU OLV 2L NL 1Y Aq Y1 CIS Std Core AP 9GS-00174 | SA step-up | 1 Year(s) | 512.05 | 539.00 | 457.90 | 482.00 |
| CIS Suite Datacenter Core SLng SASU OLV 2L NL 3Y Aq Y1 CIS Std Core AP 9GS-00444 | SA step-up | 3 Year(s) | 1,534.25 | 1,615.00 | 1,372.75 | 1,445.00 |
| CIS Suite Datacenter Core SLng SA OLV 16L NL 1Y Aq Y1 AP 9GS-00166 | SA renewal | 1 Year(s) | 2,275.25 | 2,395.00 | 2,034.90 | 2,142.00 |
| CIS Suite Datacenter Core SLng SA OLV 16L NL 3Y Aq Y1 AP 9GS-00436 | SA renewal | 3 Year(s) | 6,825.75 | 7,185.00 | 6,104.70 | 6,426.00 |
| CIS Suite Datacenter Core SLng SA OLV 2L NL 1Y Aq Y1 AP 9GS-00172 | SA renewal | 1 Year(s) | 285.00 | 300.00 | 254.60 | 268.00 |
| CIS Suite Datacenter Core SLng SA OLV 2L NL 3Y Aq Y1 AP 9GS-00442 | SA renewal | 3 Year(s) | 855.00 | 900.00 | 763.80 | 804.00 |
| CIS Suite Standard Core | ||||||
| CIS Suite Standard Core SLng LSA OLV 16L NL 1Y Aq Y1 AP 9GA-00332 | L + SA | 1 Year(s) | 1,210.30 | 1,274.00 | 1,082.05 | 1,139.00 |
| CIS Suite Standard Core SLng LSA OLV 16L NL 1Y Aq Y1 AP w/o SysCtrSvr 9GA-00077 | L + SA | 1 Year(s) | 897.75 | 945.00 | 802.75 | 845.00 |
| CIS Suite Standard Core SLng LSA OLV 16L NL 1Y Aq Y1 AP w/o WinSvr 9GA-00622 | L + SA | 1 Year(s) | 831.25 | 875.00 | 743.85 | 783.00 |
| CIS Suite Standard Core SLng LSA OLV 16L NL 3Y Aq Y1 AP 9GA-00514 | L + SA | 3 Year(s) | 3,630.90 | 3,822.00 | 3,246.15 | 3,417.00 |
| CIS Suite Standard Core SLng LSA OLV 16L NL 3Y Aq Y1 AP w/o SysCtrSvr 9GA-00167 | L + SA | 3 Year(s) | 2,693.25 | 2,835.00 | 2,408.25 | 2,535.00 |
| CIS Suite Standard Core SLng LSA OLV 16L NL 3Y Aq Y1 AP w/o WinSvr 9GA-00660 | L + SA | 3 Year(s) | 2,493.75 | 2,625.00 | 2,231.55 | 2,349.00 |
| CIS Suite Standard Core SLng LSA OLV 2L NL 1Y Aq Y1 AP 9GA-00336 | L + SA | 1 Year(s) | 152.95 | 161.00 | 136.80 | 144.00 |
| CIS Suite Standard Core SLng LSA OLV 2L NL 1Y Aq Y1 AP w/o SysCtrSvr 9GA-00079 | L + SA | 1 Year(s) | 114.00 | 120.00 | 101.65 | 107.00 |
| CIS Suite Standard Core SLng LSA OLV 2L NL 1Y Aq Y1 AP w/o WinSvr 9GA-00624 | L + SA | 1 Year(s) | 104.50 | 110.00 | 94.05 | 99.00 |
| CIS Suite Standard Core SLng LSA OLV 2L NL 3Y Aq Y1 AP 9GA-00518 | L + SA | 3 Year(s) | 458.85 | 483.00 | 410.40 | 432.00 |
| CIS Suite Standard Core SLng LSA OLV 2L NL 3Y Aq Y1 AP w/o SysCtrSvr 9GA-00169 | L + SA | 3 Year(s) | 342.00 | 360.00 | 304.95 | 321.00 |
| CIS Suite Standard Core SLng LSA OLV 2L NL 3Y Aq Y1 AP w/o WinSvr 9GA-00662 | L + SA | 3 Year(s) | 313.50 | 330.00 | 282.15 | 297.00 |
| CIS Suite Standard Core SLng SA OLV 16L NL 1Y Aq Y1 AP 9GA-00334 | SA renewal | 1 Year(s) | 518.70 | 546.00 | 464.55 | 489.00 |
| CIS Suite Standard Core SLng SA OLV 16L NL 3Y Aq Y1 AP 9GA-00516 | SA renewal | 3 Year(s) | 1,556.10 | 1,638.00 | 1,393.65 | 1,467.00 |
| CIS Suite Standard Core SLng SA OLV 2L NL 1Y Aq Y1 AP 9GA-00338 | SA renewal | 1 Year(s) | 65.55 | 69.00 | 58.90 | 62.00 |
| CIS Suite Standard Core SLng SA OLV 2L NL 3Y Aq Y1 AP 9GA-00520 | SA renewal | 3 Year(s) | 196.65 | 207.00 | 176.70 | 186.00 |
| Core CAL | ||||||
| Core CAL ALng LSA OLV NL 1Y Aq Y1 Enterprise DCAL W06-00790 | L + SA | 1 Year(s) | 151.05 | 159.00 | 135.85 | 143.00 |
| Core CAL ALng LSA OLV NL 1Y Aq Y1 Enterprise UCAL W06-00854 | L + SA | 1 Year(s) | 195.70 | 206.00 | 174.80 | 184.00 |
| Core CAL ALng LSA OLV NL 1Y Aq Y1 Platform DCAL W06-01470 | L + SA | 1 Year(s) | 129.20 | 136.00 | 115.90 | 122.00 |
| Core CAL ALng LSA OLV NL 1Y Aq Y1 Platform UCAL W06-01472 | L + SA | 1 Year(s) | 166.25 | 175.00 | 149.15 | 157.00 |
| Core CAL ALng LSA OLV NL 3Y Aq Y1 Enterprise DCAL W06-00788 | L + SA | 3 Year(s) | 453.15 | 477.00 | 407.55 | 429.00 |
| Core CAL ALng LSA OLV NL 3Y Aq Y1 Enterprise UCAL W06-00852 | L + SA | 3 Year(s) | 587.10 | 618.00 | 524.40 | 552.00 |
| Core CAL ALng LSA OLV NL 3Y Aq Y1 Platform DCAL W06-01542 | L + SA | 3 Year(s) | 387.60 | 408.00 | 347.70 | 366.00 |
| Core CAL ALng LSA OLV NL 3Y Aq Y1 Platform UCAL W06-01544 | L + SA | 3 Year(s) | 498.75 | 525.00 | 447.45 | 471.00 |
| Core CAL SLng LSA OLV NL 1Y Aq Y1 AP DCAL W06-00649 | L + SA | 1 Year(s) | 167.20 | 176.00 | 150.10 | 158.00 |
| Core CAL SLng LSA OLV NL 1Y Aq Y1 AP UCAL W06-00654 | L + SA | 1 Year(s) | 216.60 | 228.00 | 193.80 | 204.00 |
| Core CAL SLng LSA OLV NL 3Y Aq Y1 AP DCAL W06-00647 | L + SA | 3 Year(s) | 501.60 | 528.00 | 450.30 | 474.00 |
| Core CAL SLng LSA OLV NL 3Y Aq Y1 AP UCAL W06-00652 | L + SA | 3 Year(s) | 649.80 | 684.00 | 581.40 | 612.00 |
| Core CAL ALng SA OLV NL 1Y Aq Y1 Enterprise DCAL W06-00802 | SA renewal | 1 Year(s) | 71.25 | 75.00 | 63.65 | 67.00 |
| Core CAL ALng SA OLV NL 1Y Aq Y1 Enterprise UCAL W06-00866 | SA renewal | 1 Year(s) | 92.15 | 97.00 | 82.65 | 87.00 |
| Core CAL ALng SA OLV NL 1Y Aq Y1 Platform DCAL W06-01474 | SA renewal | 1 Year(s) | 67.45 | 71.00 | 60.80 | 64.00 |
| Core CAL ALng SA OLV NL 1Y Aq Y1 Platform UCAL W06-01476 | SA renewal | 1 Year(s) | 87.40 | 92.00 | 78.85 | 83.00 |
| Core CAL ALng SA OLV NL 3Y Aq Y1 Enterprise DCAL W06-00924 | SA renewal | 3 Year(s) | 212.80 | 224.00 | 190.95 | 201.00 |
| Core CAL ALng SA OLV NL 3Y Aq Y1 Enterprise UCAL W06-00932 | SA renewal | 3 Year(s) | 274.55 | 289.00 | 246.05 | 259.00 |
| Core CAL ALng SA OLV NL 3Y Aq Y1 Platform DCAL W06-01546 | SA renewal | 3 Year(s) | 202.35 | 213.00 | 181.45 | 191.00 |
| Core CAL ALng SA OLV NL 3Y Aq Y1 Platform UCAL W06-01548 | SA renewal | 3 Year(s) | 261.25 | 275.00 | 234.65 | 247.00 |
| Core CAL SLng SA OLV NL 1Y Aq Y1 AP DCAL W06-00657 | SA renewal | 1 Year(s) | 75.05 | 79.00 | 67.45 | 71.00 |
| Core CAL SLng SA OLV NL 1Y Aq Y1 AP UCAL W06-00662 | SA renewal | 1 Year(s) | 96.90 | 102.00 | 86.45 | 91.00 |
| Core CAL SLng SA OLV NL 3Y Aq Y1 AP DCAL W06-00659 | SA renewal | 3 Year(s) | 225.15 | 237.00 | 202.35 | 213.00 |
| Core CAL SLng SA OLV NL 3Y Aq Y1 AP UCAL W06-00664 | SA renewal | 3 Year(s) | 290.70 | 306.00 | 259.35 | 273.00 |
| Dynamics 365 Customer Service | ||||||
| Dynamics 365 Cust Svc SLng LSA OLV NL 1Y Aq Y1 AP DCAL EMT-00164 | L + SA | 1 Year(s) | 1,614.05 | 1,699.00 | 1,444.00 | 1,520.00 |
| Dynamics 365 Cust Svc SLng LSA OLV NL 1Y Aq Y1 AP UCAL EMT-00166 | L + SA | 1 Year(s) | 1,076.35 | 1,133.00 | 962.35 | 1,013.00 |
| Dynamics 365 Cust Svc SLng LSA OLV NL 3Y Aq Y1 AP DCAL EMT-00381 | L + SA | 3 Year(s) | 4,842.15 | 5,097.00 | 4,332.00 | 4,560.00 |
| Dynamics 365 Cust Svc SLng LSA OLV NL 3Y Aq Y1 AP UCAL EMT-00383 | L + SA | 3 Year(s) | 3,229.05 | 3,399.00 | 2,887.05 | 3,039.00 |
| Dynamics 365 Cust Svc SLng SA OLV NL 1Y Aq Y1 AP DCAL EMT-00168 | SA renewal | 1 Year(s) | 691.60 | 728.00 | 618.45 | 651.00 |
| Dynamics 365 Cust Svc SLng SA OLV NL 1Y Aq Y1 AP UCAL EMT-00170 | SA renewal | 1 Year(s) | 461.70 | 486.00 | 412.30 | 434.00 |
| Dynamics 365 Cust Svc SLng SA OLV NL 3Y Aq Y1 AP DCAL EMT-00385 | SA renewal | 3 Year(s) | 2,074.80 | 2,184.00 | 1,855.35 | 1,953.00 |
| Dynamics 365 Cust Svc SLng SA OLV NL 3Y Aq Y1 AP UCAL EMT-00387 | SA renewal | 3 Year(s) | 1,385.10 | 1,458.00 | 1,236.90 | 1,302.00 |
| Dynamics 365 Sales | ||||||
| Dynamics 365 Sales SLng LSA OLV NL 1Y Aq Y1 AP DCAL ENJ-00164 | L + SA | 1 Year(s) | 1,614.05 | 1,699.00 | 1,444.00 | 1,520.00 |
| Dynamics 365 Sales SLng LSA OLV NL 1Y Aq Y1 AP UCAL ENJ-00166 | L + SA | 1 Year(s) | 1,076.35 | 1,133.00 | 962.35 | 1,013.00 |
| Dynamics 365 Sales SLng LSA OLV NL 3Y Aq Y1 AP DCAL ENJ-00381 | L + SA | 3 Year(s) | 4,842.15 | 5,097.00 | 4,332.00 | 4,560.00 |
| Dynamics 365 Sales SLng LSA OLV NL 3Y Aq Y1 AP UCAL ENJ-00383 | L + SA | 3 Year(s) | 3,229.05 | 3,399.00 | 2,887.05 | 3,039.00 |
| Dynamics 365 Sales SLng SA OLV NL 1Y Aq Y1 AP DCAL ENJ-00168 | SA renewal | 1 Year(s) | 691.60 | 728.00 | 618.45 | 651.00 |
| Dynamics 365 Sales SLng SA OLV NL 1Y Aq Y1 AP UCAL ENJ-00170 | SA renewal | 1 Year(s) | 461.70 | 486.00 | 412.30 | 434.00 |
| Dynamics 365 Sales SLng SA OLV NL 3Y Aq Y1 AP DCAL ENJ-00385 | SA renewal | 3 Year(s) | 2,074.80 | 2,184.00 | 1,855.35 | 1,953.00 |
| Dynamics 365 Sales SLng SA OLV NL 3Y Aq Y1 AP UCAL ENJ-00387 | SA renewal | 3 Year(s) | 1,385.10 | 1,458.00 | 1,236.90 | 1,302.00 |
| Dynamics 365 Team Members | ||||||
| Dynamics 365 Team Members SLng LSA OLV NL 1Y Aq Y1 AP DCAL EMJ-00164 | L + SA | 1 Year(s) | 116.85 | 123.00 | 104.50 | 110.00 |
| Dynamics 365 Team Members SLng LSA OLV NL 1Y Aq Y1 AP UCAL EMJ-00166 | L + SA | 1 Year(s) | 77.90 | 82.00 | 69.35 | 73.00 |
| Dynamics 365 Team Members SLng LSA OLV NL 3Y Aq Y1 AP DCAL EMJ-00381 | L + SA | 3 Year(s) | 350.55 | 369.00 | 313.50 | 330.00 |
| Dynamics 365 Team Members SLng LSA OLV NL 3Y Aq Y1 AP UCAL EMJ-00383 | L + SA | 3 Year(s) | 233.70 | 246.00 | 208.05 | 219.00 |
| Dynamics 365 Team Members SLng SA OLV NL 1Y Aq Y1 AP DCAL EMJ-00168 | SA renewal | 1 Year(s) | 50.35 | 53.00 | 44.65 | 47.00 |
| Dynamics 365 Team Members SLng SA OLV NL 1Y Aq Y1 AP UCAL EMJ-00170 | SA renewal | 1 Year(s) | 33.25 | 35.00 | 30.40 | 32.00 |
| Dynamics 365 Team Members SLng SA OLV NL 3Y Aq Y1 AP DCAL EMJ-00385 | SA renewal | 3 Year(s) | 151.05 | 159.00 | 133.95 | 141.00 |
| Dynamics 365 Team Members SLng SA OLV NL 3Y Aq Y1 AP UCAL EMJ-00387 | SA renewal | 3 Year(s) | 99.75 | 105.00 | 91.20 | 96.00 |
| ECAL | ||||||
| ECAL ALng LSA OLV NL 1Y Aq Y1 Enterprise Device CAL with Services 76A-00269 | L + SA | 1 Year(s) | 297.35 | 313.00 | 266.00 | 280.00 |
| ECAL ALng LSA OLV NL 1Y Aq Y1 Enterprise User CAL with Services 76A-00271 | L + SA | 1 Year(s) | 384.75 | 405.00 | 343.90 | 362.00 |
| ECAL ALng LSA OLV NL 1Y Aq Y1 Platform Device CAL with Services 76A-00437 | L + SA | 1 Year(s) | 254.60 | 268.00 | 227.05 | 239.00 |
| ECAL ALng LSA OLV NL 1Y Aq Y1 Platform User CAL with Services 76A-00439 | L + SA | 1 Year(s) | 328.70 | 346.00 | 294.50 | 310.00 |
| ECAL ALng LSA OLV NL 3Y Aq Y1 Enterprise Device CAL with Services 76A-00389 | L + SA | 3 Year(s) | 892.05 | 939.00 | 798.00 | 840.00 |
| ECAL ALng LSA OLV NL 3Y Aq Y1 Enterprise User CAL with Services 76A-00391 | L + SA | 3 Year(s) | 1,154.25 | 1,215.00 | 1,031.70 | 1,086.00 |
| ECAL ALng LSA OLV NL 3Y Aq Y1 Platform Device CAL with Services 76A-00557 | L + SA | 3 Year(s) | 763.80 | 804.00 | 681.15 | 717.00 |
| ECAL ALng LSA OLV NL 3Y Aq Y1 Platform User CAL with Services 76A-00559 | L + SA | 3 Year(s) | 986.10 | 1,038.00 | 883.50 | 930.00 |
| ECAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL with Services 76A-00616 | L + SA | 1 Year(s) | 360.05 | 379.00 | 322.05 | 339.00 |
| ECAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL with Services 76A-00617 | L + SA | 1 Year(s) | 465.50 | 490.00 | 417.05 | 439.00 |
| ECAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL with Services 76A-00744 | L + SA | 3 Year(s) | 1,080.15 | 1,137.00 | 966.15 | 1,017.00 |
| ECAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL with Services 76A-00745 | L + SA | 3 Year(s) | 1,396.50 | 1,470.00 | 1,251.15 | 1,317.00 |
| ECAL ALng SASU OLV NL 1Y Aq Y1 CCAL Enterprise Device CAL with Services 76A-00273 | SA step-up | 1 Year(s) | 146.30 | 154.00 | 131.10 | 138.00 |
